Mario Andretti
Born: 02/28/1940 in Montona d'Istria, Istria, Italy
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1968 | 30 | 0 | 1 | 1 | 0 | 0 | 1.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 0 | 32 | 1 |
1969 | 22 | 0 | 3 | 0 | 0 | 0 | 10.33 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.64 | 0 | 34 | 3 |
1970 | 15 | 4 | 5 | 0 | 0 | 1 | 12.60 | 15.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.39 | 0 | 164 | 4 |
1971 | 8 | 12 | 5 | 0 | 1 | 1 | 10.80 | 10.80 | 1 | 0 | 1 | 4 | 1 | 1.01 | 55.86 | 1 | 208 | 2 |
1972 | 12 | 4 | 5 | 0 | 0 | 0 | 7.40 | 10.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61.79 | 0 | 234 | 2 |
1974 | 25 | 0 | 2 | 0 | 0 | 0 | 9.50 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.22 | 0 | 83 | 1 |
1975 | 14 | 5 | 12 | 0 | 0 | 0 | 12.08 | 14.42 | 1 | 1 | 1 | 10 | 0 | 2.87 | 42.70 | 1 | 373 | 6 |
1976 | 6 | 22 | 15 | 1 | 1 | 3 | 8.93 | 12.80 | 2 | 1 | 2 | 55 | 0 | 5.08 | 50.56 | 1 | 605 | 8 |
1977 | 3 | 47 | 17 | 7 | 4 | 5 | 3.53 | 10.59 | 7 | 4 | 8 | 278 | 0 | 23.46 | 57.88 | 4 | 806 | 7 |
1978 | 1 | 64 | 16 | 8 | 6 | 7 | 2.25 | 8.13 | 10 | 7 | 10 | 445 | 14 | 43.63 | 69.27 | 3 | 870 | 4 |
1979 | 12 | 14 | 15 | 0 | 0 | 1 | 9.87 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.82 | 0 | 546 | 9 |
1980 | 20 | 1 | 14 | 0 | 0 | 0 | 12.79 | 14.93 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.68 | 0 | 516 | 9 |
1981 | 17 | 3 | 15 | 0 | 0 | 0 | 11.60 | 11.93 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.76 | 0 | 717 | 8 |
1982 | 19 | 4 | 3 | 1 | 0 | 1 | 7.33 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.58 | 0 | 97 | 2 |
Career | 14.5714 | | 128 | 18 | 12 | 19 | 8.6172 | 12.4453 | 21 | 13 | 22 | 792 | 15 | 9.472734 | 49.85 | 10 | 5285 | 66 |
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1966 | | | 4 | 0 | 0 | 0 | 0 | | 21.00 | 26.00 | 1 | 0 | 1 | 1 | 0 | 0.63 | 38.65 | 0 | 300 | 3 |
1967 | | | 6 | 0 | 1 | 1 | 3 | | 13.33 | 14.83 | 3 | 2 | 15 | 137 | 0 | 17.55 | 65.84 | 0 | 867 | 4 |
1968 | | | 3 | 0 | 0 | 0 | 0 | | 14.00 | 22.67 | 2 | 0 | 4 | 20 | 0 | 3.37 | 49.22 | 0 | 297 | 2 |
1969 | | | 1 | 0 | 0 | 0 | 0 | | 7.00 | 18.00 | 1 | 0 | 2 | 7 | 0 | 3.76 | 60.47 | 0 | 132 | 1 |
Career | | | 14 | 0 | 1 | 1 | 3 | | 15.2143 | 19.9286 | 7 | 2 | 22 | 165 | 0 | 8.690714 | 54.07 | 0 | 1596 | 10 |
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 11 | 700 | 1 | 0 | 0 | 1 | 4.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 94.12 | 0 | 200 | 0 |
1980 | 16 | 580 | 4 | 2 | 1 | 2 | 1.75 | 10.00 | 4 | 1 | 8 | 68 | 0 | 19.59 | 67.86 | 0 | 401 | 2 |
1981 | 11 | 81 | 7 | 1 | 0 | 4 | 3.43 | 5.86 | 5 | 2 | 7 | 87 | 0 | 13.92 | 78.75 | 0 | 702 | 2 |
1982 | 3 | 188 | 11 | 1 | 0 | 6 | 5.18 | 7.73 | 8 | 0 | 17 | 114 | 0 | 9.96 | 72.28 | 0 | 1334 | 5 |
1983 | 3 | 133 | 13 | 2 | 2 | 6 | 6.31 | 7.54 | 9 | 1 | 17 | 214 | 0 | 11.48 | 75.15 | 0 | 1484 | 4 |
1984 | 1 | 176 | 16 | 8 | 6 | 8 | 2.44 | 8.75 | 13 | 4 | 23 | 573 | 8 | 33.91 | 70.75 | 0 | 2000 | 5 |
1985 | 5 | 114 | 14 | 3 | 3 | 5 | 4.64 | 10.43 | 9 | 4 | 20 | 514 | 8 | 26.39 | 64.52 | 0 | 1700 | 8 |
1986 | 5 | 136 | 17 | 3 | 2 | 4 | 5.94 | 10.12 | 8 | 1 | 13 | 204 | 2 | 6.76 | 61.82 | 0 | 1886 | 6 |
1987 | 6 | 100 | 15 | 8 | 2 | 3 | 2.53 | 11.00 | 10 | 4 | 18 | 610 | 3 | 30.76 | 59.02 | 0 | 1542 | 10 |
1988 | 5 | 126 | 15 | 0 | 2 | 7 | 3.20 | 9.40 | 10 | 1 | 17 | 240 | 1 | 10.25 | 65.48 | 0 | 1634 | 7 |
1989 | 6 | 110 | 15 | 0 | 0 | 4 | 5.67 | 9.67 | 6 | 0 | 9 | 77 | 0 | 3.64 | 66.67 | 0 | 1768 | 5 |
1990 | 7 | 136 | 16 | 0 | 0 | 4 | 5.19 | 10.31 | 7 | 0 | 8 | 69 | 0 | 3.89 | 62.94 | 0 | 1515 | 5 |
1991 | 7 | 132 | 17 | 0 | 0 | 3 | 5.12 | 7.71 | 6 | 0 | 7 | 102 | 0 | 2.99 | 70.84 | 0 | 1978 | 5 |
1992 | 6 | 105 | 15 | 1 | 0 | 1 | 5.47 | 9.07 | 4 | 0 | 4 | 42 | 0 | 1.42 | 65.63 | 0 | 1574 | 4 |
1993 | 6 | 117 | 16 | 1 | 1 | 3 | 6.56 | 8.69 | 4 | 1 | 9 | 140 | 1 | 4.24 | 70.57 | 0 | 1995 | 3 |
1994 | 14 | 45 | 16 | 0 | 0 | 1 | 9.63 | 15.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.07 | 0 | 1405 | 8 |
Career | 7.0000 | | 208 | 30 | 19 | 62 | 5.1010 | 9.6058 | 103 | 19 | 177 | 3054 | 23 | 11.225048 | 65.88 | 0 | 23118 | 79 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1965 | 4 | 3 | 12 | Dean Van Lines | Brawner | Ford | | Brawner | 158.849 | 200 | 0 | 0 | running | 42551 | 700 |
1966 | 1 | 18 | 1 | Dean Van Lines | Brawner | Ford | | Brawner | 164.099 | 27 | 1 | 16 | valve | 25121 | 0 |
1967 | 1 | 30 | 1 | Dean Van Lines | Hawk | Ford | | Brawner | 168.982 | 58 | 0 | 0 | lost wheel | 21049 | 0 |
1968 | 4 | 33 | 2 | Overseas National Airways | Hawk III | Ford | | Mario Andretti | 167.691 | 2 | 0 | 0 | piston | 9960 | 0 |
1969 | 2 | 1 | 2 | STP Oil Treatment | Hawk III | Ford | Firestone | Granatelli | 169.851 | 200 | 3 | 116 | running | 206727 | 1000 |
1970 | 8 | 6 | 1 | STP Oil Treatment | McNamara | Ford | | Granatelli | 168.209 | 199 | 0 | 0 | running | 28202 | 400 |
1971 | 9 | 30 | 5 | STP Oil Treatment | McNamara | Ford | | Granatelli | 172.612 | 11 | 0 | 0 | accident | 13245 | 0 |
1972 | 5 | 8 | 9 | Viceroy | Parnelli | Offenhauser | Firestone | Parnelli | 187.617 | 194 | 0 | 0 | out of fuel | 24822 | 250 |
1973 | 6 | 30 | 11 | Viceroy | Parnelli | Offenhauser | Firestone | Parnelli | 195.059 | 4 | 0 | 0 | piston | 14564 | 0 |
1974 | 5 | 31 | 21 | Viceroy | Eagle | Offenhauser | Firestone | Parnelli | 186.027 | 2 | 0 | 0 | valve | 15587 | 0 |
1975 | 27 | 28 | 21 | Viceroy | Eagle | Offenhauser | Goodyear | Parnelli | 186.480 | 49 | 0 | 0 | accident | 15880 | 0 |
1976 | 19 | 8 | 6 | CAM2 Motor Oil | McLaren | Offenhauser | Goodyear | Penske | 189.404 | 101 | 0 | 0 | running | 28331 | 250 |
1977 | 6 | 26 | 7 | CAM2 Motor Oil | McLaren | Offenhauser | Goodyear | Penske | 193.351 | 47 | 0 | 0 | header | 17468 | 0 |
1978 | 33 | 12 | 7 | Gould Charge | Penske | Cosworth | Goodyear | Penske | 194.647 | 185 | 0 | 0 | running | 23252 | 50 |
1980 | 2 | 20 | 12 | Essex | Penske | Cosworth | Goodyear | Penske | 191.012 | 71 | 1 | 10 | engine | 33611 | 20 |
1981 | 32 | 2 | 40 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 193.040 | 200 | 3 | 12 | running | 128974 | 800 |
1982 | 4 | 31 | 40 | STP - Intermedics | Wildcat | Cosworth | Goodyear | Patrick | 203.172 | 0 | 0 | 0 | accident | 44279 | 5 |
1983 | 11 | 23 | 3 | Newman-Haas Budweiser | Lola | Cosworth | Goodyear | Newman-Haas | 199.404 | 79 | 0 | 0 | accident | 47082 | 0 |
1984 | 6 | 17 | 3 | Budweiser-Newman-Haas | Lola | Cosworth | Goodyear | Newman-Haas | 207.467 | 153 | 3 | 29 | nose cone | 72323 | 0 |
1985 | 4 | 2 | 3 | Beatrice | Lola | Cosworth | Goodyear | Newman-Haas | 211.576 | 200 | 5 | 107 | flagged | 290363 | 17 |
1986 | 30 | 32 | 2 | Newman-Haas | Lola | Cosworth | Goodyear | Newman-Haas | 212.300 | 19 | 0 | 0 | ignition | 77013 | 0 |
1987 | 1 | 9 | 5 | Hanna Car Wash | Lola | Chevrolet | Goodyear | Newman-Haas | 215.390 | 180 | 5 | 170 | ignition | 368063 | 6 |
1988 | 4 | 20 | 6 | Amoco/Kmart | Lola | Chevrolet | Goodyear | Newman-Haas | 214.692 | 118 | 0 | 0 | electrical | 130828 | 0 |
1989 | 5 | 4 | 5 | Kmart/Havoline | Lola | Chevrolet | Goodyear | Newman-Haas | 220.486 | 193 | 1 | 1 | flagged | 193853 | 12 |
1990 | 6 | 27 | 6 | Kmart/Havoline | Lola | Chevrolet | Goodyear | Newman-Haas | 222.025 | 60 | 0 | 0 | engine | 111209 | 0 |
1991 | 3 | 7 | 6 | Kmart/Havoline | Lola | Chevrolet | Goodyear | Newman-Haas | 221.818 | 187 | 1 | 22 | engine | 203478 | 6 |
1992 | 3 | 23 | 2 | Kmart/Texaco Havoline | Lola | Ford | Goodyear | Newman-Haas | 229.503 | 78 | 1 | 1 | accident | 156633 | 0 |
1993 | 2 | 5 | 6 | Kmart/Texaco-Havoline | Lola | Ford | Goodyear | Newman-Haas | 223.414 | 200 | 5 | 73 | flagged | 313953 | 11 |
1994 | 9 | 32 | 6 | Kmart/Texaco-Havoline | Lola | Ford | Goodyear | Newman-Haas | 223.503 | 23 | 0 | 0 | fuel system | 138512 | 0 |
Daytona 500
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1966 | 12 | 38 | P +5.0 | 7 | 6 | Holman-Moody | Ford GT40 Mk. II | Ford 7.0L V8 | | Holman-Moody | 3:36.3 | 97 | 0 | 0 |
1967 | 3 | 24 | P +5.0 | 5 | 3 | Holman-Moody | Ford GT40 Mk. IV | Ford 7.0L V8 | | Holman-Moody | 3:25.3 | 188 | 0 | 0 |
1983 | 8 | 3 | C | 3 | 21 | Porsche Kremer Racing | Porsche 956 | Porsche Type-935 2.6L Turbo Flat-6 | Goodyear | Kremer | 3:28.89 | 364 | 0 | 0 |
1988 | 3 | 6 | C1 | 6 | 19 | Porsche AG | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Porsche | 3:21.77 | 375 | 0 | 0 |
1995 | 3 | 2 | WSC | 1 | 13 | Courage Compétition | Courage C36 | Porsche Type-935 3.0L Turbo Flat-6 | Michelin | Courage | 3:48.76 | 297 | 0 | 0 |
1996 | 9 | 13 | LMP1 | 3 | 4 | Courage Compétition | Courage C36 | Porsche Type-935 3.0L Turbo Flat-6 | Michelin | Courage | 3:49.749 | 315 | 0 | 0 |
1997 | 29 | 27 | LMP | 7 | 9 | Courage Compétition | Courage C36 | Porsche Type-935 3.0L Turbo Flat-6 | Michelin | Courage | 3:51.378 | 197 | 0 | 0 |
2000 | 4 | 15 | LMP900 | 8 | 11 | Panoz Motorsports | Panoz LMP-1 Roadster-S | Élan 6L8 6.0L V8 | Michelin | Panoz | 3:39.156 | 315 | 0 | 0 |
comments powered by