Previous race | Next race
comments powered by Disqus
2013 eni Motorrad Grand Prix Deutschland
Race 8 of 18
Sachsenring
30 laps
Time of race: 0:41:14.653
Average speed of winner: 160.212 kph
Margin of victory: 1.559 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Marc Márquez 1:22.066
Lap leaders: Márquez pole, Bradl 1-5, Márquez 6-30
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Marc Márquez | 93 | Repsol Honda Team | Honda RC213V | Honda | 1:21.311 | 30 | 1 | 25 | 41:14.653 | 25 |
2 | 2 | Cal Crutchlow | 35 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:21.434 | 30 | 0 | 0 | +1.559 | 20 |
3 | 3 | Valentino Rossi | 46 | Yamaha Factory Racing | Yamaha YZR-M1 | Yamaha | 1:21.493 | 30 | 0 | 0 | +9.620 | 16 |
4 | 4 | Stefan Bradl | 6 | LCR Honda MotoGP | Honda RC213V | LCR | 1:21.862 | 30 | 1 | 5 | +13.992 | 13 |
5 | 8 | Álvaro Bautista | 19 | Go & Fun Honda Gresini | Honda RC213V | Gresini | 1:22.484 | 30 | 0 | 0 | +21.775 | 11 |
6 | 7 | Bradley Smith | 38 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:22.297 | 30 | 0 | 0 | +25.080 | 10 |
7 | 9 | Andrea Dovizioso | 4 | Ducati Team | Ducati Desmosedici GP13 | Ducati | 1:22.561 | 30 | 0 | 0 | +30.027 | 9 |
8 | 5 | Aleix Espargaró | 41 | Power Electronics Aspar | ART GP13 | Aspar | 1:21.887 | 30 | 0 | 0 | +30.324 | 8 |
9 | 6 | Nicky Hayden | 69 | Ducati Team | Ducati Desmosedici GP13 | Ducati | 1:22.157 | 30 | 0 | 0 | +45.355 | 7 |
10 | 14 | Michele Pirro | 51 | Ignite Pramac Racing | Ducati Desmosedici GP13 | Pramac | 1:23.349 | 30 | 0 | 0 | +47.142 | 6 |
11 | 13 | Héctor Barberá | 8 | Avintia Blusens | BQR FTR | Avintia | 1:23.333 | 30 | 0 | 0 | +47.824 | 5 |
12 | 12 | Randy de Puniet | 14 | Power Electronics Aspar | ART GP13 | Aspar | 1:23.152 | 30 | 0 | 0 | +48.523 | 4 |
13 | 17 | Colin Edwards | 5 | NGM Mobile Forward Racing | FTR Kawasaki | Forward | 1:23.631 | 30 | 0 | 0 | +54.428 | 3 |
14 | 11 | Danilo Petrucci | 9 | Came IodaRacing Project | Ioda Suter BMW | Ioda | 1:23.361 | 30 | 0 | 0 | +60.323 | 2 |
15 | 10 | Claudio Corti | 71 | NGM Mobile Forward Racing | FTR Kawasaki | Forward | 1:23.059 | 30 | 0 | 0 | +65.530 | 1 |
16 | 15 | Michael Laverty | 70 | Paul Bird Motorsport | ART GP13 | Paul Bird | 1:23.549 | 30 | 0 | 0 | +69.153 | 0 |
17 | 19 | Hiroshi Aoyama | 7 | Avintia Blusens | BQR FTR | Avintia | 1:23.820 | 30 | 0 | 0 | +75.601 | 0 |
18 | 18 | Karel Abraham | 17 | Cardion AB Motoracing | ART GP13 | Cardion | 1:23.752 | 30 | 0 | 0 | +79.683 | 0 |
19 | 20 | Lukáš Pešek | 52 | Came IodaRacing Project | Ioda Suter BMW | Ioda | 1:24.395 | 29 | 0 | 0 | +1 lap | 0 |
20 | 21 | Bryan Staring | 67 | Go & Fun Honda Gresini | FTR Honda MGP12 | Gresini | 1:27.273 | 27 | 0 | 0 | retired | 0 |
21 | 16 | Yonny Hernández | 68 | Paul Bird Motorsport | ART GP13 | Paul Bird | 1:23.565 | 1 | 0 | 0 | retired | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Marc Márquez | 138 | 8 | 3 | 2 | 7 |
2 | Dani Pedrosa | 136 | 7 | 2 | 2 | 5 |
3 | Jorge Lorenzo | 127 | 7 | 2 | 3 | 5 |
4 | Cal Crutchlow | 107 | 8 | 1 | 0 | 4 |
5 | Valentino Rossi | 101 | 8 | 0 | 1 | 3 |
6 | Andrea Dovizioso | 74 | 8 | 0 | 0 | 0 |
7 | Stefan Bradl | 64 | 8 | 0 | 0 | 0 |
8 | Álvaro Bautista | 58 | 8 | 0 | 0 | 0 |
9 | Nicky Hayden | 57 | 8 | 0 | 0 | 0 |
10 | Aleix Espargaró | 52 | 8 | 0 | 0 | 0 |
11 | Bradley Smith | 51 | 8 | 0 | 0 | 0 |
12 | Michele Pirro | 36 | 6 | 0 | 0 | 0 |
13 | Andrea Iannone | 24 | 7 | 0 | 0 | 0 |
14 | Randy de Puniet | 19 | 8 | 0 | 0 | 0 |
15 | Héctor Barberá | 18 | 8 | 0 | 0 | 0 |
16 | Danilo Petrucci | 15 | 8 | 0 | 0 | 0 |
17 | Colin Edwards | 13 | 8 | 0 | 0 | 0 |
18 | Ben Spies | 9 | 2 | 0 | 0 | 0 |
19 | Yonny Hernández | 6 | 8 | 0 | 0 | 0 |
20 | Claudio Corti | 5 | 8 | 0 | 0 | 0 |
21 | Michael Laverty | 3 | 8 | 0 | 0 | 0 |
22 | Karel Abraham | 3 | 6 | 0 | 0 | 0 |
23 | Bryan Staring | 2 | 8 | 0 | 0 | 0 |
24 | Hiroshi Aoyama | 1 | 6 | 0 | 0 | 0 |
25 | Javier del Amor | 1 | 1 | 0 | 0 | 0 |
comments powered by Disqus