1985 Michigan 500
Race 7 of 15
Michigan
250 laps
Time of race: 3:53:58.33
Average speed of winner: 128.220 mph
Margin of victory: 0.400 sec.
Lead changes: 28 among 12 drivers
Cautions: 13 for 104 laps
Lap leaders: Mears pole, Sullivan 1, Ma. Andretti 2-14, Sullivan 15, Ma. Andretti 16-17, Rutherford 18-30, Unser 31-36, Guerrero 37-40, Sneva 41-48, Guerrero 49-54, Unser 55-63, Garza 64-72, Rahal 73-76, Unser 77-81, Garza 82-103, Unser 104-128, Ma. Andretti 129, Carter 130-136, Guerrero 137-139, Sneva 140-144, Guerrero 145-150, Sullivan 151-159, Unser 160-195, Sneva 196, Guerrero 197-199, Sneva 200, Fittipaldi 201-210, Unser, Jr. 211-231, Fittipaldi 232-250
Race notes: First win for Emerson Fittipaldi. Debut for Sammy Swindell. Finale for Chet Fillip.
Video links: Post-race news report
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
1 | 19 | Emerson Fittipaldi | 40 | 7-Eleven | March | Cosworth | Goodyear | Patrick | 202.406 | 250 | 2 | 29 | flagged | 20 |
2 | 8 | Al Unser | 11 | Hertz | March | Cosworth | Goodyear | Penske | 208.581 | 250 | 5 | 81 | flagged | 17 |
3 | 9 | Tom Sneva | 2 | Skoal Bandit | Eagle | Cosworth | Goodyear | Curb | 208.496 | 249 | 4 | 15 | flagged | 14 |
4 | 6 | Johnny Rutherford | 21 | Vermont American | March | Cosworth | Goodyear | Morales | 209.290 | 248 | 1 | 13 | flagged | 12 |
5 | 18 | Ed Pimm | 98 | Skoal Bandit | Eagle | Cosworth | Goodyear | Curb | 203.516 | 248 | 0 | 0 | flagged | 10 |
6 | 26 | Bobby Rahal | 3 | Budweiser | March | Cosworth | Goodyear | Truesports | 247 | 1 | 4 | flagged | 8 | |
7 | 13 | Kevin Cogan | 18 | Kraco/Wolff Systems | March | Cosworth | Goodyear | Kraco | 205.797 | 247 | 0 | 0 | flagged | 6 |
8 | 16 | Scott Brayton | 37 | Jolly Rancher | March | Cosworth | Goodyear | Brayton | 204.965 | 245 | 0 | 0 | flagged | 5 |
9 | 14 | Howdy Holmes | 33 | Jiffy Mixes | Lola | Cosworth | Goodyear | Forsythe | 205.321 | 242 | 0 | 0 | flagged | 4 |
10 | 3 | Mario Andretti | 1 | Beatrice | Lola | Cosworth | Goodyear | Newman-Haas | 211.702 | 241 | 3 | 16 | accident | 3 |
11 | 29 | Dennis Firestone | 36 | Pace Electronics | Lola | Cosworth | Goodyear | Ron Buckner | 231 | 0 | 0 | flagged | 2 | |
12 | 20 | Steve Chassey | 56 | Genesee Beer | March | Chevrolet | Goodyear | Gohr | 201.190 | 228 | 0 | 0 | engine | 1 |
13 | 15 | Roberto Guerrero | 9 | True Value | March | Cosworth | Goodyear | Bignotti | 205.175 | 204 | 5 | 22 | gearbox | 0 |
14 | 2 | Danny Sullivan | 4 | Miller American | March | Cosworth | Goodyear | Penske | 211.758 | 203 | 3 | 11 | radiator | 0 |
15 | 7 | Al Unser, Jr. | 30 | Domino's Pizza | Lola | Cosworth | Goodyear | Shierson | 208.932 | 180 | 1 | 21 | engine | 0 |
16 | 4 | Pancho Carter | 6 | Valvoline/Buick Hawk | March | Cosworth | Goodyear | Galles | 210.311 | 162 | 1 | 7 | accident | 0 |
17 | 22 | Chet Fillip | 38 | Circle Bar Truck Corral | Lola | Cosworth | Goodyear | Tom Mitchell | 191.372 | 145 | 0 | 0 | accident | 0 |
18 | 28 | Spike Gehlhausen | 71 | Living Well/SPA*erobics | Lola | Cosworth | Goodyear | Hemelgarn | 127 | 0 | 0 | accident | 0 | |
19 | 10 | Josele Garza | 55 | Schaefer/Machinists Union | March | Cosworth | Goodyear | Machinists Union | 207.427 | 109 | 2 | 31 | accident | 0 |
20 | 17 | Danny Ongais | 25 | Interscope Racing | March | Cosworth | Goodyear | Interscope | 204.058 | 81 | 0 | 0 | accident | 0 |
21 | 25 | Phil Krueger | 42 | Mergard Racing | March | Cosworth | Goodyear | Mergard | 198.309 | 78 | 0 | 0 | accident | 0 |
22 | 27 | Chip Ganassi | 59 | Scot Lad Foods/Machinists | March | Cosworth | Goodyear | Machinists Union | 69 | 0 | 0 | accident | 0 | |
23 | 12 | Sammy Swindell | 20 | STP Oil Treatment | March | Cosworth | Goodyear | Patrick | 205.814 | 58 | 0 | 0 | accident | 0 |
24 | 30 | Dale Coyne | 19 | Coyne Racing | Lola | Chevrolet | Goodyear | Coyne | 177.681 | 40 | 0 | 0 | engine | 0 |
25 | 24 | Dick Simon | 22 | Break Free | March | Cosworth | Goodyear | Simon | 201.619 | 37 | 0 | 0 | engine | 0 |
26 | 21 | Tom Bigelow | 24 | Palace Display Vans | March | Cosworth | Goodyear | Leader Card | 197.916 | 35 | 0 | 0 | engine | 0 |
27 | 11 | Michael Andretti | 99 | Electrolux/Kraco | March | Cosworth | Goodyear | Kraco | 205.897 | 24 | 0 | 0 | engine | 0 |
28 | 23 | Raul Boesel | 23 | Break Free | March | Cosworth | Goodyear | Simon | 203.286 | 17 | 0 | 0 | manifold | 0 |
29 | 5 | Geoff Brabham | 7 | Coors Light | March | Cosworth | Goodyear | Galles | 209.381 | 7 | 0 | 0 | accident | 0 |
30 | 1 | Rick Mears | 5 | Pennzoil Z-7 | March | Cosworth | Goodyear | Penske | 213.720 | 7 | 0 | 0 | transmission | 1 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Mario Andretti | 86 | 7 | 3 | 3 | 4 |
2 | Al Unser | 79 | 6 | 0 | 0 | 3 |
3 | Emerson Fittipaldi | 76 | 7 | 0 | 1 | 4 |
4 | Al Unser, Jr. | 62 | 7 | 0 | 2 | 3 |
5 | Danny Sullivan | 47 | 7 | 1 | 1 | 2 |
6 | Tom Sneva | 45 | 7 | 0 | 0 | 2 |
7 | Kevin Cogan | 28 | 7 | 0 | 0 | 0 |
8 | Johnny Rutherford | 27 | 7 | 0 | 0 | 0 |
9 | Geoff Brabham | 25 | 7 | 0 | 0 | 1 |
10 | Michael Andretti | 23 | 7 | 0 | 0 | 0 |
11 | Roberto Guerrero | 22 | 6 | 0 | 0 | 1 |
12 | Arie Luyendyk | 19 | 6 | 0 | 0 | 0 |
13 | Jacques Villeneuve, Sr. | 18 | 5 | 0 | 0 | 0 |
14 | Jim Crawford | 16 | 4 | 0 | 0 | 0 |
15 | Bruno Giacomelli | 16 | 4 | 0 | 0 | 0 |
16 | Rick Mears | 15 | 3 | 1 | 0 | 1 |
17 | Ed Pimm | 15 | 5 | 0 | 0 | 0 |
18 | Scott Brayton | 15 | 6 | 0 | 0 | 0 |
19 | Josele Garza | 15 | 7 | 0 | 0 | 0 |
20 | Bobby Rahal | 13 | 7 | 1 | 0 | 0 |
21 | Pancho Carter | 11 | 6 | 1 | 0 | 0 |
22 | Michael Roe | 11 | 4 | 0 | 0 | 0 |
23 | Johnny Parsons | 10 | 1 | 0 | 0 | 0 |
24 | Howdy Holmes | 9 | 7 | 0 | 0 | 0 |
25 | Pete Halsmer | 5 | 3 | 0 | 0 | 0 |
comments powered by Disqus