Mike Curb
NASCAR Cup
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1984 | 30 | 0 | 2 | 5 | 13 | 14.7667 | 15.2000 | 29 | 275 | 8835 |
1985 | 29 | 0 | 0 | 1 | 13 | 17.4138 | 18.4138 | 7 | 105 | 7905 |
1986 | 18 | 0 | 0 | 0 | 2 | 23.3333 | 24.3889 | 1 | 1 | 3723 |
1987 | 3 | 0 | 0 | 0 | 0 | 34.3333 | 34.3333 | 1 | 1 | 243 |
1988 | 19 | 0 | 0 | 0 | 0 | 35.4211 | 25.5789 | 1 | 1 | 4057 |
2011 | 1 | 0 | 0 | 0 | 0 | 26.0000 | 26.0000 | 0 | 0 | 270 |
Total | 100 | 0 | 2 | 6 | 28 | 21.7000 | 20.4400 | 39 | 383 | 25033 |
CART/Champ Car
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1983 | 2 | 0 | 0 | 0 | 27.5000 | 23.5000 | 0 | 0 | 200 |
1984 | 8 | 0 | 0 | 0 | 16.0000 | 17.6250 | 0 | 0 | 650 |
1985 | 29 | 0 | 0 | 3 | 18.1724 | 12.7586 | 7 | 24 | 3237 |
1986 | 34 | 0 | 0 | 2 | 13.5882 | 12.5882 | 7 | 111 | 3484 |
1987 | 16 | 0 | 0 | 1 | 16.8750 | 12.4375 | 0 | 0 | 1665 |
1988 | 11 | 0 | 0 | 0 | 16.0000 | 18.0909 | 0 | 0 | 996 |
1989 | 1 | 0 | 0 | 0 | 28.0000 | 14.0000 | 0 | 0 | 181 |
Total | 101 | 0 | 0 | 6 | 16.2970 | 13.8416 | 14 | 135 | 10413 |
Indianapolis 500
Year | Start | Finish | Car # | Driver | Sponsor | Chassis | Engine | Tire | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1983 | 30 | 16 | 29 | Mike Chandler | Agajanian/Curb | Rattlesnake | Cosworth | Goodyear | 194.934 | 153 | 0 | 0 | gearbox | 50610 | 0 |
1984 | 27 | 20 | 98 | Kevin Cogan | Dubonnet-Curb | Eagle | Pontiac | Goodyear | 203.622 | 137 | 0 | 0 | wheel | 65853 | 0 |
1985 | 22 | 9 | 98 | Ed Pimm | Skoal Bandit | Eagle | Cosworth | Goodyear | 205.724 | 195 | 0 | 0 | flagged | 79463 | 4 |
1985 | 13 | 20 | 2 | Tom Sneva | Skoal Bandit | Eagle | Cosworth | Goodyear | 208.927 | 123 | 0 | 0 | accident | 63163 | 0 |
1985 | 29 | 29 | 97 | Tony Bettenhausen, Jr. | Skoal Bandit | Lola | Cosworth | Goodyear | 204.824 | 31 | 0 | 0 | wheel bearing | 63613 | 0 |
1986 | 10 | 17 | 66 | Ed Pimm | Skoal/Pace Electronics | March | Cosworth | Goodyear | 210.874 | 168 | 0 | 0 | electrical | 83863 | 0 |
1986 | 7 | 33 | 33 | Tom Sneva | Skoal Bandit | March | Cosworth | Goodyear | 211.878 | 0 | 0 | 0 | accident | 76963 | 0 |
1987 | 21 | 14 | 33 | Tom Sneva | Skoal Bandit | March | Cosworth | Goodyear | 207.254 | 143 | 0 | 0 | accident | 103313 | 0 |
1987 | 30 | 21 | 98 | Ed Pimm | Skoal/Curb Motorsports | March | Cosworth | Goodyear | 203.284 | 109 | 0 | 0 | TC boost | 95513 | 0 |
1988 | 27 | 21 | 98 | John Andretti | Skoal Bandit | Lola | Cosworth | Goodyear | 207.894 | 114 | 0 | 0 | engine | 106703 | 0 |
1989 | 28 | 14 | 33 | Rocky Moran | Skoal Bandit | March | Cosworth | Goodyear | 214.212 | 181 | 0 | 0 | flagged | 122503 | 0 |
Daytona 500
comments powered by