Previous race | Next race
comments powered by Disqus
2012 Auto Club 400
Race 5 of 36
Fontana
129 laps
Time of race: 1:36:39
Average speed of winner: 160.166 mph
Margin of victory: under caution
Lead changes: 9 among 5 drivers
Cautions: 1 for 5 laps
Lap leaders: Hamlin 1, Ky. Busch 2-67, Hamlin 68, Gordon 69, Johnson 70, Ky. Busch 71-84, Stewart 85-104, Johnson 105, Gordon 106-107, Stewart 108-129
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 9 | Tony Stewart | 14 | Office Depot/Mobil 1 | Chevrolet | Stewart-Haas | Addington | 185.185 | 129 | 2 | 42 | running | 323450 | 47 |
2 | 2 | Kyle Busch | 18 | Interstate Batteries | Toyota | Gibbs | Rogers | 185.534 | 129 | 2 | 80 | running | 259698 | 44 |
3 | 14 | Dale Earnhardt, Jr. | 88 | Diet Mountain Dew/National Guard | Chevrolet | Hendrick | Letarte | 184.530 | 129 | 0 | 0 | running | 170165 | 41 |
4 | 7 | Kevin Harvick | 29 | Jimmy John's | Chevrolet | Childress | Shane Wilson | 185.199 | 129 | 0 | 0 | running | 181551 | 40 |
5 | 12 | Carl Edwards | 99 | Subway | Ford | Roush | Osborne | 185.000 | 129 | 0 | 0 | running | 161056 | 39 |
6 | 4 | Greg Biffle | 16 | 3M | Ford | Roush | Puccia | 185.510 | 129 | 0 | 0 | running | 119590 | 38 |
7 | 6 | Ryan Newman | 39 | US ARMY | Chevrolet | Stewart-Haas | Gibson | 185.328 | 129 | 0 | 0 | running | 146448 | 37 |
8 | 13 | Martin Truex, Jr. | 56 | NAPA Auto Parts | Toyota | Michael Waltrip | Johnston | 184.724 | 129 | 0 | 0 | running | 131504 | 36 |
9 | 23 | Kurt Busch | 51 | Phoenix Construction Services Inc. | Chevrolet | Finch | Harrison | 182.681 | 129 | 0 | 0 | running | 138898 | 35 |
10 | 10 | Jimmie Johnson | 48 | Lowe's/Jimmie Johnson Foundation | Chevrolet | Hendrick | Knaus | 185.123 | 129 | 2 | 2 | running | 142201 | 35 |
11 | 1 | Denny Hamlin | 11 | FedEx Express | Toyota | Gibbs | Grubb | 186.403 | 129 | 2 | 2 | running | 149771 | 34 |
12 | 3 | Mark Martin | 55 | Aaron's | Toyota | Michael Waltrip | Childers | 185.534 | 129 | 0 | 0 | running | 96355 | 32 |
13 | 11 | Clint Bowyer | 15 | 5-hour Energy | Toyota | Michael Waltrip | Pattie | 185.052 | 129 | 0 | 0 | running | 122469 | 31 |
14 | 5 | Kasey Kahne | 5 | Quaker State | Chevrolet | Hendrick | Francis | 185.510 | 129 | 0 | 0 | running | 102105 | 30 |
15 | 25 | A.J. Allmendinger | 22 | Southern California AAA | Dodge | Penske | Todd Gordon | 182.542 | 129 | 0 | 0 | running | 134330 | 29 |
16 | 15 | Matt Kenseth | 17 | Ford EcoBoost | Ford | Roush | Fennig | 184.322 | 129 | 0 | 0 | running | 138866 | 28 |
17 | 24 | Juan Pablo Montoya | 42 | Target | Chevrolet | Earnhardt-Ganassi | Heroy | 182.560 | 128 | 0 | 0 | running | 122096 | 27 |
18 | 17 | Brad Keselowski | 2 | Miller Lite | Dodge | Penske | Paul Wolfe | 184.044 | 128 | 0 | 0 | running | 125250 | 26 |
19 | 27 | Paul Menard | 27 | Menards/CertainTeed | Chevrolet | Childress | Labbe | 182.366 | 128 | 0 | 0 | running | 98705 | 25 |
20 | 22 | Regan Smith | 78 | Furniture Row/Farm American | Chevrolet | Furniture Row | Rondeau | 183.052 | 128 | 0 | 0 | running | 114163 | 24 |
21 | 29 | Marcos Ambrose | 9 | DeWalt | Ford | RPM | Todd Parrott | 182.007 | 128 | 0 | 0 | running | 118388 | 23 |
22 | 19 | Jeff Burton | 31 | Caterpillar | Chevrolet | Childress | Blickensderfer | 183.744 | 128 | 0 | 0 | running | 127180 | 22 |
23 | 33 | Casey Mears | 13 | GEICO | Ford | Germain | Barker | 180.542 | 128 | 0 | 0 | running | 102163 | 21 |
24 | 8 | Joey Logano | 20 | Dollar General | Toyota | Gibbs | Ratcliff | 185.195 | 128 | 0 | 0 | running | 95280 | 20 |
25 | 28 | Aric Almirola | 43 | Medallion Financial | Ford | RPM | Ford | 182.094 | 128 | 0 | 0 | running | 124016 | 19 |
26 | 21 | Jeff Gordon | 24 | Drive to End Hunger | Chevrolet | Hendrick | Gustafson | 183.379 | 128 | 2 | 3 | running | 130566 | 19 |
27 | 18 | David Reutimann | 10 | Accell Construction | Chevrolet | Tommy Baldwin | Baldwin | 183.913 | 127 | 0 | 0 | running | 85230 | 17 |
28 | 26 | Bobby Labonte | 47 | Charter | Toyota | JTG | Berrier | 182.445 | 127 | 0 | 0 | running | 104188 | 16 |
29 | 40 | Travis Kvapil | 93 | Burger King/Dr Pepper | Toyota | BK | Anderson | 178.864 | 127 | 0 | 0 | running | 101777 | 15 |
30 | 41 | David Gilliland | 38 | 1-800 LoanMart | Ford | Front Row | Tryson | 178.602 | 127 | 0 | 0 | running | 85480 | 14 |
31 | 38 | David Ragan | 34 | Front Row Motorsports | Ford | Front Row | Guy | 179.466 | 127 | 0 | 0 | running | 83280 | 13 |
32 | 16 | Jamie McMurray | 1 | Bass Pro Shops/Allstate | Chevrolet | Earnhardt-Ganassi | Manion | 184.068 | 126 | 0 | 0 | running | 111613 | 12 |
33 | 34 | Dave Blaney | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | Ryan Pemberton | 180.433 | 126 | 0 | 0 | running | 80355 | 11 |
34 | 42 | Ken Schrader | 32 | US Chrome/1 Less Than 2 Ltd. | Ford | Stoddard | Stoddard | 178.333 | 125 | 0 | 0 | running | 88155 | 10 |
35 | 36 | J.J. Yeley | 49 | America Israel Racing | Toyota | Robinson-Blakeney | Furr | 180.297 | 125 | 0 | 0 | running | 79930 | 9 |
36 | 31 | Landon Cassill | 83 | Burger King/Dr Pepper | Toyota | BK | Richert | 180.850 | 124 | 0 | 0 | running | 106125 | 8 |
37 | 30 | Josh Wise | 26 | MDS | Ford | Front Row | Dickey | 181.087 | 51 | 0 | 0 | vibration | 79555 | 7 |
38 | 32 | Michael McDowell | 98 | Curb Records | Ford | Phil Parsons | Nead | 180.610 | 40 | 0 | 0 | vibration | 79307 | 6 |
39 | 20 | David Stremme | 30 | @TheNascarFans | Toyota | Inception | Lane | 183.397 | 36 | 0 | 0 | rear gear | 75855 | 5 |
40 | 39 | Mike Bliss | 19 | TriStar Motorsports | Toyota | Mark Smith | 179.296 | 18 | 0 | 0 | transmission | 75675 | 0 | |
41 | 35 | Scott Riggs | 23 | North TX Pipe | Chevrolet | R3 | Cook | 180.356 | 17 | 0 | 0 | vibration | 75505 | 3 |
42 | 43 | Reed Sorenson | 74 | Turn One Racing | Chevrolet | Turn One | Sospenzo | 179.131 | 6 | 0 | 0 | vibration | 75415 | 0 |
43 | 37 | Brendan Gaughan | 33 | South Point Casino | Chevrolet | Childress | Martin | 179.609 | 1 | 0 | 0 | engine | 83769 | 1 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Greg Biffle | 195 | 5 | 1 | 0 | 3 | 4 |
2 | Kevin Harvick | 188 | 5 | 0 | 0 | 2 | 3 |
3 | Dale Earnhardt, Jr. | 178 | 5 | 0 | 0 | 2 | 3 |
4 | Tony Stewart | 177 | 5 | 0 | 2 | 2 | 2 |
5 | Martin Truex, Jr. | 175 | 5 | 0 | 0 | 1 | 3 |
6 | Matt Kenseth | 173 | 5 | 0 | 1 | 2 | 2 |
7 | Denny Hamlin | 171 | 5 | 1 | 1 | 2 | 2 |
8 | Clint Bowyer | 157 | 5 | 0 | 0 | 1 | 2 |
9 | Jimmie Johnson | 156 | 5 | 0 | 0 | 2 | 4 |
10 | Ryan Newman | 155 | 5 | 0 | 0 | 1 | 2 |
11 | Paul Menard | 148 | 5 | 0 | 0 | 0 | 3 |
12 | Carl Edwards | 146 | 5 | 1 | 0 | 2 | 3 |
13 | Joey Logano | 146 | 5 | 0 | 0 | 0 | 2 |
14 | Kyle Busch | 143 | 5 | 0 | 0 | 1 | 2 |
15 | Jeff Burton | 142 | 5 | 0 | 0 | 1 | 2 |
16 | Brad Keselowski | 139 | 5 | 0 | 1 | 2 | 2 |
17 | Mark Martin | 129 | 4 | 1 | 0 | 0 | 2 |
18 | Juan Pablo Montoya | 123 | 5 | 0 | 0 | 0 | 1 |
19 | Regan Smith | 118 | 5 | 0 | 0 | 0 | 0 |
20 | Bobby Labonte | 108 | 5 | 0 | 0 | 0 | 0 |
21 | Aric Almirola | 107 | 5 | 0 | 0 | 0 | 0 |
22 | Jamie McMurray | 106 | 5 | 0 | 0 | 0 | 2 |
23 | Kurt Busch | 105 | 5 | 0 | 0 | 0 | 1 |
24 | Marcos Ambrose | 105 | 5 | 0 | 0 | 0 | 0 |
25 | Jeff Gordon | 104 | 5 | 0 | 0 | 0 | 1 |
comments powered by Disqus