Chad Knaus
Comment on this crew chief
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2001 | 34 | 2 | 0 | 0 | 1 | 23.7941 | 27.5588 | 4 | 13 | 9424 |
2002 | 36 | 4 | 3 | 6 | 21 | 14.3333 | 13.5000 | 30 | 838 | 10521 |
2003 | 36 | 2 | 3 | 14 | 20 | 12.2778 | 11.3889 | 51 | 644 | 10492 |
2004 | 36 | 1 | 8 | 20 | 23 | 10.5000 | 12.0556 | 76 | 1312 | 10054 |
2005 | 36 | 1 | 4 | 13 | 22 | 12.2222 | 12.6944 | 42 | 547 | 10088 |
2006 | 32 | 1 | 3 | 10 | 20 | 11.2813 | 10.5625 | 49 | 829 | 9528 |
2007 | 30 | 4 | 10 | 18 | 21 | 8.7667 | 9.1333 | 74 | 1195 | 9267 |
2008 | 36 | 6 | 7 | 15 | 22 | 8.5278 | 10.5278 | 101 | 1959 | 10643 |
2009 | 36 | 4 | 7 | 16 | 24 | 8.2500 | 11.0833 | 84 | 2238 | 10298 |
2010 | 36 | 2 | 6 | 17 | 23 | 9.3889 | 12.1667 | 72 | 1315 | 10418 |
2011 | 36 | 0 | 2 | 14 | 21 | 12.9167 | 11.9167 | 56 | 1115 | 10560 |
2012 | 36 | 4 | 5 | 18 | 24 | 10.5556 | 11.1667 | 79 | 1745 | 9924 |
2013 | 36 | 3 | 6 | 16 | 24 | 9.8333 | 10.6944 | 81 | 1985 | 10306 |
2014 | 36 | 1 | 4 | 11 | 20 | 11.9444 | 15.3333 | 66 | 1310 | 9893 |
2015 | 36 | 1 | 5 | 14 | 22 | 12.0833 | 12.7778 | 40 | 558 | 10207 |
Total | 528 | 36 | 73 | 202 | 308 | 11.7708 | 12.8409 | 905 | 17603 | 151623 |
comments powered by Disqus