2010 Bank of America 500
Race 31 of 36
Charlotte
334 laps
Time of race: 3:34:07
Average speed of winner: 140.391 mph
Margin of victory: 1.866 sec.
Lead changes: 27 among 19 drivers
Cautions: 9 for 39 laps
Fastest lap: Kyle Busch 184.837
Lap leaders: J. Gordon 1-7, Edwards 8, Ky. Busch 9-25, Gilliland 26, McDowell 27-28, Ky. Busch 29-76, Martin 77, Burton 78, Montoya 79-80, Kenseth 81, Bowyer 82, Carpentier 83, Ky. Busch 84-127, Martin 128-135, McMurray 136-169, Ky. Busch 170-173, Hamlin 174, Logano 175, Harvick 176, Biffle 177, Edwards 178, McMurray 179-188, Johnson 189-203, Ky. Busch 204-292, Sorenson 293, Allmendinger 294-298, Ky. Busch 299-313, McMurray 314-334
Video links: Part 1 (Intro/Start), Part 2, Part 3, Part 4, Part 5, Part 6, Part 7, Part 8, Part 9, Part 10, Part 11, Part 12, Part 13, Part 14, Part 15, Part 16, Part 17 (Finish), Part 18 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 27 | Jamie McMurray | 1 | Bass Pro Shops/Tracker Boats | Chevrolet | Earnhardt-Ganassi | Manion | 189.268 | 334 | 3 | 65 | running | 287256 | 190 |
2 | 6 | Kyle Busch | 18 | M&M's | Toyota | Gibbs | Rogers | 190.644 | 334 | 6 | 217 | running | 212004 | 180 |
3 | 10 | Jimmie Johnson | 48 | Lowe's | Chevrolet | Hendrick | Knaus | 190.342 | 334 | 1 | 15 | running | 194353 | 170 |
4 | 23 | Denny Hamlin | 11 | FedEx Ground | Toyota | Gibbs | Ford | 189.527 | 334 | 1 | 1 | running | 139400 | 165 |
5 | 22 | Greg Biffle | 16 | Scotch Blue | Ford | Roush | Erwin | 189.607 | 334 | 1 | 1 | running | 126000 | 160 |
6 | 17 | Matt Kenseth | 17 | Crown Royal Black | Ford | Roush | Fennig | 190.007 | 334 | 1 | 1 | running | 144551 | 155 |
7 | 12 | Joey Logano | 20 | Home Depot | Toyota | Gibbs | Zipadelli | 190.275 | 334 | 1 | 1 | running | 136626 | 151 |
8 | 24 | Kevin Harvick | 29 | Shell/Pennzoil | Chevrolet | Childress | Martin | 189.520 | 334 | 1 | 1 | running | 123365 | 147 |
9 | 16 | David Reutimann | 00 | Aaron's Dream Machine | Toyota | Michael Waltrip | Childers | 190.067 | 334 | 0 | 0 | running | 116206 | 138 |
10 | 26 | David Ragan | 6 | UPS-United Way | Ford | Roush | Blickensderfer | 189.334 | 334 | 0 | 0 | running | 89125 | 134 |
11 | 34 | Juan Pablo Montoya | 42 | Target | Chevrolet | Earnhardt-Ganassi | Pattie | 188.857 | 334 | 1 | 2 | running | 99400 | 135 |
12 | 2 | Carl Edwards | 99 | Aflac | Ford | Roush | 191.455 | 334 | 2 | 2 | running | 97198 | 132 | |
13 | 32 | Regan Smith | 78 | Furniture Row Racing | Chevrolet | Furniture Row | Rondeau | 188.890 | 334 | 0 | 0 | running | 119498 | 124 |
14 | 4 | Mark Martin | 5 | GoDaddy.com | Chevrolet | Hendrick | Gustafson | 190.914 | 334 | 2 | 9 | running | 110356 | 126 |
15 | 13 | Martin Truex, Jr. | 56 | NAPA/Susan G. Komen | Toyota | Michael Waltrip | Tryson | 190.275 | 334 | 0 | 0 | running | 82950 | 118 |
16 | 14 | Marcos Ambrose | 47 | Lance/Tom's | Toyota | JTG | Kerr | 190.121 | 334 | 0 | 0 | running | 110698 | 115 |
17 | 20 | Clint Bowyer | 33 | Cheerios/Hamburger Helper | Chevrolet | Childress | Scott Miller | 189.753 | 334 | 1 | 1 | running | 79800 | 117 |
18 | 7 | Reed Sorenson | 83 | Red Bull | Toyota | Red Bull | Elledge | 190.409 | 334 | 1 | 1 | running | 139201 | 114 |
19 | 21 | Scott Speed | 82 | Red Bull | Toyota | Red Bull | Ryan Pemberton | 189.707 | 334 | 0 | 0 | running | 107173 | 106 |
20 | 18 | Jeff Burton | 31 | Caterpillar | Chevrolet | Childress | Berrier | 189.813 | 334 | 1 | 1 | running | 80300 | 108 |
21 | 29 | Tony Stewart | 14 | Old Spice/Office Depot | Chevrolet | Stewart-Haas | Grubb | 189.168 | 334 | 0 | 0 | running | 79625 | 100 |
22 | 30 | Bobby Labonte | 10 | Gander Mountain Outdoors | Chevrolet | Stavola-Labonte | 189.023 | 333 | 0 | 0 | running | 110551 | 97 | |
23 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | Hendrick | Letarte | 191.544 | 333 | 1 | 7 | running | 94823 | 99 |
24 | 5 | Paul Menard | 98 | Schrock/Menards | Ford | RPM | Labbe | 190.678 | 333 | 0 | 0 | running | 103940 | 91 |
25 | 3 | A.J. Allmendinger | 43 | WIX Filters | Ford | RPM | Shiplett | 190.921 | 333 | 1 | 5 | running | 66025 | 93 |
26 | 9 | Elliott Sadler | 19 | Stanley | Ford | RPM | Todd Parrott | 190.382 | 332 | 0 | 0 | running | 95535 | 85 |
27 | 31 | Brad Keselowski | 12 | Penske | Dodge | Penske | Guy | 189.009 | 332 | 0 | 0 | running | 87210 | 82 |
28 | 36 | David Gilliland | 38 | Taco Bell | Ford | Front Row | Sospenzo | 188.719 | 332 | 1 | 1 | running | 76300 | 84 |
29 | 8 | Dale Earnhardt, Jr. | 88 | AMP Energy/National Guard | Chevrolet | Hendrick | McGrew | 190.382 | 331 | 0 | 0 | running | 110248 | 76 |
30 | 15 | Kurt Busch | 2 | Operation Home Front/Miller Lite | Dodge | Penske | Addington | 190.101 | 331 | 0 | 0 | running | 75950 | 73 |
31 | 42 | Travis Kvapil | 34 | Long John Silver's | Ford | Front Row | Greg Conner | 185.484 | 331 | 0 | 0 | running | 65250 | 70 |
32 | 41 | Dave Blaney | 37 | Andy Griffith Show 50th Anniversary | Ford | Front Row | 185.484 | 331 | 0 | 0 | running | 78598 | 67 | |
33 | 39 | Robby Gordon | 7 | ExtenZe | Toyota | Robby Gordon | 187.533 | 327 | 0 | 0 | running | 76923 | 64 | |
34 | 38 | Andy Lally | 71 | ModSpace | Chevrolet | TRG | Stillman | 187.669 | 315 | 0 | 0 | running | 64775 | 61 |
35 | 37 | Bill Elliott | 21 | JDRF/Motorcraft/Quick Lane | Ford | Wood Brothers | Wingo | 188.232 | 305 | 0 | 0 | running | 63625 | 58 |
36 | 11 | Ryan Newman | 39 | Haas Automation | Chevrolet | Stewart-Haas | Gibson | 190.322 | 272 | 0 | 0 | running | 101079 | 55 |
37 | 35 | Patrick Carpentier | 26 | Air Guard | Ford | Latitude 43 | Stoddard | 188.805 | 217 | 1 | 1 | accident | 71325 | 57 |
38 | 25 | Kasey Kahne | 9 | Budweiser | Ford | RPM | Francis | 189.484 | 214 | 0 | 0 | running | 105690 | 49 |
39 | 33 | Michael McDowell | 46 | Conely for School Board/Whitney's Collision | Chevrolet | Dusty Whitney | 188.871 | 127 | 1 | 2 | rear gear | 63075 | 51 | |
40 | 19 | Sam Hornish, Jr. | 77 | Mobil 1 | Dodge | Penske | Geisler | 189.793 | 122 | 0 | 0 | accident | 70950 | 43 |
41 | 43 | Jeff Green | 64 | Little Joe's Autos | Toyota | Gunselman | 187.305 | 91 | 0 | 0 | transmission | 62795 | 40 | |
42 | 28 | Landon Cassill | 09 | Phoenix Construction/Graceway | Chevrolet | Finch | Reno | 189.255 | 89 | 0 | 0 | rear gear | 62670 | 37 |
43 | 40 | J.J. Yeley | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | Buskirk | 187.363 | 73 | 0 | 0 | ignition | 63060 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Jimmie Johnson | 5843 | 31 | 2 | 6 | 14 | 18 |
2 | Denny Hamlin | 5802 | 31 | 1 | 6 | 12 | 15 |
3 | Kevin Harvick | 5766 | 31 | 0 | 3 | 13 | 21 |
4 | Jeff Gordon | 5687 | 31 | 1 | 0 | 11 | 16 |
5 | Kyle Busch | 5666 | 31 | 2 | 3 | 9 | 17 |
6 | Tony Stewart | 5666 | 31 | 2 | 2 | 9 | 16 |
7 | Carl Edwards | 5643 | 31 | 2 | 0 | 7 | 16 |
8 | Greg Biffle | 5618 | 31 | 0 | 2 | 7 | 16 |
9 | Kurt Busch | 5606 | 31 | 2 | 2 | 9 | 16 |
10 | Jeff Burton | 5604 | 31 | 0 | 0 | 6 | 14 |
11 | Matt Kenseth | 5587 | 31 | 0 | 0 | 5 | 12 |
12 | Clint Bowyer | 5543 | 31 | 0 | 1 | 6 | 16 |
13 | Jamie McMurray | 3786 | 31 | 4 | 3 | 9 | 11 |
14 | Ryan Newman | 3711 | 31 | 1 | 1 | 3 | 12 |
15 | Mark Martin | 3632 | 31 | 1 | 0 | 5 | 8 |
16 | Juan Pablo Montoya | 3590 | 31 | 2 | 1 | 5 | 13 |
17 | David Reutimann | 3520 | 31 | 0 | 1 | 5 | 8 |
18 | Joey Logano | 3499 | 31 | 1 | 0 | 4 | 12 |
19 | Dale Earnhardt, Jr. | 3455 | 31 | 1 | 0 | 3 | 7 |
20 | A.J. Allmendinger | 3419 | 31 | 1 | 0 | 1 | 7 |
21 | Kasey Kahne | 3398 | 31 | 3 | 0 | 7 | 9 |
22 | Martin Truex, Jr. | 3383 | 31 | 1 | 0 | 1 | 6 |
23 | Paul Menard | 3207 | 31 | 0 | 0 | 1 | 5 |
24 | David Ragan | 3054 | 31 | 0 | 0 | 0 | 2 |
25 | Brad Keselowski | 2987 | 31 | 1 | 0 | 0 | 0 |
comments powered by Disqus