Previous race | Next race
comments powered by Disqus
1997 Dura Lube 500 Presented by Kmart
Race 31 of 32
Phoenix
312 laps
Time of race: 2:48:55
Average speed of winner: 110.824 mph
Margin of victory: 2.105 sec.
Lead changes: 13 among 9 drivers
Cautions: 4 for 23 laps
Lap leaders: Hamilton pole, Spencer 1, Hamilton 2-28, Spencer 29-30, Hamilton 31-42, J. Burton 43-49, Marlin 50-64, Hamilton 65-116, R. Wallace 117-221, Earnhardt 222, G. Bodine 223-224, Benson 225-227, R. Wallace 228-239, Jarrett 240-312
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 9 | Dale Jarrett | 88 | Quality Care/Ford Credit | Ford | Yates | Todd Parrott | 130.020 | 312 | 1 | 73 | running | 99830 | 180 |
2 | 3 | Rusty Wallace | 2 | Miller Lite | Ford | Penske | Pemberton | 130.596 | 312 | 2 | 117 | running | 63355 | 180 |
3 | 1 | Bobby Hamilton | 43 | STP | Pontiac | Petty | Loomis | 131.579 | 312 | 3 | 91 | running | 47225 | 170 |
4 | 6 | Ken Schrader | 33 | Skoal Bandit | Chevrolet | Petree | Petree | 130.194 | 312 | 0 | 0 | running | 38588 | 160 |
5 | 7 | Dale Earnhardt | 3 | GM Goodwrench Service | Chevrolet | Childress | McReynolds | 130.147 | 312 | 1 | 1 | running | 39300 | 160 |
6 | 14 | Mark Martin | 6 | Valvoline | Ford | Roush | Fennig | 129.706 | 312 | 0 | 0 | running | 33265 | 150 |
7 | 8 | Johnny Benson, Jr. | 30 | Pennzoil | Pontiac | Bahari | Hewitt | 130.039 | 312 | 1 | 3 | running | 29015 | 151 |
8 | 20 | Steve Grissom | 41 | Kodiak | Chevrolet | Hedrick | Pressley | 129.543 | 311 | 0 | 0 | running | 27505 | 142 |
9 | 34 | Kyle Petty | 44 | Hot Wheels | Pontiac | Petty | Kennedy | 128.958 | 311 | 0 | 0 | running | 19905 | 138 |
10 | 17 | Geoff Bodine | 7 | QVC | Ford | Geoff Bodine | Tryson | 129.650 | 311 | 1 | 2 | running | 29905 | 139 |
11 | 29 | Terry Labonte | 5 | Kellogg's Corn Flakes | Chevrolet | Hendrick | DeHart | 129.180 | 311 | 0 | 0 | running | 36105 | 130 |
12 | 19 | Darrell Waltrip | 17 | Parts America | Chevrolet | Waltrip | Hammond | 129.548 | 311 | 0 | 0 | running | 25205 | 127 |
13 | 37 | Jeff Burton | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 128.663 | 311 | 1 | 7 | running | 30705 | 129 |
14 | 2 | Jimmy Spencer | 23 | Camel Cigarettes | Ford | Carter | Wingo | 130.933 | 311 | 2 | 3 | running | 24605 | 126 |
15 | 36 | Bill Elliott | 94 | McDonald's | Ford | Elliott | Beam | 128.760 | 311 | 0 | 0 | running | 25330 | 118 |
16 | 16 | Derrike Cope | 36 | Skittles | Pontiac | MB2 | Ryan Pemberton | 129.660 | 311 | 0 | 0 | running | 16580 | 115 |
17 | 12 | Jeff Gordon | 24 | DuPont Automotive Finishes | Chevrolet | Hendrick | Evernham | 129.898 | 310 | 0 | 0 | running | 29880 | 112 |
18 | 25 | Ernie Irvan | 28 | Texaco/Havoline | Ford | Yates | Reno | 129.399 | 310 | 0 | 0 | running | 27555 | 109 |
19 | 22 | Jeremy Mayfield | 37 | Kmart/RC Cola | Ford | Kranefuss | Andrews | 129.501 | 310 | 0 | 0 | running | 16155 | 106 |
20 | 11 | Kenny Irwin, Jr. | 27 | Tonka | Ford | David Blair | 129.940 | 310 | 0 | 0 | running | 12170 | 103 | |
21 | 28 | Greg Sacks | 40 | Coors Light | Chevrolet | SABCO | Glover | 129.194 | 310 | 0 | 0 | running | 15745 | 100 |
22 | 23 | Ted Musgrave | 16 | The Family Channel/PrimeStar | Ford | Roush | Ince | 129.487 | 310 | 0 | 0 | running | 22620 | 97 |
23 | 4 | Bobby Labonte | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 130.279 | 310 | 0 | 0 | running | 27095 | 94 |
24 | 18 | Joe Nemechek | 42 | BellSouth | Chevrolet | SABCO | Hillman | 129.566 | 310 | 0 | 0 | running | 15445 | 91 |
25 | 42 | Chad Little | 97 | John Deere | Pontiac | ppc | Eyler | provisional | 310 | 0 | 0 | running | 15320 | 88 |
26 | 30 | Michael Waltrip | 21 | CITGO | Ford | Wood Brothers | Eddie Wood | 129.171 | 310 | 0 | 0 | running | 22195 | 85 |
27 | 26 | Sterling Marlin | 4 | Kodak Film | Chevrolet | Morgan-McClure | Brewer | 129.343 | 310 | 1 | 15 | running | 27970 | 87 |
28 | 32 | Mike Skinner | 31 | Lowe's | Chevrolet | Childress | Hamlin | 129.083 | 309 | 0 | 0 | running | 16045 | 79 |
29 | 41 | David Green | 96 | Caterpillar | Chevrolet | Buz McCall | Johns | provisional | 309 | 0 | 0 | running | 14920 | 76 |
30 | 33 | Hut Stricklin | 8 | Circuit City | Ford | Stavola Brothers | Lopez | 129.032 | 309 | 0 | 0 | running | 21895 | 73 |
31 | 5 | Rick Mast | 75 | Remington Arms | Ford | Mock | Charpentier | 130.213 | 309 | 0 | 0 | running | 21370 | 70 |
32 | 40 | Jeff Green | 29 | Cartoon Network | Chevrolet | Diamond Ridge | provisional | 309 | 0 | 0 | running | 11595 | 67 | |
33 | 15 | Brett Bodine | 11 | Scandia-Bodine Racing | Ford | Brett Bodine | Richeson | 129.697 | 309 | 0 | 0 | running | 18570 | 64 |
34 | 38 | Dave Marcis | 71 | Realtree Camouflage | Chevrolet | Marcis | Marcis | 128.581 | 309 | 0 | 0 | running | 11545 | 61 |
35 | 21 | Kenny Wallace | 81 | Square D | Ford | FilMar | Martin | 129.543 | 308 | 0 | 0 | running | 18520 | 58 |
36 | 39 | Ricky Rudd | 10 | Tide | Ford | Rudd | Long | provisional | 308 | 0 | 0 | running | 26495 | 55 |
37 | 10 | Lake Speed | 9 | Melling Auto Parts | Ford | Melling | Buice | 130.011 | 307 | 0 | 0 | running | 11450 | 52 |
38 | 24 | Robert Pressley | 77 | Jasper Engines/Federal Mogul | Ford | Jasper | 129.403 | 302 | 0 | 0 | running | 11390 | 49 | |
39 | 35 | John Andretti | 98 | RCA | Ford | Yarborough | Furr | 128.954 | 299 | 0 | 0 | running | 18390 | 46 |
40 | 13 | Dick Trickle | 90 | Heilig-Meyers/Simmons | Ford | Donlavey | Bob Johnson | 129.889 | 294 | 0 | 0 | ignition | 11390 | 43 |
41 | 31 | Steve Park | 14 | Burger King | Chevrolet | DEI | 129.088 | 240 | 0 | 0 | engine | 11390 | 40 | |
42 | 27 | Ward Burton | 22 | MBNA America | Pontiac | Bill Davis | Hussey | 129.334 | 128 | 0 | 0 | accident | 18390 | 37 |
43 | 43 | Ricky Craven | 25 | Budweiser | Chevrolet | Hendrick | Graves | provisional | 39 | 0 | 0 | accident | 18390 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Jeff Gordon | 4598 | 31 | 1 | 10 | 22 | 23 |
2 | Dale Jarrett | 4521 | 31 | 2 | 7 | 19 | 22 |
3 | Mark Martin | 4511 | 31 | 3 | 4 | 15 | 23 |
4 | Jeff Burton | 4224 | 31 | 0 | 3 | 13 | 18 |
5 | Dale Earnhardt | 4096 | 31 | 0 | 0 | 7 | 16 |
6 | Terry Labonte | 4077 | 31 | 0 | 1 | 8 | 20 |
7 | Bobby Labonte | 3916 | 31 | 3 | 0 | 8 | 17 |
8 | Bill Elliott | 3781 | 31 | 1 | 0 | 5 | 14 |
9 | Rusty Wallace | 3531 | 31 | 1 | 1 | 8 | 12 |
10 | Ted Musgrave | 3486 | 31 | 0 | 0 | 5 | 8 |
11 | Ken Schrader | 3473 | 31 | 2 | 0 | 2 | 8 |
12 | Jeremy Mayfield | 3441 | 31 | 0 | 0 | 3 | 8 |
13 | Johnny Benson, Jr. | 3441 | 31 | 1 | 0 | 0 | 7 |
14 | Ernie Irvan | 3402 | 31 | 2 | 1 | 5 | 13 |
15 | Bobby Hamilton | 3304 | 31 | 2 | 1 | 6 | 7 |
16 | Kyle Petty | 3300 | 31 | 0 | 0 | 2 | 8 |
17 | Ricky Rudd | 3283 | 31 | 0 | 2 | 6 | 11 |
18 | Ricky Craven | 3062 | 29 | 0 | 0 | 4 | 7 |
19 | Michael Waltrip | 3049 | 31 | 0 | 0 | 0 | 6 |
20 | Jimmy Spencer | 2988 | 31 | 0 | 0 | 1 | 4 |
21 | Steve Grissom | 2982 | 30 | 0 | 0 | 3 | 6 |
22 | Geoff Bodine | 2977 | 28 | 1 | 0 | 3 | 10 |
23 | John Andretti | 2922 | 31 | 1 | 1 | 3 | 3 |
24 | Darrell Waltrip | 2899 | 30 | 0 | 0 | 1 | 4 |
25 | Ward Burton | 2844 | 30 | 1 | 0 | 0 | 6 |
comments powered by Disqus