Cale Yarborough
Comment on this owner
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1987 | 16 | 0 | 0 | 2 | 4 | 20.2500 | 24.7500 | 5 | 11 | 2699 |
1988 | 29 | 0 | 0 | 0 | 4 | 23.8966 | 22.3793 | 3 | 10 | 7014 |
1989 | 29 | 0 | 0 | 2 | 5 | 24.2069 | 22.6897 | 3 | 99 | 7798 |
1990 | 29 | 1 | 0 | 2 | 4 | 14.5172 | 21.9310 | 6 | 82 | 8311 |
1991 | 29 | 0 | 0 | 0 | 0 | 22.0000 | 25.6207 | 0 | 0 | 7194 |
1992 | 29 | 0 | 0 | 0 | 4 | 19.3103 | 20.3103 | 4 | 22 | 9049 |
1993 | 30 | 0 | 0 | 0 | 1 | 18.0667 | 23.5667 | 6 | 38 | 8406 |
1994 | 28 | 0 | 0 | 0 | 0 | 26.7857 | 27.2857 | 1 | 7 | 7713 |
1995 | 27 | 0 | 0 | 0 | 1 | 23.7407 | 22.0000 | 3 | 79 | 7943 |
1996 | 31 | 1 | 0 | 3 | 3 | 21.7419 | 22.4194 | 6 | 21 | 8880 |
1997 | 32 | 1 | 1 | 3 | 3 | 22.9688 | 23.5625 | 10 | 135 | 9334 |
1998 | 28 | 0 | 0 | 1 | 1 | 25.0000 | 28.5714 | 0 | 0 | 7512 |
1999 | 34 | 0 | 0 | 0 | 2 | 21.9118 | 26.6176 | 4 | 25 | 9384 |
Total | 371 | 3 | 1 | 13 | 32 | 21.9003 | 23.9623 | 51 | 529 | 101237 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1987 | 22 | 10 | 29 | Cale Yarborough | Hardee's | Oldsmobile | 200 | 0 | 0 | running | 29600 | 134 | ||
1988 | 32 | 38 | 29 | Cale Yarborough | Hardee's | Oldsmobile | Champion | 46 | 0 | 0 | accident | 8780 | 49 | |
1989 | 20 | 32 | 29 | Dale Jarrett | Hardee's | Pontiac | 131 | 0 | 0 | running | 15000 | 67 | ||
1990 | 32 | 12 | 66 | Dick Trickle | TropArtic | Pontiac | 199 | 0 | 0 | running | 36200 | 127 | ||
1991 | 28 | 11 | 66 | Dick Trickle | TropArtic | Pontiac | 199 | 0 | 0 | running | 39525 | 130 | ||
1992 | 14 | 39 | 66 | Chad Little | TropArtic | Ford | 90 | 0 | 0 | accident | 22760 | 46 | ||
1993 | 35 | 29 | 66 | Derrike Cope | Bojangles | Ford | 189 | 3 | 30 | running | 29165 | 81 | ||
1994 | 16 | 21 | 98 | Derrike Cope | Fingerhut | Ford | 198 | 1 | 7 | running | 36220 | 105 | ||
1995 | 29 | 35 | 98 | Jeremy Mayfield | RCA | Ford | 155 | 0 | 0 | engine | 34050 | 58 | ||
1996 | 14 | 19 | 98 | Jeremy Mayfield | RCA | Ford | Furr | 189.294 | 199 | 1 | 1 | running | 46482 | 111 |
1997 | 32 | 25 | 98 | John Andretti | RCA | Ford | Furr | 188.834 | 198 | 0 | 0 | running | 63325 | 88 |
1998 | 24 | 39 | 98 | Greg Sacks | Thorn Apple Valley | Ford | Hillman | 189.725 | 173 | 0 | 0 | running | 77430 | 46 |
1999 | 21 | 10 | 98 | Rick Mast | Sonic | Ford | McSwain | 192.728 | 200 | 0 | 0 | running | 139096 | 134 |
comments powered by Disqus