Previous race | Next race
comments powered by Disqus
2001 UAW-DaimlerChrysler 400
Race 3 of 36
Las Vegas
267 laps
Time of race: 2:57:17
Average speed of winner: 135.546 mph
Margin of victory: 1.477 sec.
Lead changes: 20 among 13 drivers
Cautions: 6 for 25 laps
Lap leaders: Jarrett 1-13, T. Bodine 14-28, Stewart 29-32, T. Bodine 33-58, Jarrett 59-87, B. Labonte 88-89, Martin 90-91, Sadler 92-93, Benson 94-97, Martin 98-144, Elliott 145-155, T. Bodine 156-158, Earnhardt, Jr. 159-161, Martin 162-166, Marlin 167-177, Benson 178, Nadeau 179-201, Marlin 202-224, J. Gordon 225-237, Kenseth 238-247, J. Gordon 248-267
Race notes: Sterling Marlin took the points lead from Rusty Wallace.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 24 | Jeff Gordon | 24 | DuPont | Chevrolet | Hendrick | Loomis | 170.186 | 267 | 2 | 33 | running | 1369600 | 180 |
2 | 1 | Dale Jarrett | 88 | UPS | Ford | Yates | Todd Parrott | 172.106 | 267 | 2 | 42 | running | 257977 | 175 |
3 | 8 | Sterling Marlin | 40 | Coors Light | Dodge | Ganassi | McCall | 171.162 | 267 | 2 | 34 | running | 183760 | 170 |
4 | 2 | Johnny Benson, Jr. | 10 | Valvoline | Pontiac | MB2 | Ince | 171.728 | 267 | 2 | 5 | running | 129600 | 165 |
5 | 6 | Todd Bodine | 66 | Route 66/Big Kmart | Ford | Carter | Larry Carter | 171.445 | 267 | 3 | 44 | running | 108350 | 160 |
6 | 15 | Mark Martin | 6 | Pfizer/Viagra | Ford | Roush | Fennig | 170.794 | 267 | 3 | 54 | running | 138051 | 160 |
7 | 21 | Steve Park | 1 | Pennzoil | Chevrolet | DEI | Andrews | 170.519 | 267 | 0 | 0 | running | 109543 | 146 |
8 | 20 | Kevin Harvick | 29 | GM Goodwrench Service Plus | Chevrolet | Childress | Hamlin | 170.632 | 267 | 0 | 0 | running | 122927 | 142 |
9 | 12 | Ron Hornaday, Jr. | 14 | Conseco | Pontiac | Foyt | Lopez | 171.027 | 267 | 0 | 0 | running | 77000 | 138 |
10 | 19 | Jimmy Spencer | 26 | Big Kmart/Route 66 | Ford | Carter | Wingo | 170.638 | 267 | 0 | 0 | running | 95895 | 134 |
11 | 9 | Kurt Busch | 97 | JR's Garage | Ford | Roush | Chambers | 171.130 | 267 | 0 | 0 | running | 80575 | 130 |
12 | 5 | Tony Stewart | 20 | The Home Depot | Pontiac | Gibbs | Zipadelli | 171.532 | 267 | 1 | 4 | running | 86875 | 132 |
13 | 4 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | DEI | Eggleston | 171.603 | 267 | 0 | 0 | running | 75675 | 124 |
14 | 16 | Bill Elliott | 9 | Dodge Dealers/UAW | Dodge | Evernham | Ford | 170.793 | 267 | 1 | 11 | running | 93398 | 126 |
15 | 3 | Jerry Nadeau | 25 | UAW-Delphi | Chevrolet | Hendrick | Gibbs | 171.636 | 267 | 1 | 23 | running | 78075 | 123 |
16 | 27 | Robert Pressley | 77 | Jasper Engines & Transmissions | Ford | Jasper | Ryan Pemberton | 170.116 | 266 | 0 | 0 | running | 80986 | 115 |
17 | 22 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | Roush | Reiser | 170.471 | 266 | 1 | 10 | running | 73275 | 117 |
18 | 37 | Mike Skinner | 31 | Lowe's | Chevrolet | Childress | McGee | 168.340 | 266 | 0 | 0 | running | 96499 | 109 |
19 | 25 | Ricky Rudd | 28 | Texaco/Havoline | Ford | Yates | McSwain | 170.164 | 266 | 0 | 0 | running | 93372 | 106 |
20 | 11 | Elliott Sadler | 21 | Motorcraft Quality Parts | Ford | Wood Brothers | Tryson | 171.097 | 266 | 1 | 2 | running | 68065 | 108 |
21 | 13 | Ward Burton | 22 | Caterpillar | Dodge | Bill Davis | Baldwin | 170.994 | 266 | 0 | 0 | running | 95410 | 100 |
22 | 33 | Terry Labonte | 5 | Kellogg's | Chevrolet | Hendrick | DeHart | 169.316 | 266 | 0 | 0 | running | 94005 | 97 |
23 | 32 | Dale Earnhardt, Jr. | 8 | Budweiser | Chevrolet | DEI | Eury, Sr. | 169.433 | 266 | 1 | 3 | running | 90398 | 99 |
24 | 18 | Casey Atwood | 19 | Dodge Dealers/UAW | Dodge | Evernham | Donahue | 170.643 | 266 | 0 | 0 | running | 54675 | 91 |
25 | 29 | Ken Schrader | 36 | M&M's | Pontiac | MB2 | Johns | 169.875 | 265 | 0 | 0 | running | 68650 | 88 |
26 | 17 | Dave Blaney | 93 | Amoco | Dodge | Bill Davis | Randolph | 170.697 | 265 | 0 | 0 | running | 55675 | 85 |
27 | 26 | Stacy Compton | 92 | Kodiak | Dodge | Melling | Knaus | 170.132 | 264 | 0 | 0 | running | 54175 | 82 |
28 | 30 | Jason Leffler | 01 | Cingular Wireless | Dodge | Ganassi | Graves | 169.625 | 264 | 0 | 0 | running | 58675 | 79 |
29 | 7 | Bobby Labonte | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 171.314 | 263 | 1 | 2 | running | 102502 | 81 |
30 | 31 | Bobby Hamilton | 55 | Square D | Chevrolet | Petree | Elledge | 169.545 | 263 | 0 | 0 | running | 58775 | 73 |
31 | 34 | Kenny Wallace | 27 | Hills Bros. Coffee | Pontiac | Eel River | Dodson | 169.306 | 260 | 0 | 0 | running | 50075 | 70 |
32 | 39 | Mike Wallace | 7 | NationsRent | Ford | Jim Smith | Brewer | 165.401 | 259 | 0 | 0 | running | 57875 | 67 |
33 | 35 | Ryan Newman | 02 | Alltel | Ford | Penske | Borland | 169.274 | 256 | 0 | 0 | running | 49675 | 64 |
34 | 40 | Robby Gordon | 4 | Kodak Film | Chevrolet | Morgan-McClure | Ifft | 165.919 | 252 | 0 | 0 | running | 48475 | 61 |
35 | 23 | Joe Nemechek | 33 | Oakwood Homes | Chevrolet | Petree | Carrier | 170.283 | 230 | 0 | 0 | running | 77545 | 58 |
36 | 43 | Buckshot Jones | 44 | Georgia-Pacific | Dodge | Petty | Tutor | 166.687 | 221 | 0 | 0 | engine | 57075 | 55 |
37 | 38 | John Andretti | 43 | Cheerios | Dodge | Petty | Steadman | 169.046 | 193 | 0 | 0 | running | 83877 | 52 |
38 | 41 | Brett Bodine | 11 | Ralph's/Redcell | Ford | Brett Bodine | Hillman | 166.857 | 188 | 0 | 0 | running | 48650 | 49 |
39 | 28 | Jeff Burton | 99 | CITGO Supergard | Ford | Roush | Stoddard | 169.945 | 187 | 0 | 0 | running | 68250 | 46 |
40 | 36 | Hut Stricklin | 90 | Hills Bros. Coffee | Ford | Donlavey | Bobby King | 169.242 | 157 | 0 | 0 | accident | 48225 | 43 |
41 | 42 | Ricky Craven | 32 | Tide | Ford | PPI | Beam | 168.924 | 78 | 0 | 0 | engine | 48025 | 40 |
42 | 14 | Jeremy Mayfield | 12 | Mobil 1 | Ford | Penske | Sospenzo | 170.870 | 53 | 0 | 0 | accident | 87109 | 37 |
43 | 10 | Rusty Wallace | 2 | Miller Lite | Ford | Penske | Pemberton | 171.108 | 8 | 0 | 0 | accident | 92765 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Sterling Marlin | 468 | 3 | 0 | 0 | 1 | 3 |
2 | Jeff Gordon | 433 | 3 | 1 | 1 | 2 | 2 |
3 | Michael Waltrip | 415 | 3 | 0 | 1 | 1 | 1 |
4 | Dale Jarrett | 411 | 3 | 1 | 0 | 1 | 2 |
5 | Steve Park | 401 | 3 | 0 | 1 | 1 | 2 |
6 | Johnny Benson, Jr. | 394 | 3 | 0 | 0 | 1 | 2 |
7 | Bill Elliott | 380 | 3 | 1 | 0 | 1 | 1 |
8 | Robert Pressley | 363 | 3 | 0 | 0 | 0 | 0 |
9 | Tony Stewart | 347 | 3 | 0 | 0 | 1 | 1 |
10 | Elliott Sadler | 347 | 3 | 0 | 0 | 0 | 0 |
11 | Rusty Wallace | 345 | 3 | 0 | 0 | 1 | 2 |
12 | Bobby Hamilton | 339 | 3 | 0 | 0 | 0 | 1 |
13 | Ron Hornaday, Jr. | 338 | 3 | 0 | 0 | 0 | 1 |
14 | Mark Martin | 337 | 3 | 0 | 0 | 0 | 1 |
15 | Ricky Rudd | 317 | 3 | 0 | 0 | 1 | 1 |
16 | Ken Schrader | 314 | 3 | 0 | 0 | 0 | 0 |
17 | Dale Earnhardt, Jr. | 308 | 3 | 0 | 0 | 1 | 1 |
18 | Jerry Nadeau | 308 | 3 | 0 | 0 | 0 | 0 |
19 | Bobby Labonte | 304 | 3 | 0 | 0 | 1 | 1 |
20 | Casey Atwood | 303 | 3 | 0 | 0 | 0 | 0 |
21 | Joe Nemechek | 300 | 3 | 0 | 0 | 0 | 0 |
22 | Matt Kenseth | 296 | 3 | 0 | 0 | 0 | 0 |
23 | Jimmy Spencer | 294 | 3 | 0 | 0 | 0 | 1 |
24 | Mike Skinner | 290 | 3 | 0 | 0 | 0 | 0 |
25 | Ricky Craven | 289 | 3 | 0 | 0 | 1 | 1 |
comments powered by Disqus