Previous race | Next race
comments powered by Disqus
1998 MBNA Gold 400
Race 26 of 33
Dover
400 laps
Time of race: 3:30:50
Average speed of winner: 113.834 mph
Margin of victory: 2.036 sec.
Lead changes: 9 among 4 drivers
Cautions: 7 for 47 laps
Lap leaders: Martin 1, R. Wallace 2-3, Martin 4-87, R. Wallace 88-93, Martin 94-172, Hamilton 173, Gordon 174-179, Martin 180-252, R. Wallace 253-257, Martin 258-400
Race notes: Debut for Matt Kenseth.
Video links: Part 1 (Intro/Start), Part 2, Part 3, Part 4, Part 5, Part 6, Part 7, Part 8, Part 9, Part 10, Part 11, Part 12, Part 13, Part 14, Part 15, Part 16 (Finish), Part 17 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Mark Martin | 6 | Valvoline | Ford | Roush | Fennig | 155.966 | 400 | 6 | 379 | running | 126130 | 185 |
2 | 6 | Jeff Gordon | 24 | DuPont Automotive Finishes | Chevrolet | Hendrick | Evernham | 155.367 | 400 | 1 | 6 | running | 77005 | 175 |
3 | 28 | Jeremy Mayfield | 12 | Mobil 1 | Ford | Penske | Andrews | 153.767 | 400 | 0 | 0 | running | 49305 | 165 |
4 | 5 | Bobby Labonte | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 155.380 | 400 | 0 | 0 | running | 57410 | 160 |
5 | 2 | Rusty Wallace | 2 | Miller Lite | Ford | Penske | Pemberton | 155.723 | 400 | 3 | 13 | running | 40370 | 160 |
6 | 16 | Matt Kenseth | 94 | McDonald's | Ford | Elliott | Garone | 154.487 | 400 | 0 | 0 | running | 42340 | 150 |
7 | 10 | Dale Jarrett | 88 | Quality Care/Ford Credit | Ford | Yates | Todd Parrott | 154.879 | 400 | 0 | 0 | running | 43590 | 146 |
8 | 23 | Ernie Irvan | 36 | Skittles | Pontiac | MB2 | Ryan Pemberton | 153.879 | 400 | 0 | 0 | running | 34440 | 142 |
9 | 7 | John Andretti | 43 | STP | Pontiac | Petty | Loomis | 155.239 | 400 | 1 | 1 | running | 37640 | 143 |
10 | 37 | Bobby Hamilton | 4 | Kodak MAX Film | Chevrolet | Morgan-McClure | Pressley | provisional | 399 | 1 | 1 | running | 43540 | 139 |
11 | 13 | Steve Park | 1 | Pennzoil | Chevrolet | DEI | Lopez | 154.785 | 399 | 0 | 0 | running | 24640 | 130 |
12 | 4 | Kevin Lepage | 16 | PrimeStar | Ford | Roush | Ince | 155.420 | 399 | 0 | 0 | running | 31040 | 127 |
13 | 11 | Ricky Rudd | 10 | Tide | Ford | Rudd | Kennon | 154.859 | 399 | 0 | 0 | running | 35140 | 124 |
14 | 15 | Geoff Bodine | 7 | Philips | Ford | Mattei | Peterson | 154.606 | 398 | 0 | 0 | running | 30240 | 121 |
15 | 25 | Johnny Benson, Jr. | 26 | Cheerios | Ford | Roush | Leslie | 153.846 | 398 | 0 | 0 | running | 31290 | 118 |
16 | 35 | Sterling Marlin | 40 | Coors Light | Chevrolet | SABCO | Stott | 153.276 | 398 | 0 | 0 | running | 21640 | 115 |
17 | 38 | Chad Little | 97 | John Deere | Ford | Roush | Hammond | provisional | 397 | 0 | 0 | running | 21540 | 112 |
18 | 24 | Terry Labonte | 5 | Kellogg's Corn Flakes | Chevrolet | Hendrick | Graves | 153.846 | 397 | 0 | 0 | running | 33425 | 109 |
19 | 42 | Rich Bickle | 98 | Thorn Apple Valley | Ford | Yarborough | Eyler | provisional | 397 | 0 | 0 | running | 28040 | 106 |
20 | 32 | Michael Waltrip | 21 | CITGO | Ford | Wood Brothers | Eddie Wood | 153.485 | 396 | 0 | 0 | running | 30640 | 103 |
21 | 33 | Darrell Waltrip | 35 | Tabasco | Pontiac | Tyler Jet | Hammer | 153.368 | 396 | 0 | 0 | running | 17240 | 100 |
22 | 31 | Brett Bodine | 11 | Paychex | Ford | Brett Bodine | 153.590 | 396 | 0 | 0 | running | 27690 | 97 | |
23 | 43 | Dale Earnhardt | 3 | GM Goodwrench Service Plus | Chevrolet | Childress | Hamlin | provisional | 396 | 0 | 0 | running | 32140 | 94 |
24 | 41 | Rick Mast | 75 | Remington Arms | Ford | Mock | Charpentier | provisional | 396 | 0 | 0 | running | 22490 | 91 |
25 | 39 | Wally Dallenbach, Jr. | 50 | Budweiser | Chevrolet | Hendrick | Furr | provisional | 396 | 0 | 0 | running | 27315 | 88 |
26 | 21 | Ted Musgrave | 13 | FirstPlus Financial | Ford | Elliott | Pitts | 154.037 | 396 | 0 | 0 | running | 16965 | 85 |
27 | 30 | Jimmy Spencer | 23 | Winston | Ford | Carter | Wingo | 153.636 | 394 | 0 | 0 | running | 28115 | 82 |
28 | 36 | Gary Bradberry | 78 | Pilot Travel Centers | Ford | Triad | Giles | 153.211 | 394 | 0 | 0 | running | 16865 | 79 |
29 | 19 | Joe Nemechek | 42 | BellSouth | Chevrolet | SABCO | Eggleston | 154.136 | 392 | 0 | 0 | running | 26915 | 76 |
30 | 40 | Hut Stricklin | 77 | Jasper Engines | Ford | Jasper | McSwain | provisional | 391 | 0 | 0 | running | 20265 | 73 |
31 | 9 | Dick Trickle | 90 | Heilig-Meyers | Ford | Donlavey | Hillman | 154.992 | 370 | 0 | 0 | engine | 26715 | 70 |
32 | 20 | Mike Skinner | 31 | Lowe's | Chevrolet | Childress | McReynolds | 154.103 | 367 | 0 | 0 | running | 19155 | 67 |
33 | 17 | Ward Burton | 22 | MBNA America | Pontiac | Bill Davis | Baldwin | 154.440 | 347 | 0 | 0 | running | 23605 | 64 |
34 | 18 | Jeff Green | 46 | First Union | Chevrolet | SABCO | 154.281 | 319 | 0 | 0 | oil pump | 16555 | 61 | |
35 | 3 | Derrike Cope | 30 | Gumout | Pontiac | Bahari | Hewitt | 155.481 | 314 | 0 | 0 | engine | 23480 | 58 |
36 | 8 | Jerry Nadeau | 9 | Cartoon Network | Ford | Melling | Buice | 155.092 | 313 | 0 | 0 | accident | 18855 | 55 |
37 | 26 | Todd Bodine | 91 | Larry's Homes | Chevrolet | Falk | Richert | 154.209 | 310 | 0 | 0 | accident | 16855 | 52 |
38 | 27 | Jeff Burton | 99 | Exide Batteries | Ford | Roush | Stoddard | 153.787 | 262 | 0 | 0 | accident | 32955 | 49 |
39 | 29 | Ken Schrader | 33 | Skoal Bandit | Chevrolet | Petree | Petree | 153.708 | 237 | 0 | 0 | engine | 23355 | 46 |
40 | 12 | Kenny Irwin, Jr. | 28 | Texaco/Havoline | Ford | Yates | Labbe | 154.832 | 168 | 0 | 0 | engine | 31355 | 43 |
41 | 22 | Kyle Petty | 44 | Hot Wheels | Pontiac | Petty | Kennedy | 154.024 | 142 | 0 | 0 | engine | 23355 | 40 |
42 | 14 | Buckshot Jones | 00 | Realtree | Chevrolet | Stavola Brothers | Long | 154.699 | 84 | 0 | 0 | engine | 16355 | 37 |
43 | 34 | Kenny Wallace | 81 | Square D | Ford | FilMar | Newt Moore | 153.315 | 2 | 0 | 0 | engine | 16355 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Jeff Gordon | 4127 | 26 | 7 | 10 | 20 | 21 |
2 | Mark Martin | 3933 | 26 | 2 | 6 | 17 | 21 |
3 | Dale Jarrett | 3790 | 26 | 2 | 2 | 16 | 19 |
4 | Rusty Wallace | 3637 | 26 | 4 | 0 | 12 | 18 |
5 | Bobby Labonte | 3419 | 26 | 2 | 2 | 10 | 15 |
6 | Jeremy Mayfield | 3419 | 26 | 1 | 1 | 10 | 14 |
7 | Jeff Burton | 3347 | 26 | 0 | 2 | 13 | 17 |
8 | Dale Earnhardt | 3112 | 26 | 0 | 1 | 4 | 10 |
9 | John Andretti | 2994 | 26 | 1 | 0 | 3 | 9 |
10 | Terry Labonte | 2954 | 26 | 0 | 1 | 4 | 9 |
11 | Ken Schrader | 2910 | 26 | 0 | 0 | 3 | 9 |
12 | Bobby Hamilton | 2857 | 26 | 1 | 1 | 2 | 5 |
13 | Ernie Irvan | 2846 | 26 | 2 | 0 | 0 | 9 |
14 | Sterling Marlin | 2815 | 25 | 0 | 0 | 0 | 6 |
15 | Michael Waltrip | 2706 | 26 | 0 | 0 | 0 | 4 |
16 | Chad Little | 2700 | 25 | 0 | 0 | 1 | 5 |
17 | Jimmy Spencer | 2659 | 24 | 0 | 0 | 2 | 6 |
18 | Bill Elliott | 2539 | 25 | 0 | 0 | 0 | 4 |
19 | Johnny Benson, Jr. | 2511 | 25 | 0 | 0 | 3 | 8 |
20 | Ward Burton | 2430 | 26 | 2 | 0 | 0 | 2 |
21 | Darrell Waltrip | 2401 | 26 | 0 | 0 | 1 | 2 |
22 | Ricky Rudd | 2401 | 26 | 0 | 0 | 0 | 3 |
23 | Ted Musgrave | 2384 | 25 | 0 | 0 | 1 | 4 |
24 | Brett Bodine | 2339 | 26 | 0 | 0 | 0 | 0 |
25 | Mike Skinner | 2259 | 23 | 0 | 0 | 3 | 6 |
comments powered by Disqus