Previous race | Next race
comments powered by Disqus
2003 Brickyard 400
Race 21 of 36
Indianapolis
160 laps
Time of race: 2:58:22
Average speed of winner: 134.554 mph
Margin of victory: 2.758 sec.
Lead changes: 17 among 12 drivers
Cautions: 5 for 25 laps
Fastest lap: Tony Stewart
Lap leaders: Harvick 1-17, Elliott 18-25, Stewart 26-34, Newman 35, J. Gordon 36-38, Busch 39-40, Newman 41-50, Stewart 51-81, Kenseth 82, Green 83, Martin 84-86, Stewart 87-106, Skinner 107, R. Gordon 108-113, McMurray 114-132, Kenseth 133-141, McMurray 142-144, Harvick 145-160
Race notes: Finale for Casey Atwood.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Kevin Harvick | 29 | GM Goodwrench | Chevrolet | Childress | Berrier | 184.343 | 160 | 2 | 33 | running | 418253 | 180 |
2 | 17 | Matt Kenseth | 17 | Smirnoff Ice Triple Black/DeWalt | Ford | Roush | Reiser | 182.341 | 160 | 2 | 10 | running | 314425 | 175 |
3 | 22 | Jamie McMurray | 42 | Havoline | Dodge | Ganassi | Wingo | 182.098 | 160 | 2 | 22 | running | 258275 | 170 |
4 | 19 | Jeff Gordon | 24 | DuPont | Chevrolet | Hendrick | Loomis | 182.223 | 160 | 1 | 3 | running | 260853 | 165 |
5 | 3 | Bill Elliott | 9 | Dodge Dealers/UAW | Dodge | Evernham | Ford | 183.925 | 160 | 1 | 8 | running | 235542 | 160 |
6 | 13 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | Childress | Hamlin | 182.801 | 160 | 1 | 6 | running | 189112 | 155 |
7 | 6 | Kurt Busch | 97 | Rubbermaid | Ford | Roush | Fennig | 183.711 | 160 | 1 | 2 | running | 189675 | 151 |
8 | 32 | Jimmy Spencer | 7 | Sirius Satellite Radio | Dodge | Jim Smith | Baldwin | 180.832 | 160 | 0 | 0 | running | 165500 | 142 |
9 | 25 | Mark Martin | 6 | Viagra | Ford | Roush | Leslie | 181.770 | 160 | 1 | 3 | running | 180433 | 143 |
10 | 14 | Rusty Wallace | 2 | Miller Lite | Dodge | Penske | Wilburn | 182.741 | 160 | 0 | 0 | running | 175967 | 134 |
11 | 2 | Ryan Newman | 12 | Alltel | Dodge | Penske | Borland | 184.238 | 160 | 2 | 11 | running | 172750 | 135 |
12 | 15 | Tony Stewart | 20 | Home Depot | Chevrolet | Gibbs | Zipadelli | 182.541 | 160 | 3 | 60 | running | 224728 | 137 |
13 | 40 | Johnny Benson, Jr. | 10 | Valvoline | Pontiac | MB2 | Ince | 180.480 | 160 | 0 | 0 | running | 157500 | 124 |
14 | 36 | Dale Earnhardt, Jr. | 8 | Budweiser | Chevrolet | DEI | Eury, Sr. | 180.484 | 160 | 0 | 0 | running | 161967 | 121 |
15 | 23 | Steve Park | 30 | America Online | Chevrolet | Childress | Beam | 181.976 | 160 | 0 | 0 | running | 131750 | 118 |
16 | 5 | Michael Waltrip | 15 | NAPA | Chevrolet | DEI | Labbe | 183.722 | 160 | 0 | 0 | running | 137450 | 115 |
17 | 35 | Ricky Craven | 32 | Tide | Pontiac | PPI | Scott Miller | 180.545 | 160 | 0 | 0 | running | 141525 | 112 |
18 | 9 | Jimmie Johnson | 48 | Lowe's | Chevrolet | Hendrick | Knaus | 183.333 | 160 | 0 | 0 | running | 135225 | 109 |
19 | 38 | Terry Labonte | 5 | Kellogg's/got milk? | Chevrolet | Hendrick | Long | 180.343 | 160 | 0 | 0 | running | 144481 | 106 |
20 | 30 | Jeff Green | 1 | Pennzoil | Chevrolet | DEI | Gibson | 181.025 | 160 | 1 | 1 | running | 141212 | 108 |
21 | 18 | Greg Biffle | 16 | Grainger | Ford | Roush | Goss | 182.286 | 160 | 0 | 0 | running | 121825 | 100 |
22 | 8 | Bobby Labonte | 18 | Interstate Batteries | Chevrolet | Gibbs | McSwain | 183.408 | 159 | 0 | 0 | running | 156913 | 97 |
23 | 31 | Todd Bodine | 54 | National Guard | Ford | Carter | Cogswell | 180.915 | 159 | 0 | 0 | running | 125605 | 94 |
24 | 29 | Kenny Wallace | 23 | Stacker 2 | Dodge | Bill Davis | Lopez | 181.046 | 159 | 0 | 0 | running | 121494 | 91 |
25 | 33 | Tony Raines | 74 | Aaron's Dream Machine | Chevrolet | BACE | Larry Carter | 180.741 | 159 | 0 | 0 | running | 109205 | 88 |
26 | 4 | Ward Burton | 22 | Caterpillar | Dodge | Bill Davis | Stoddard | 183.741 | 159 | 0 | 0 | running | 145081 | 85 |
27 | 37 | Jeff Burton | 99 | CITGO | Ford | Roush | Andrews | 179.648 | 159 | 0 | 0 | running | 143392 | 82 |
28 | 20 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | Jasper | Barker | 182.149 | 159 | 0 | 0 | running | 116875 | 79 |
29 | 28 | Casey Mears | 41 | Target | Dodge | Ganassi | Elledge | 181.123 | 159 | 0 | 0 | running | 116275 | 76 |
30 | 21 | Kevin Lepage | 57 | CLR | Ford | Ted Campbell | Cudmore | 182.131 | 158 | 0 | 0 | running | 105280 | 73 |
31 | 27 | Casey Atwood | 91 | Evernham Motorsports | Dodge | Evernham | Johns | 181.675 | 158 | 0 | 0 | running | 107608 | 70 |
32 | 42 | Larry Foyt | 14 | Harrah's | Dodge | Foyt | Holm | 178.845 | 156 | 0 | 0 | running | 103780 | 67 |
33 | 26 | Jason Leffler | 0 | NetZero Hi-Speed | Pontiac | Haas | Furr | 181.759 | 154 | 0 | 0 | running | 107425 | 64 |
34 | 12 | Sterling Marlin | 40 | Coors Light | Dodge | Ganassi | McCall | 182.890 | 154 | 0 | 0 | running | 147230 | 61 |
35 | 24 | Mike Skinner | 01 | U.S. Army | Pontiac | MB2 | Ryan Pemberton | 181.829 | 146 | 1 | 1 | accident | 105875 | 63 |
36 | 43 | Derrike Cope | 37 | Friendly's | Chevrolet | Cope | 178.186 | 146 | 0 | 0 | running | 102875 | 55 | |
37 | 7 | Joe Nemechek | 25 | UAW-Delphi | Chevrolet | Hendrick | Sospenzo | 183.445 | 145 | 0 | 0 | accident | 102790 | 52 |
38 | 39 | Ricky Rudd | 21 | Rent-A-Center/Motorcraft/USAF | Ford | Wood Brothers | Tryson | 179.770 | 143 | 0 | 0 | accident | 110660 | 49 |
39 | 34 | Dale Jarrett | 88 | UPS | Ford | Yates | Shawn Parker | 180.585 | 143 | 0 | 0 | running | 148333 | 46 |
40 | 41 | Kyle Petty | 45 | Georgia-Pacific | Dodge | Petty | Lane | 179.960 | 141 | 0 | 0 | running | 110475 | 43 |
41 | 10 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | Evernham | Francis | 183.262 | 122 | 0 | 0 | running | 113703 | 40 |
42 | 16 | Elliott Sadler | 38 | Pedigree | Ford | Yates | Raymond Fox | 182.430 | 108 | 0 | 0 | engine | 136515 | 37 |
43 | 11 | John Andretti | 81 | Kraft 100th Anniversary | Chevrolet | DEI | Manion | 183.098 | 46 | 0 | 0 | accident | 102400 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Matt Kenseth | 3152 | 21 | 0 | 1 | 9 | 16 |
2 | Dale Earnhardt, Jr. | 2866 | 21 | 0 | 1 | 8 | 13 |
3 | Jeff Gordon | 2834 | 21 | 1 | 1 | 8 | 11 |
4 | Jimmie Johnson | 2656 | 21 | 1 | 2 | 4 | 8 |
5 | Michael Waltrip | 2653 | 21 | 0 | 1 | 6 | 8 |
6 | Bobby Labonte | 2642 | 21 | 3 | 1 | 10 | 11 |
7 | Kevin Harvick | 2623 | 21 | 1 | 1 | 5 | 8 |
8 | Kurt Busch | 2569 | 21 | 0 | 3 | 7 | 10 |
9 | Ryan Newman | 2498 | 21 | 5 | 4 | 8 | 10 |
10 | Rusty Wallace | 2467 | 21 | 0 | 0 | 1 | 7 |
11 | Robby Gordon | 2442 | 21 | 0 | 1 | 3 | 8 |
12 | Jeff Burton | 2437 | 21 | 0 | 0 | 2 | 7 |
13 | Tony Stewart | 2420 | 21 | 1 | 1 | 5 | 9 |
14 | Terry Labonte | 2392 | 21 | 1 | 0 | 3 | 6 |
15 | Mark Martin | 2362 | 21 | 0 | 0 | 5 | 8 |
16 | Sterling Marlin | 2339 | 21 | 0 | 0 | 0 | 9 |
17 | Bill Elliott | 2244 | 21 | 0 | 0 | 3 | 4 |
18 | Ricky Craven | 2174 | 21 | 0 | 1 | 3 | 5 |
19 | Elliott Sadler | 2151 | 21 | 1 | 0 | 2 | 7 |
20 | Greg Biffle | 2126 | 20 | 0 | 1 | 2 | 3 |
21 | Jamie McMurray | 2092 | 21 | 0 | 0 | 3 | 5 |
22 | Ward Burton | 2075 | 21 | 0 | 0 | 0 | 3 |
23 | Johnny Benson, Jr. | 2036 | 21 | 0 | 0 | 1 | 1 |
24 | Dave Blaney | 2003 | 21 | 1 | 0 | 1 | 4 |
25 | Joe Nemechek | 1999 | 21 | 0 | 1 | 1 | 4 |
comments powered by Disqus