Previous race | Next race
comments powered by Disqus
2012 Red Bull Indianapolis Grand Prix
Race 11 of 18
Indianapolis (road)
28 laps
Time of race: 0:46:39.631
Average speed of winner: 151.796 kph
Margin of victory: 10.823 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Dani Pedrosa 1:39.088
Lap leaders: Pedrosa pole, Spies 1-2, Pedrosa 3-28
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Dani Pedrosa | 26 | Repsol Honda Team | Honda RC213V | Honda | 1:38.813 | 28 | 1 | 26 | 46:39.631 | 25 |
2 | 2 | Jorge Lorenzo | 99 | Yamaha Factory Racing | Yamaha YZR-M1 | Yamaha | 1:38.913 | 28 | 0 | 0 | +10.823 | 20 |
3 | 3 | Andrea Dovizioso | 4 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:39.235 | 28 | 0 | 0 | +17.310 | 16 |
4 | 6 | Casey Stoner | 1 | Repsol Honda Team | Honda RC213V | Honda | 1:39.465 | 28 | 0 | 0 | +19.803 | 13 |
5 | 8 | Álvaro Bautista | 19 | San Carlo Honda Gresini | Honda RC213V | Gresini | 1:40.072 | 28 | 0 | 0 | +22.556 | 11 |
6 | 5 | Stefan Bradl | 6 | LCR Honda MotoGP | Honda RC213V | LCR | 1:39.437 | 28 | 0 | 0 | +30.072 | 10 |
7 | 10 | Valentino Rossi | 46 | Ducati Team | Ducati Desmosedici GP12 | Ducati | 1:40.763 | 28 | 0 | 0 | +57.614 | 9 |
8 | 13 | Karel Abraham | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:41.295 | 28 | 0 | 0 | +68.442 | 8 |
9 | 12 | Yonny Hernández | 68 | Avintia Blusens | FTR MGP12 | Avintia | 1:41.197 | 28 | 0 | 0 | +71.106 | 7 |
10 | 11 | Aleix Espargaró | 41 | Power Electronics Aspar | Aprilia ART | Aspar | 1:40.803 | 28 | 0 | 0 | +74.079 | 6 |
11 | 16 | Toni Elías | 24 | Pramac Racing Team | Ducati Desmosedici GP12 | Pramac | 1:41.866 | 28 | 0 | 0 | +86.305 | 5 |
12 | 20 | Ivan Silva | 22 | Avintia Blusens | FTR MGP12 | Avintia | 1:42.768 | 28 | 0 | 0 | +100.274 | 4 |
13 | 19 | Colin Edwards | 5 | NGM Mobile Forward Racing | Suter MMX1 | Forward | 1:42.599 | 27 | 0 | 0 | +1 lap | 3 |
14 | 21 | Steve Rapp | 15 | Attack Performance | Kawasaki CRT | APR | 1:43.673 | 27 | 0 | 0 | +1 lap | 2 |
15 | 17 | James Ellison | 77 | Paul Bird Motorsport | Aprilia ART | Paul Bird | 1:41.978 | 27 | 0 | 0 | +1 lap | 1 |
16 | 22 | Aaron Yates | 20 | GPTech | BCL GP212 | GPTech | no time | 27 | 0 | 0 | +1 lap | 0 |
17 | 7 | Cal Crutchlow | 35 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:39.549 | 9 | 0 | 0 | retired | 0 |
18 | 9 | Randy de Puniet | 14 | Power Electronics Aspar | Aprilia ART | Aspar | 1:40.437 | 8 | 0 | 0 | retired | 0 |
19 | 4 | Ben Spies | 11 | Yamaha Factory Racing | Yamaha YZR-M1 | Yamaha | 1:39.279 | 6 | 1 | 2 | retired | 0 |
20 | 15 | Michele Pirro | 51 | San Carlo Honda Gresini | FTR MGP12 | Gresini | 1:41.449 | 1 | 0 | 0 | retired | 0 |
21 | 14 | Mattia Pasini | 54 | Speed Master | Aprilia ART | Speed Master | 1:41.370 | 0 | 0 | 0 | retired | 0 |
22 | 18 | Danilo Petrucci | 9 | Came IodaRacing Project | Ioda TR003 | Ioda | 1:42.553 | 0 | 0 | 0 | retired | 0 |
23 | 23 | Nicky Hayden | 69 | Ducati Team | Ducati Desmosedici GP12 | Ducati | no time | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Jorge Lorenzo | 225 | 11 | 3 | 5 | 10 |
2 | Dani Pedrosa | 207 | 11 | 3 | 2 | 10 |
3 | Casey Stoner | 186 | 11 | 4 | 4 | 7 |
4 | Andrea Dovizioso | 137 | 11 | 0 | 0 | 5 |
5 | Cal Crutchlow | 106 | 11 | 0 | 0 | 0 |
6 | Stefan Bradl | 94 | 11 | 0 | 0 | 0 |
7 | Álvaro Bautista | 92 | 11 | 1 | 0 | 0 |
8 | Valentino Rossi | 91 | 11 | 0 | 0 | 1 |
9 | Nicky Hayden | 84 | 10 | 0 | 0 | 0 |
10 | Ben Spies | 66 | 11 | 0 | 0 | 0 |
11 | Héctor Barberá | 60 | 9 | 0 | 0 | 0 |
12 | Aleix Espargaró | 39 | 11 | 0 | 0 | 0 |
13 | Randy de Puniet | 33 | 11 | 0 | 0 | 0 |
14 | Karel Abraham | 18 | 7 | 0 | 0 | 0 |
15 | Yonny Hernández | 17 | 11 | 0 | 0 | 0 |
16 | Michele Pirro | 16 | 11 | 0 | 0 | 0 |
17 | Colin Edwards | 14 | 9 | 0 | 0 | 0 |
18 | Mattia Pasini | 13 | 11 | 0 | 0 | 0 |
19 | James Ellison | 13 | 11 | 0 | 0 | 0 |
20 | Ivan Silva | 11 | 11 | 0 | 0 | 0 |
21 | Danilo Petrucci | 9 | 11 | 0 | 0 | 0 |
22 | Toni Elías | 5 | 2 | 0 | 0 | 0 |
23 | Steve Rapp | 2 | 1 | 0 | 0 | 0 |
24 | Franco Battaini | 0 | 1 | 0 | 0 | 0 |
25 | Aaron Yates | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus