Previous race | Next race
comments powered by Disqus
2007 Dodge Avenger 500
Race 11 of 36
Darlington
367 laps
Time of race: 4:01:51
Average speed of winner: 124.372 mph
Margin of victory: 0.978 sec.
Lead changes: 21 among 10 drivers
Cautions: 10 for 44 laps
Fastest lap: Clint Bowyer 162.587
Lap leaders: Bowyer 1-16, Edwards 17-34, Hamlin 35-101, Edwards 102-116, Hamlin 117-177, Newman 178-179, Kenseth 180-181, Hamlin 182-221, Newman 222-238, Hamlin 239, Schrader 240-241, Kenseth 242-255, Johnson 256, Kenseth 257-269, Newman 270-289, Hamlin 290-299, Johnson 300-305, Sadler 306, Johnson 307-335, Blaney 336-337, Johnson 338-345, J. Gordon 346-367
Race notes: First pole for Clint Bowyer.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 10 | Jeff Gordon | 24 | DuPont | Chevrolet | Hendrick | Letarte | 163.680 | 367 | 1 | 22 | running | 323286 | 190 |
2 | 7 | Denny Hamlin | 11 | FedEx Express | Chevrolet | Gibbs | Ford | 163.838 | 367 | 5 | 179 | running | 211550 | 180 |
3 | 12 | Jimmie Johnson | 48 | Lowe's | Chevrolet | Hendrick | Knaus | 163.289 | 367 | 4 | 44 | running | 197761 | 170 |
4 | 29 | Ryan Newman | 12 | Alltel | Dodge | Penske | Mike Nelson | 162.276 | 367 | 3 | 39 | running | 159875 | 165 |
5 | 4 | Carl Edwards | 99 | Office Depot | Ford | Roush | Osborne | 164.314 | 367 | 2 | 33 | running | 125475 | 160 |
6 | 26 | Tony Stewart | 20 | Home Depot | Chevrolet | Gibbs | Zipadelli | 162.555 | 367 | 0 | 0 | running | 145961 | 150 |
7 | 31 | Matt Kenseth | 17 | DeWalt | Ford | Roush | Reiser | 161.934 | 367 | 3 | 29 | running | 143516 | 151 |
8 | 21 | Dale Earnhardt, Jr. | 8 | Budweiser | Chevrolet | DEI | Eury, Jr. | 162.807 | 367 | 0 | 0 | running | 133033 | 42 |
9 | 1 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | Childress | Martin | 164.987 | 367 | 1 | 16 | running | 114575 | 143 |
10 | 34 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | Childress | Scott Miller | 161.545 | 367 | 0 | 0 | running | 127541 | 134 |
11 | 25 | Martin Truex, Jr. | 1 | Bass Pro Shops/Tracker | Chevrolet | DEI | Manion | 162.619 | 367 | 0 | 0 | running | 112320 | 130 |
12 | 18 | Kurt Busch | 2 | Miller Lite | Dodge | Penske | Raker | 163.002 | 367 | 0 | 0 | running | 119108 | 127 |
13 | 28 | Sterling Marlin | 14 | Ginn Resorts | Chevrolet | Ginn | Labbe | 162.356 | 367 | 0 | 0 | running | 104433 | 124 |
14 | 37 | Mark Martin | 01 | U.S. Army | Chevrolet | Ginn | Ryan Pemberton | 161.317 | 367 | 0 | 0 | running | 108308 | 121 |
15 | 2 | Greg Biffle | 16 | Ameriquest | Ford | Roush | Tryson | 164.876 | 367 | 0 | 0 | running | 97700 | 118 |
16 | 3 | Jamie McMurray | 26 | Crown Royal | Ford | Roush | Larry Carter | 164.430 | 367 | 0 | 0 | running | 89850 | 115 |
17 | 9 | Kevin Harvick | 29 | Shell/Pennzoil | Chevrolet | Childress | Berrier | 163.713 | 367 | 0 | 0 | running | 125886 | 112 |
18 | 22 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | Gibbs | Addington | 162.791 | 367 | 0 | 0 | running | 108183 | 109 |
19 | 13 | Bobby Labonte | 43 | Cheerios/Betty Crocker | Dodge | Petty | Andrews | 163.186 | 367 | 0 | 0 | running | 117036 | 106 |
20 | 5 | Kasey Kahne | 9 | Dodge Dealers/UAW | Dodge | Evernham | Francis | 164.073 | 367 | 0 | 0 | running | 124616 | 103 |
21 | 17 | Elliott Sadler | 19 | Dodge Dealers/UAW | Dodge | Evernham | Browne | 163.045 | 367 | 1 | 1 | running | 96370 | 105 |
22 | 39 | Jeff Green | 66 | Best Buy | Chevrolet | Haas | Barker | 160.869 | 365 | 0 | 0 | running | 100008 | 97 |
23 | 41 | Juan Pablo Montoya | 42 | Texaco/Havoline | Dodge | Ganassi | Wingo | 160.057 | 365 | 0 | 0 | running | 113575 | 94 |
24 | 6 | Kenny Wallace | 78 | Furniture Row | Chevrolet | Furniture Row | Guy | 163.876 | 365 | 0 | 0 | running | 75775 | 91 |
25 | 42 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | Petty | Wilburn | 159.548 | 364 | 0 | 0 | running | 87233 | 88 |
26 | 40 | Ricky Rudd | 88 | Snickers | Ford | Yates | Hylton | 160.381 | 364 | 0 | 0 | running | 105333 | 85 |
27 | 24 | David Ragan | 6 | AAA | Ford | Roush | Fennig | 162.630 | 363 | 0 | 0 | running | 109425 | 82 |
28 | 35 | Joe Nemechek | 13 | Haier | Chevrolet | Ginn | Sospenzo | 161.503 | 363 | 0 | 0 | running | 69950 | 79 |
29 | 19 | Johnny Sauter | 70 | Haas/Yellow Transportation | Chevrolet | Haas | Holly | 162.948 | 361 | 0 | 0 | running | 69750 | 76 |
30 | 38 | David Gilliland | 38 | M&M's | Ford | Yates | Todd Parrott | 161.006 | 361 | 0 | 0 | engine | 100289 | 73 |
31 | 23 | Paul Menard | 15 | Menards/MOEN | Chevrolet | DEI | Charpentier | 162.786 | 358 | 0 | 0 | running | 69325 | 70 |
32 | 27 | Dave Blaney | 22 | Caterpillar | Toyota | Bill Davis | Hamlin | 162.453 | 355 | 1 | 2 | engine | 89197 | 72 |
33 | 14 | David Reutimann | 00 | Domino's | Toyota | Michael Waltrip | Kerr | 163.175 | 351 | 0 | 0 | engine | 69925 | 64 |
34 | 30 | David Stremme | 40 | Coors Light | Dodge | Ganassi | Lane | 162.260 | 349 | 0 | 0 | engine | 68850 | 61 |
35 | 11 | Casey Mears | 25 | National Guard/GMAC | Chevrolet | Hendrick | Grubb | 163.299 | 345 | 0 | 0 | engine | 76600 | 58 |
36 | 20 | A.J. Allmendinger | 84 | Red Bull | Toyota | Red Bull | Viers | 162.915 | 344 | 0 | 0 | running | 68450 | 55 |
37 | 36 | Kyle Busch | 5 | Carquest/Kellogg's | Chevrolet | Hendrick | Gustafson | 161.328 | 338 | 0 | 0 | running | 86250 | 52 |
38 | 33 | Robby Gordon | 7 | Menards/MAPEI | Ford | Robby Gordon | Erwin | 161.742 | 317 | 0 | 0 | running | 68025 | 49 |
39 | 32 | Tony Raines | 96 | DLP HDTV | Chevrolet | Hall of Fame | Brandon Thomas | 161.864 | 310 | 0 | 0 | engine | 78400 | 46 |
40 | 16 | Reed Sorenson | 41 | Target | Dodge | Ganassi | Elledge | 163.104 | 310 | 0 | 0 | running | 75750 | 43 |
41 | 8 | Ken Schrader | 21 | Motorcraft | Ford | Wood Brothers | Cope | 163.724 | 254 | 1 | 2 | accident | 87839 | 45 |
42 | 43 | Kevin Lepage | 37 | Long John Silvers | Dodge | Front Row | 162.329 | 127 | 0 | 0 | transmission | 68280 | 37 | |
43 | 15 | Brian Vickers | 83 | Red Bull | Toyota | Red Bull | Richert | 163.153 | 122 | 0 | 0 | accident | 67382 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Jeff Gordon | 1881 | 11 | 5 | 3 | 9 | 10 |
2 | Jimmie Johnson | 1650 | 11 | 0 | 4 | 8 | 8 |
3 | Matt Kenseth | 1582 | 11 | 0 | 1 | 5 | 8 |
4 | Denny Hamlin | 1539 | 11 | 1 | 0 | 5 | 6 |
5 | Jeff Burton | 1486 | 11 | 0 | 1 | 5 | 7 |
6 | Tony Stewart | 1375 | 11 | 0 | 0 | 2 | 7 |
7 | Kurt Busch | 1325 | 11 | 0 | 0 | 2 | 3 |
8 | Kevin Harvick | 1315 | 11 | 0 | 1 | 2 | 5 |
9 | Clint Bowyer | 1302 | 11 | 1 | 0 | 0 | 5 |
10 | Carl Edwards | 1291 | 11 | 0 | 0 | 1 | 3 |
11 | Kyle Busch | 1281 | 11 | 0 | 1 | 3 | 6 |
12 | Jamie McMurray | 1214 | 11 | 0 | 0 | 2 | 5 |
13 | Ryan Newman | 1163 | 11 | 1 | 0 | 1 | 4 |
14 | Dale Earnhardt, Jr. | 1160 | 11 | 0 | 0 | 1 | 4 |
15 | Mark Martin | 1159 | 8 | 0 | 0 | 4 | 5 |
16 | Greg Biffle | 1155 | 11 | 0 | 0 | 1 | 2 |
17 | Elliott Sadler | 1127 | 11 | 0 | 0 | 0 | 1 |
18 | Martin Truex, Jr. | 1117 | 11 | 0 | 0 | 0 | 3 |
19 | Bobby Labonte | 1107 | 11 | 0 | 0 | 0 | 1 |
20 | J.J. Yeley | 1086 | 11 | 0 | 0 | 0 | 0 |
21 | Juan Pablo Montoya | 1080 | 11 | 0 | 0 | 1 | 2 |
22 | David Stremme | 1070 | 11 | 0 | 0 | 0 | 2 |
23 | Jeff Green | 1031 | 11 | 0 | 0 | 0 | 2 |
24 | Tony Raines | 997 | 11 | 0 | 0 | 0 | 0 |
25 | Sterling Marlin | 986 | 11 | 0 | 0 | 0 | 0 |
comments powered by Disqus