Previous race | Next race
comments powered by Disqus
2002 NAPA Auto Parts 500
Race 10 of 36
Fontana
250 laps
Time of race: 3:19:53
Average speed of winner: 150.088 mph
Margin of victory: 0.620 sec.
Lead changes: 20 among 8 drivers
Cautions: 5 for 24 laps
Lap leaders: Newman pole, Busch 1, Newman 2-4, Jarrett 5-18, Waltrip 19-20, Compton 21, Johnson 22-65, Busch 66-70, Johnson 71-73, Busch 74-142, Jarrett 143-156, Blaney 157-183, Busch 184-196, Jarrett 197-199, Busch 200, Jarrett 201-219, Busch 220-227, Johnson 228, Busch 229-233, Elliott 234-236, Johnson 237-250
Race notes: First win for Jimmie Johnson. Debut for Greg Biffle.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 4 | Jimmie Johnson | 48 | Lowe's | Chevrolet | Hendrick | Knaus | 186.620 | 250 | 4 | 62 | running | 176750 | 180 |
2 | 2 | Kurt Busch | 97 | Rubbermaid | Ford | Roush | Fennig | 187.412 | 250 | 7 | 102 | running | 140075 | 180 |
3 | 37 | Ricky Rudd | 28 | Havoline | Ford | Yates | McSwain | 182.736 | 250 | 0 | 0 | running | 148117 | 165 |
4 | 39 | Bill Elliott | 9 | Dodge Dealers/UAW | Dodge | Evernham | Ford | 175.906 | 250 | 1 | 3 | running | 125856 | 165 |
5 | 26 | Mark Martin | 6 | Pfizer/Viagra | Ford | Roush | Leslie | 184.233 | 250 | 0 | 0 | running | 110458 | 155 |
6 | 3 | Dale Jarrett | 88 | UPS | Ford | Yates | Todd Parrott | 186.853 | 250 | 4 | 50 | running | 114928 | 155 |
7 | 25 | Sterling Marlin | 40 | Coors Light | Dodge | Ganassi | McCall | 184.280 | 250 | 0 | 0 | running | 109092 | 146 |
8 | 10 | Rusty Wallace | 2 | Miller Lite | Ford | Penske | Wilburn | 185.304 | 250 | 0 | 0 | running | 107725 | 142 |
9 | 32 | Dave Blaney | 77 | Jasper Engines & Transmissions | Ford | Jasper | Ryan Pemberton | 183.500 | 250 | 1 | 27 | running | 91875 | 143 |
10 | 6 | Michael Waltrip | 15 | NAPA Auto Parts | Chevrolet | DEI | Labbe | 185.898 | 250 | 1 | 2 | running | 77375 | 139 |
11 | 16 | Jeff Green | 30 | America Online | Chevrolet | Childress | Berrier | 184.933 | 250 | 0 | 0 | running | 60700 | 130 |
12 | 40 | Robby Gordon | 31 | Cingular Wireless | Chevrolet | Childress | Hamlin | 182.205 | 249 | 0 | 0 | running | 90456 | 127 |
13 | 29 | Greg Biffle | 16 | Roush Racing | Ford | Roush | Goss | 183.932 | 249 | 0 | 0 | running | 59050 | 124 |
14 | 1 | Ryan Newman | 12 | Alltel | Ford | Penske | Borland | 187.432 | 249 | 1 | 3 | running | 94600 | 126 |
15 | 11 | Johnny Benson, Jr. | 10 | Valvoline | Pontiac | MB2 | Ince | 185.185 | 249 | 0 | 0 | running | 90800 | 118 |
16 | 17 | Jeff Gordon | 24 | DuPont | Chevrolet | Hendrick | Loomis | 184.905 | 249 | 0 | 0 | running | 110078 | 115 |
17 | 19 | Kyle Petty | 45 | Sprint | Dodge | Petty | Lane | 184.862 | 249 | 0 | 0 | running | 56900 | 112 |
18 | 27 | Ward Burton | 22 | Caterpillar | Dodge | Bill Davis | Baldwin | 184.134 | 249 | 0 | 0 | running | 99700 | 109 |
19 | 38 | Jeff Burton | 99 | CITGO | Ford | Roush | Stoddard | 182.797 | 249 | 0 | 0 | running | 101167 | 106 |
20 | 20 | Matt Kenseth | 17 | DeWalt Power Tools | Ford | Roush | Reiser | 184.767 | 249 | 0 | 0 | running | 77550 | 103 |
21 | 34 | Terry Labonte | 5 | Kellogg's | Chevrolet | Hendrick | Long | 183.043 | 249 | 0 | 0 | running | 88733 | 100 |
22 | 18 | Steve Park | 1 | Pennzoil | Chevrolet | DEI | Andrews | 184.876 | 249 | 0 | 0 | running | 89475 | 97 |
23 | 36 | Brett Bodine | 11 | Hooters Restaurants | Ford | Brett Bodine | Richert | 182.922 | 249 | 0 | 0 | running | 72300 | 94 |
24 | 24 | John Andretti | 43 | Cheerios | Dodge | Petty | Steadman | 184.365 | 249 | 0 | 0 | running | 86058 | 91 |
25 | 13 | Joe Nemechek | 26 | Checker Auto Parts | Ford | Carter | Wingo | 185.076 | 249 | 0 | 0 | running | 84262 | 88 |
26 | 5 | Jerry Nadeau | 25 | UAW-Delphi | Chevrolet | Hendrick | Howes | 186.244 | 249 | 0 | 0 | running | 66375 | 85 |
27 | 22 | Jimmy Spencer | 41 | Target | Dodge | Ganassi | Randolph | 184.634 | 248 | 0 | 0 | running | 58025 | 82 |
28 | 12 | Casey Atwood | 7 | Sirius Satellite Radio | Dodge | Jim Smith | Barnes | 185.104 | 248 | 0 | 0 | running | 68225 | 79 |
29 | 8 | Tony Stewart | 20 | Home Depot | Pontiac | Gibbs | Zipadelli | 185.481 | 247 | 0 | 0 | running | 102003 | 76 |
30 | 30 | Bobby Hamilton | 55 | Schneider Electric | Chevrolet | Petree | Elledge | 183.659 | 247 | 0 | 0 | running | 74114 | 73 |
31 | 33 | Mike Skinner | 4 | Kodak Film | Chevrolet | Morgan-McClure | Eggleston | 183.411 | 247 | 0 | 0 | running | 57050 | 70 |
32 | 42 | Rick Mast | 90 | Duke's Mayonnaise/Sauer's | Ford | Donlavey | Tutor | 181.832 | 246 | 0 | 0 | running | 56350 | 67 |
33 | 41 | Steve Grissom | 44 | Georgia-Pacific | Dodge | Petty | Frazier | 182.168 | 244 | 0 | 0 | accident | 53650 | 64 |
34 | 28 | Bobby Labonte | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 184.134 | 240 | 0 | 0 | running | 99228 | 61 |
35 | 21 | Kevin Harvick | 29 | GM Goodwrench Service | Chevrolet | Childress | Hamlin | 184.663 | 226 | 0 | 0 | accident | 99053 | 58 |
36 | 9 | Dale Earnhardt, Jr. | 8 | Budweiser | Chevrolet | DEI | Eury, Sr. | 185.433 | 225 | 0 | 0 | accident | 89987 | 55 |
37 | 15 | Ricky Craven | 32 | Tide | Ford | PPI | Beam | 184.933 | 193 | 0 | 0 | accident | 61000 | 52 |
38 | 14 | Jeremy Mayfield | 19 | Dodge Dealers/UAW | Dodge | Evernham | Johns | 184.966 | 189 | 0 | 0 | engine | 60825 | 49 |
39 | 7 | Elliott Sadler | 21 | Motorcraft Quality Parts | Ford | Wood Brothers | Tryson | 185.763 | 163 | 0 | 0 | engine | 60780 | 46 |
40 | 31 | Hut Stricklin | 23 | Hills Bros. Coffee | Dodge | Bill Davis | Lopez | 183.524 | 147 | 0 | 0 | engine | 60705 | 43 |
41 | 35 | Stacy Compton | 14 | Conseco | Pontiac | Foyt | Hillman | 182.922 | 104 | 1 | 1 | engine | 52650 | 45 |
42 | 43 | Shawna Robinson | 49 | BAM Racing | Dodge | BAM | Teddy Brown | 181.328 | 18 | 0 | 0 | accident | 52605 | 37 |
43 | 23 | Ken Schrader | 36 | M&M's | Pontiac | MB2 | Newt Moore | 184.521 | 4 | 0 | 0 | engine | 60806 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Sterling Marlin | 1515 | 10 | 0 | 2 | 4 | 8 |
2 | Kurt Busch | 1372 | 10 | 0 | 1 | 4 | 5 |
3 | Matt Kenseth | 1363 | 10 | 0 | 2 | 4 | 6 |
4 | Rusty Wallace | 1354 | 10 | 0 | 0 | 0 | 6 |
5 | Jimmie Johnson | 1352 | 10 | 2 | 1 | 2 | 7 |
6 | Mark Martin | 1292 | 10 | 0 | 0 | 3 | 6 |
7 | Jeff Gordon | 1283 | 10 | 2 | 0 | 2 | 5 |
8 | Ricky Rudd | 1279 | 10 | 0 | 0 | 3 | 4 |
9 | Dale Earnhardt, Jr. | 1233 | 10 | 0 | 1 | 5 | 5 |
10 | Tony Stewart | 1214 | 10 | 0 | 1 | 5 | 5 |
11 | Bill Elliott | 1178 | 10 | 2 | 0 | 1 | 4 |
12 | Jeff Burton | 1178 | 10 | 0 | 0 | 0 | 4 |
13 | Dale Jarrett | 1123 | 10 | 0 | 0 | 1 | 4 |
14 | Ward Burton | 1115 | 10 | 0 | 1 | 1 | 2 |
15 | Terry Labonte | 1089 | 10 | 0 | 0 | 0 | 2 |
16 | Michael Waltrip | 1051 | 10 | 0 | 0 | 2 | 3 |
17 | Dave Blaney | 1044 | 10 | 0 | 0 | 0 | 1 |
18 | Ryan Newman | 1031 | 10 | 1 | 0 | 2 | 4 |
19 | Ricky Craven | 1026 | 10 | 2 | 0 | 2 | 2 |
20 | Bobby Labonte | 1019 | 10 | 0 | 1 | 3 | 3 |
21 | Jimmy Spencer | 990 | 9 | 0 | 0 | 1 | 3 |
22 | Kyle Petty | 990 | 10 | 0 | 0 | 0 | 1 |
23 | Jeremy Mayfield | 975 | 10 | 0 | 0 | 1 | 1 |
24 | Jeff Green | 954 | 10 | 0 | 0 | 0 | 0 |
25 | Elliott Sadler | 925 | 10 | 0 | 0 | 2 | 2 |
comments powered by Disqus