Previous race | Next race
comments powered by Disqus
2010 Red Bull U.S. Grand Prix
Race 9 of 18
Laguna Seca
32 laps
Time of race: 0:43:54.873
Average speed of winner: 157.484 kph
Margin of victory: 3.517 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Casey Stoner 1:21.376
Lap leaders: Lorenzo pole, Pedrosa 1-11, Lorenzo 12-32
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Jorge Lorenzo | 99 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:20.978 | 32 | 1 | 21 | 43:54.873 | 25 |
2 | 2 | Casey Stoner | 27 | Ducati Marlboro Team | Ducati Desmosedici GP10 | Ducati | 1:21.169 | 32 | 0 | 0 | +3.517 | 20 |
3 | 6 | Valentino Rossi | 46 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:21.688 | 32 | 0 | 0 | +13.420 | 16 |
4 | 3 | Andrea Dovizioso | 4 | Repsol Honda Team | Honda RC212V | Honda | 1:21.617 | 32 | 0 | 0 | +14.188 | 13 |
5 | 7 | Nicky Hayden | 69 | Ducati Marlboro Team | Ducati Desmosedici GP10 | Ducati | 1:21.920 | 32 | 0 | 0 | +14.601 | 11 |
6 | 5 | Ben Spies | 11 | Monster Yamaha Tech 3 Team | Yamaha YZR-M1 | Tech 3 | 1:21.679 | 32 | 0 | 0 | +19.037 | 10 |
7 | 8 | Colin Edwards | 5 | Monster Yamaha Tech 3 Team | Yamaha YZR-M1 | Tech 3 | 1:22.217 | 32 | 0 | 0 | +40.721 | 9 |
8 | 11 | Marco Melandri | 33 | San Carlo Honda Gresini | Honda RC212V | Gresini | 1:22.407 | 32 | 0 | 0 | +47.219 | 8 |
9 | 15 | Mika Kallio | 36 | Pramac Racing Team | Ducati Desmosedici GP10 | Pramac | 1:23.127 | 32 | 0 | 0 | +52.813 | 7 |
10 | 12 | Loris Capirossi | 65 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:22.647 | 32 | 0 | 0 | +52.814 | 6 |
11 | 17 | Roger Lee Hayden | 95 | LCR Honda MotoGP | Honda RC212V | LCR | 1:23.764 | 32 | 0 | 0 | +74.089 | 5 |
12 | 16 | Alex de Angelis | 15 | Interwetten Honda MotoGP Team | Honda RC212V | Interwetten | 1:23.226 | 32 | 0 | 0 | +74.666 | 4 |
13 | 13 | Aleix Espargaró | 41 | Pramac Racing Team | Ducati Desmosedici GP10 | Pramac | 1:22.712 | 28 | 0 | 0 | accident | 0 |
14 | 9 | Marco Simoncelli | 58 | San Carlo Honda Gresini | Honda RC212V | Gresini | 1:22.300 | 18 | 0 | 0 | accident | 0 |
15 | 4 | Dani Pedrosa | 26 | Repsol Honda Team | Honda RC212V | Honda | 1:21.655 | 11 | 1 | 11 | accident | 0 |
16 | 10 | Héctor Barberá | 40 | Paginas Amarillas Aspar | Ducati Desmosedici GP10 | Aspar | 1:22.366 | 3 | 0 | 0 | retired | 0 |
17 | 14 | Álvaro Bautista | 19 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:22.770 | 2 | 0 | 0 | accident | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Jorge Lorenzo | 210 | 9 | 5 | 6 | 9 |
2 | Dani Pedrosa | 138 | 9 | 2 | 2 | 5 |
3 | Andrea Dovizioso | 115 | 9 | 0 | 0 | 4 |
4 | Casey Stoner | 103 | 9 | 1 | 0 | 4 |
5 | Valentino Rossi | 90 | 5 | 1 | 1 | 4 |
6 | Nicky Hayden | 89 | 9 | 0 | 0 | 0 |
7 | Ben Spies | 77 | 9 | 0 | 0 | 1 |
8 | Randy de Puniet | 69 | 8 | 0 | 0 | 0 |
9 | Marco Melandri | 53 | 7 | 0 | 0 | 0 |
10 | Marco Simoncelli | 49 | 9 | 0 | 0 | 0 |
11 | Colin Edwards | 48 | 9 | 0 | 0 | 0 |
12 | Héctor Barberá | 41 | 9 | 0 | 0 | 0 |
13 | Loris Capirossi | 36 | 9 | 0 | 0 | 0 |
14 | Mika Kallio | 31 | 9 | 0 | 0 | 0 |
15 | Aleix Espargaró | 28 | 9 | 0 | 0 | 0 |
16 | Álvaro Bautista | 25 | 8 | 0 | 0 | 0 |
17 | Hiroshi Aoyama | 18 | 4 | 0 | 0 | 0 |
18 | Alex de Angelis | 8 | 2 | 0 | 0 | 0 |
19 | Roger Lee Hayden | 5 | 1 | 0 | 0 | 0 |
20 | Kousuke Akiyoshi | 4 | 2 | 0 | 0 | 0 |
21 | Wataru Yoshikawa | 1 | 1 | 0 | 0 | 0 |
comments powered by Disqus