Previous race | Next race
comments powered by Disqus
2003 Cinzano British Grand Prix
Race 8 of 16
Donington Park
30 laps
Time of race: 0:46:06.688
Average speed of winner: 157.041 kph
Margin of victory: 7.138 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Valentino Rossi 1:31.023
Lap leaders: Biaggi 1-12, Rossi 13-29, Biaggi 30
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Max Biaggi | 3 | Camel Pramac Pons | Honda RC211V | Pons | 1:30.740 | 30 | 2 | 13 | 46:06.688 | 25 |
2 | 2 | Sete Gibernau | 15 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:30.862 | 30 | 0 | 0 | +7.138 | 20 |
3 | 4 | Valentino Rossi | 46 | Repsol Honda Team | Honda RC211V | Honda | 1:30.938 | 30 | 1 | 17 | +8.794 | 16 |
4 | 7 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati GP3 | Ducati | 1:31.067 | 30 | 0 | 0 | +13.041 | 13 |
5 | 6 | Troy Bayliss | 12 | Ducati Marlboro Team | Ducati GP3 | Ducati | 1:31.036 | 30 | 0 | 0 | +16.269 | 11 |
6 | 5 | Carlos Checa | 7 | Fortuna Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:31.035 | 30 | 0 | 0 | +27.085 | 10 |
7 | 13 | Noriyuki Haga | 41 | Alice Aprilia Racing | Aprilia RS3 Cube | Aprilia | 1:31.877 | 30 | 0 | 0 | +27.662 | 9 |
8 | 12 | Nicky Hayden | 69 | Repsol Honda Team | Honda RC211V | Honda | 1:31.779 | 30 | 0 | 0 | +32.012 | 8 |
9 | 11 | Shinya Nakano | 56 | d'Antin Yamaha Team | Yamaha YZR-M1 | d Antin | 1:31.614 | 30 | 0 | 0 | +34.799 | 7 |
10 | 9 | Colin Edwards | 45 | Alice Aprilia Racing | Aprilia RS3 Cube | Aprilia | 1:31.354 | 30 | 0 | 0 | +35.001 | 6 |
11 | 14 | John Hopkins | 21 | Suzuki Grand Prix Team | Suzuki GSV-R | Suzuki | 1:31.962 | 30 | 0 | 0 | +48.165 | 5 |
12 | 16 | Yukio Kagayama | 71 | Suzuki Grand Prix Team | Suzuki GSV-R | Suzuki | 1:32.573 | 30 | 0 | 0 | +60.423 | 4 |
13 | 15 | Makoto Tamada | 6 | Pramac Honda | Honda RC211V | Pramac | 1:32.526 | 30 | 0 | 0 | +66.160 | 3 |
14 | 19 | Ryuichi Kiyonari | 23 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:33.288 | 30 | 0 | 0 | +74.866 | 2 |
15 | 21 | Nobuatsu Aoki | 9 | Proton Team KR | Proton KR5 | KR | 1:34.364 | 30 | 0 | 0 | +90.291 | 1 |
16 | 17 | Garry McCoy | 8 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:32.793 | 29 | 0 | 0 | +1 lap | 0 |
17 | 20 | Andrew Pitt | 88 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:33.705 | 29 | 0 | 0 | +1 lap | 0 |
18 | 8 | Olivier Jacque | 19 | Gauloises Yamaha Team | Yamaha YZR-M1 | Tech 3 | 1:31.241 | 18 | 0 | 0 | retired | 0 |
19 | 18 | Jeremy McWilliams | 99 | Proton Team KR | Proton KR5 | KR | 1:32.802 | 13 | 0 | 0 | retired | 0 |
20 | 23 | David de Gea | 52 | WCM | Sabre V4 | WCM | 1:36.851 | 9 | 0 | 0 | retired | 0 |
21 | 3 | Marco Melandri | 33 | Fortuna Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:30.926 | 4 | 0 | 0 | retired | 0 |
22 | 22 | Chris Burns | 35 | WCM | ROC Yamaha | WCM | 1:34.400 | 1 | 0 | 0 | retired | 0 |
23 | 10 | Tohru Ukawa | 11 | Camel Pramac Pons | Honda RC211V | Pons | 1:31.385 | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Valentino Rossi | 167 | 8 | 4 | 3 | 8 |
2 | Sete Gibernau | 133 | 8 | 1 | 3 | 5 |
3 | Max Biaggi | 130 | 8 | 1 | 1 | 6 |
4 | Loris Capirossi | 84 | 8 | 2 | 1 | 3 |
5 | Troy Bayliss | 64 | 8 | 0 | 0 | 1 |
6 | Alex Barros | 62 | 7 | 0 | 0 | 1 |
7 | Carlos Checa | 57 | 8 | 0 | 0 | 0 |
8 | Tohru Ukawa | 56 | 7 | 0 | 0 | 0 |
9 | Shinya Nakano | 54 | 8 | 0 | 0 | 0 |
10 | Nicky Hayden | 46 | 8 | 0 | 0 | 0 |
11 | Olivier Jacque | 43 | 8 | 0 | 0 | 0 |
12 | Colin Edwards | 40 | 7 | 0 | 0 | 0 |
13 | Makoto Tamada | 37 | 8 | 0 | 0 | 0 |
14 | Noriyuki Haga | 30 | 8 | 0 | 0 | 0 |
15 | John Hopkins | 22 | 8 | 0 | 0 | 0 |
16 | Norifumi Abe | 18 | 3 | 0 | 0 | 0 |
17 | Jeremy McWilliams | 14 | 8 | 0 | 0 | 0 |
18 | Ryuichi Kiyonari | 13 | 5 | 0 | 0 | 0 |
19 | Nobuatsu Aoki | 12 | 8 | 0 | 0 | 0 |
20 | Marco Melandri | 9 | 6 | 0 | 0 | 0 |
21 | Garry McCoy | 8 | 8 | 0 | 0 | 0 |
22 | Alex Hofmann | 8 | 3 | 0 | 0 | 0 |
23 | Kenny Roberts, Jr. | 6 | 5 | 0 | 0 | 0 |
24 | Yukio Kagayama | 4 | 2 | 0 | 0 | 0 |
25 | Andrew Pitt | 3 | 7 | 0 | 0 | 0 |
comments powered by Disqus