Previous race | Next race
comments powered by Disqus
2006 Gran Premio d'Italia Alice
Race 6 of 17
Mugello
23 laps
Time of race: 0:42:39.610
Average speed of winner: 169.669 kph
Margin of victory: 0.575 sec.
Lead changes: 5 among 3 drivers
Fastest lap: Loris Capirossi 1:50.195
Lap leaders: Gibernau pole, Rossi 1, Gibernau 2-4, Rossi 5-14, Capirossi 15-22, Rossi 23
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 3 | Valentino Rossi | 46 | Camel Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:49.167 | 23 | 3 | 12 | 42:39.610 | 25 |
2 | 2 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati Desmosedici GP6 | Ducati | 1:49.058 | 23 | 1 | 8 | +0.575 | 20 |
3 | 4 | Nicky Hayden | 69 | Repsol Honda Team | Honda RC211V | Honda | 1:49.212 | 23 | 0 | 0 | +0.735 | 16 |
4 | 8 | Dani Pedrosa | 26 | Repsol Honda Team | Honda RC211V | Honda | 1:49.516 | 23 | 0 | 0 | +2.007 | 13 |
5 | 1 | Sete Gibernau | 15 | Ducati Marlboro Team | Ducati Desmosedici GP6 | Ducati | 1:48.969 | 23 | 1 | 3 | +3.070 | 11 |
6 | 6 | Marco Melandri | 33 | Fortuna Honda | Honda RC211V | Gresini | 1:49.343 | 23 | 0 | 0 | +11.793 | 10 |
7 | 12 | Toni Elías | 24 | Fortuna Honda | Honda RC211V | Gresini | 1:50.196 | 23 | 0 | 0 | +18.999 | 9 |
8 | 11 | Kenny Roberts, Jr. | 10 | Team Roberts | KR211V | KR | 1:50.181 | 23 | 0 | 0 | +19.172 | 8 |
9 | 10 | Makoto Tamada | 6 | Konica Minolta Honda | Honda RC211V | JiR | 1:50.084 | 23 | 0 | 0 | +19.231 | 7 |
10 | 7 | John Hopkins | 21 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:49.478 | 23 | 0 | 0 | +19.821 | 6 |
11 | 5 | Shinya Nakano | 56 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:49.328 | 23 | 0 | 0 | +19.863 | 5 |
12 | 14 | Colin Edwards | 5 | Camel Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:50.405 | 23 | 0 | 0 | +30.678 | 4 |
13 | 16 | Randy de Puniet | 17 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:50.597 | 23 | 0 | 0 | +37.198 | 3 |
14 | 15 | Chris Vermeulen | 71 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:50.430 | 23 | 0 | 0 | +41.712 | 2 |
15 | 13 | Carlos Checa | 7 | Tech 3 Yamaha | Yamaha YZR-M1 | Tech 3 | 1:50.347 | 23 | 0 | 0 | +56.256 | 1 |
16 | 17 | James Ellison | 77 | Tech 3 Yamaha | Yamaha YZR-M1 | Tech 3 | 1:51.866 | 23 | 0 | 0 | +73.387 | 0 |
17 | 19 | José Luis Cardoso | 30 | Pramac d'Antin MotoGP | Ducati Desmosedici GP5 | d Antin | 1:52.780 | 22 | 0 | 0 | +1 lap | 0 |
18 | 9 | Casey Stoner | 27 | Honda LCR | Honda RC211V | LCR | 1:49.915 | 8 | 0 | 0 | accident | 0 |
19 | 18 | Alex Hofmann | 66 | Pramac d'Antin MotoGP | Ducati Desmosedici GP5 | d Antin | 1:52.100 | 8 | 0 | 0 | accident | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Loris Capirossi | 99 | 6 | 1 | 1 | 4 |
2 | Nicky Hayden | 99 | 6 | 0 | 0 | 5 |
3 | Marco Melandri | 89 | 6 | 0 | 2 | 2 |
4 | Dani Pedrosa | 86 | 6 | 2 | 1 | 3 |
5 | Valentino Rossi | 65 | 6 | 0 | 2 | 2 |
6 | Casey Stoner | 65 | 6 | 1 | 0 | 1 |
7 | Toni Elías | 53 | 6 | 0 | 0 | 0 |
8 | Colin Edwards | 49 | 6 | 0 | 0 | 1 |
9 | Sete Gibernau | 44 | 6 | 1 | 0 | 0 |
10 | Makoto Tamada | 40 | 6 | 0 | 0 | 0 |
11 | Shinya Nakano | 37 | 6 | 0 | 0 | 0 |
12 | Kenny Roberts, Jr. | 28 | 6 | 0 | 0 | 0 |
13 | John Hopkins | 27 | 6 | 0 | 0 | 0 |
14 | Chris Vermeulen | 21 | 6 | 1 | 0 | 0 |
15 | Carlos Checa | 16 | 6 | 0 | 0 | 0 |
16 | Randy de Puniet | 11 | 4 | 0 | 0 | 0 |
17 | Alex Hofmann | 6 | 6 | 0 | 0 | 0 |
18 | James Ellison | 5 | 6 | 0 | 0 | 0 |
19 | José Luis Cardoso | 0 | 6 | 0 | 0 | 0 |
comments powered by Disqus