Previous race | Next race
comments powered by Disqus
2013 Visual Studio Ultimate Grand Prix of Atlanta
Race 4 of 12
Road Atlanta
120 laps
Time of race: 2:46:07.385
Average speed of winner: 110.087 mph
Margin of victory: 17.781 sec.
Lead changes: 11 among 9 drivers
Cautions: 1 for 5 laps
Fastest lap: Scott Pruett 1:17.032
Lap leaders: Rojas 1-32, J. Taylor 33-36, Fogarty 37, Bu. Frisselle 38-43, Pruett 44-67, Angelelli 68-69, Fogarty 70-73, Br. Frisselle 74-78, Pruett 79-87, Westbrook 88-89, Gurney 90-91, Pruett 92-120
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 1 | DP | 1 | Scott Pruett | 01 | Telmex | BMW Riley | Ganassi | 120 | 3 | 62 | 35 | |
Memo Rojas | 1 | 32 | |||||||||||
2 | 4 | DP | 2 | Ryan Dalziel | 2 | Starworks with Alex Popow | Ford Riley | Starworks | 120 | 0 | 0 | 32 | |
Alex Popow | 0 | 0 | |||||||||||
3 | 2 | DP | 3 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Chevrolet Corvette DP | Stallings | 120 | 2 | 5 | 30 | |
Alex Gurney | 1 | 2 | |||||||||||
4 | 10 | DP | 4 | Gustavo Yacamán | 6 | Michael Shank Racing | Ford Riley | Shank | 120 | 0 | 0 | 28 | |
Antônio Pizzonia | 0 | 0 | |||||||||||
5 | 5 | DP | 5 | Richard Westbrook | 90 | visitflorida.com/Go-Pro | Chevrolet Corvette DP | Spirit of Daytona | 120 | 1 | 2 | 26 | |
Ricky Taylor | 0 | 0 | |||||||||||
6 | 3 | DP | 6 | Max Angelelli | 10 | Velocity Worldwide/Toshiba/Chevrolet | Chevrolet Corvette DP | Wayne Taylor | 120 | 1 | 2 | 25 | |
Jordan Taylor | 1 | 4 | |||||||||||
7 | 9 | DP | 7 | John Pew | 60 | Michael Shank Racing | Ford Riley | Shank | 120 | 0 | 0 | 24 | |
Michael Valiante | 0 | 0 | |||||||||||
8 | 8 | DP | 8 | Brian Frisselle | 9 | Action Express Racing | Chevrolet Corvette DP | Action Express | 120 | 1 | 5 | 23 | |
Burt Frisselle | 1 | 6 | |||||||||||
9 | 6 | DP | 9 | Enzo Potolicchio | 3 | 8Star Motorsports | Chevrolet Corvette DP | 8Star | 119 | 0 | 0 | 22 | |
Stéphane Sarrazin | 0 | 0 | |||||||||||
Pedro Lamy | 0 | 0 | |||||||||||
10 | 12 | DP | 10 | Brendon Hartley | 8 | Starworks Motorsport | Ford Riley | Starworks | 119 | 0 | 0 | 21 | |
Katherine Legge | 0 | 0 | |||||||||||
Scott Mayer | 0 | 0 | |||||||||||
11 | 13 | DP | 11 | Joe Nonnamaker | 43 | Sahlen's | BMW Riley | Sahlen | 114 | 0 | 0 | 20 | |
Will Nonnamaker | 0 | 0 | |||||||||||
12 | 19 | GT | 1 | Robin Liddell | 57 | Stevenson Auto Group | Chevrolet Camaro GT.R | Stevenson | 112 | 0 | 0 | 35 | |
John Edwards | 0 | 0 | |||||||||||
13 | 20 | GT | 2 | Patrick Lindsey | 73 | Park Place Motorsports | Porsche GT3 Cup | Park Place | 112 | 0 | 0 | 32 | |
Patrick Long | 0 | 0 | |||||||||||
14 | 15 | GT | 3 | Jeff Westphal | 63 | Scuderia Corsa | Ferrari 458 | Corsa | 112 | 0 | 0 | 30 | |
Alessandro Balzan | 0 | 0 | |||||||||||
15 | 18 | GT | 4 | Leh Keen | 59 | The Brumos Companies | Porsche GT3 Cup | Brumos | 112 | 0 | 0 | 28 | |
Andrew Davis | 0 | 0 | |||||||||||
16 | 14 | GT | 5 | John Potter | 44 | Flex-Box | Porsche GT3 Cup | Magnus | 112 | 0 | 0 | 26 | |
Andy Lally | 0 | 0 | |||||||||||
17 | 21 | GT | 6 | Max Papis | 61 | Ferrari of Ontario/RemoFerriGroup.com/Przewalski International Motorsport | Ferrari 458 | AIM | 112 | 0 | 0 | 25 | |
Jeff Segal | 0 | 0 | |||||||||||
18 | 17 | GT | 7 | Billy Johnson | 94 | Turner Motorsport | BMW M3 | Turner | 111 | 0 | 0 | 24 | |
Paul Dalla Lana | 0 | 0 | |||||||||||
19 | 16 | GT | 8 | Emil Assentato | 69 | FXDD | Ferrari 458 | AIM | 110 | 0 | 0 | 23 | |
Anthony Lazzaro | 0 | 0 | |||||||||||
20 | 25 | GT | 9 | Aaron Povoledo | 18 | Best Motorsport Goods | Porsche GT3 Cup | Muehlner | 109 | 0 | 0 | 22 | |
Josh Hurley | 0 | 0 | |||||||||||
21 | 23 | GT | 10 | Jason Hart | 71 | Park Place Motorsports/American Heart Association/Upstream Engineering/Amsource Capital | Porsche GT3 Cup | Park Place | 108 | 0 | 0 | 21 | |
John McCutchen | 0 | 0 | |||||||||||
22 | 28 | GX | 1 | Joel Miller | 00 | Visit Florida Racing | Mazda 6 GX | SpeedSource | 103 | 0 | 0 | 35 | |
Andrew Carbonell | 0 | 0 | |||||||||||
23 | 26 | GX | 2 | Jim Norman | 38 | Calcium Pro/Suncoast Porsche | Porsche Cayman GX.R | BGB | 103 | 0 | 0 | 32 | |
David Donohue | 0 | 0 | |||||||||||
24 | 7 | DP | 12 | Christian Fittipaldi | 5 | Action Express Racing | Chevrolet Corvette DP | Action Express | 100 | 0 | 0 | 19 | |
João Barbosa | 0 | 0 | |||||||||||
25 | 27 | GX | 3 | Sylvain Tremblay | 70 | Mazdaspeed/Mazda/Castrol | Mazda 6 GX | SpeedSource | 99 | 0 | 0 | 30 | |
Tom Long | 0 | 0 | |||||||||||
26 | 11 | DP | 13 | Dane Cameron | 42 | Sahlen's | BMW Riley | Sahlen | 64 | 0 | 0 | 18 | |
Wayne Nonnamaker | 0 | 0 | |||||||||||
27 | 22 | GT | 11 | Boris Said | 31 | Whelen Engineering | Chevrolet Corvette | Ted Marsh | 18 | 0 | 0 | 20 | |
Eric Curran | 0 | 0 | |||||||||||
28 | 24 | GT | 12 | Michael Marsal | 93 | Turner Motorsport | BMW M3 | Turner | 3 | 0 | 0 | 19 | |
Gunter Schaldach | 0 | 0 |
comments powered by Disqus