Previous race | Next race
comments powered by Disqus
2013 Porsche 250
Race 3 of 12
Barber
84 laps
Time of race: 2:00:47.940
Average speed of winner: 95.961 mph
Margin of victory: 4.116 sec.
Lead changes: 7 among 7 drivers
Cautions: 1 for 5 laps
Fastest lap: Brendon Hartley 1:20.044
Lap leaders: Fogarty 1-13, R. Taylor 14-37, Bu. Frisselle 38-39, J. Taylor 40-44, Fogarty 45-46, Yacamán 47-48, Sarrazin 49-51, Angelelli 52-84
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 3 | DP | 1 | Max Angelelli | 10 | Velocity Worldwide/Toshiba/Chevrolet | Chevrolet Corvette DP | Wayne Taylor | 1:19.195 | 84 | 1 | 33 | 35 |
Jordan Taylor | 1 | 5 | |||||||||||
2 | 1 | DP | 2 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Chevrolet Corvette DP | Stallings | 1:18.949 | 84 | 2 | 15 | 32 |
Alex Gurney | 0 | 0 | |||||||||||
3 | 2 | DP | 3 | Richard Westbrook | 90 | visitflorida.com/Go-Pro | Chevrolet Corvette DP | Spirit of Daytona | 1:19.141 | 84 | 0 | 0 | 30 |
Ricky Taylor | 1 | 24 | |||||||||||
4 | 4 | DP | 4 | Scott Pruett | 01 | Chip Ganassi Racing with Felix Sabates | BMW Riley | Ganassi | 1:19.656 | 84 | 0 | 0 | 28 |
Memo Rojas | 0 | 0 | |||||||||||
5 | 6 | DP | 5 | Gustavo Yacamán | 6 | Crepes & Waffles/Tuvacol/Argos | Ford Riley | Shank | 1:20.105 | 84 | 1 | 2 | 26 |
Antônio Pizzonia | 0 | 0 | |||||||||||
6 | 8 | DP | 6 | Ryan Dalziel | 2 | Starworks Motorsport with Alex Popow | Ford Riley | Starworks | 1:20.344 | 84 | 0 | 0 | 25 |
Alex Popow | 0 | 0 | |||||||||||
7 | 10 | DP | 7 | Dane Cameron | 42 | Sahlen's | BMW Riley | Sahlen | 1:21.081 | 84 | 0 | 0 | 22 |
Wayne Nonnamaker | 0 | 0 | |||||||||||
8 | 13 | DP | 8 | John Pew | 60 | Michael Shank Racing | Ford Riley | Shank | no time | 84 | 0 | 0 | 23 |
Michael Valiante | 0 | 0 | |||||||||||
9 | 5 | DP | 9 | Burt Frisselle | 9 | Action Express Racing | Chevrolet Corvette DP | Action Express | 1:19.858 | 84 | 1 | 2 | 22 |
João Barbosa | 0 | 0 | |||||||||||
10 | 9 | DP | 10 | Enzo Potolicchio | 3 | 8Star Motorsports | Chevrolet Corvette DP | 8Star | 1:20.933 | 84 | 0 | 0 | 21 |
Stéphane Sarrazin | 1 | 3 | |||||||||||
11 | 7 | DP | 11 | Brian Frisselle | 5 | Action Express Racing | Chevrolet Corvette DP | Action Express | 1:20.147 | 84 | 0 | 0 | 20 |
Christian Fittipaldi | 0 | 0 | |||||||||||
12 | 12 | DP | 12 | Scott Mayer | 8 | Starworks Motorsport | Ford Riley | Starworks | no time | 82 | 0 | 0 | 19 |
Brendon Hartley | 0 | 0 | |||||||||||
13 | 11 | DP | 13 | Joe Nonnamaker | 43 | Sahlen's | BMW Riley | Sahlen | 1:25.424 | 79 | 0 | 0 | 18 |
Will Nonnamaker | 0 | 0 | |||||||||||
14 | 14 | GT | 1 | Robin Liddell | 57 | Stevenson Automotive Group | Chevrolet Camaro GT.R | Stevenson | 1:26.610 | 78 | 0 | 0 | 35 |
John Edwards | 0 | 0 | |||||||||||
15 | 17 | GT | 2 | Jeff Westphal | 63 | Scuderia Corsa | Ferrari 458 | Corsa | 1:28.037 | 78 | 0 | 0 | 32 |
Alessandro Balzan | 0 | 0 | |||||||||||
16 | 15 | GT | 3 | Boris Said | 31 | Marsh Racing | Chevrolet Corvette | Ted Marsh | 1:26.677 | 78 | 0 | 0 | 30 |
Eric Curran | 0 | 0 | |||||||||||
17 | 20 | GT | 4 | Max Papis | 61 | Ferrari of Ontario/RemoFerriGroup.com/Przewalski International Motorsport | Ferrari 458 | AIM | 1:28.589 | 78 | 0 | 0 | 28 |
Jeff Segal | 0 | 0 | |||||||||||
18 | 18 | GT | 5 | Bill Auberlen | 94 | Turner Motorsport | BMW M3 | Turner | 1:28.182 | 78 | 0 | 0 | 26 |
Paul Dalla Lana | 0 | 0 | |||||||||||
19 | 19 | GT | 6 | John Potter | 44 | Flex-Box | Porsche GT3 Cup | Magnus | 1:28.337 | 78 | 0 | 0 | 25 |
Andy Lally | 0 | 0 | |||||||||||
20 | 23 | GT | 7 | Dion von Moltke | 18 | PR Newswire/Best Motorsport Goods | Porsche GT3 Cup | Muehlner | 1:31.425 | 77 | 0 | 0 | 24 |
Eduardo Costabal | 0 | 0 | |||||||||||
21 | 16 | GT | 8 | Patrick Lindsey | 73 | Park Place Motorsports | Porsche GT3 Cup | Park Place | 1:27.568 | 77 | 0 | 0 | 23 |
Patrick Long | 0 | 0 | |||||||||||
22 | 21 | GT | 9 | Emil Assentato | 69 | FXDD | Ferrari 458 | AIM | 1:28.601 | 77 | 0 | 0 | 22 |
Anthony Lazzaro | 0 | 0 | |||||||||||
23 | 25 | GT | 10 | Leh Keen | 59 | The Brumos Companies | Porsche GT3 Cup | Brumos | no time | 77 | 0 | 0 | 21 |
Andrew Davis | 0 | 0 | |||||||||||
24 | 24 | GT | 11 | Mike Vess | 72 | Park Place Motorsports/Vess Motorsports | Porsche GT3 Cup | Park Place | 1:37.054 | 76 | 0 | 0 | 20 |
Mike Skeen | 0 | 0 | |||||||||||
25 | 28 | GX | 1 | Jim Norman | 38 | Calcium Pro/Suncoast Porsche | Porsche Cayman GX.R | BGB | 1:36.411 | 74 | 0 | 0 | 35 |
Spencer Pumpelly | 0 | 0 | |||||||||||
26 | 27 | GX | 2 | Joel Miller | 00 | Visit Florida Racing | Mazda 6 GX | SpeedSource | 1:32.912 | 71 | 0 | 0 | 32 |
Tristan Nunez | 0 | 0 | |||||||||||
27 | 26 | GX | 3 | Sylvain Tremblay | 70 | Mazdaspeed/Mazda/Castrol | Mazda 6 GX | SpeedSource | 1:32.036 | 51 | 0 | 0 | 30 |
Tom Long | 0 | 0 | |||||||||||
28 | 22 | GT | 12 | Michael Marsal | 93 | Turner Motorsport | BMW M3 | Turner | 1:29.203 | 9 | 0 | 0 | 19 |
Gunter Schaldach | 0 | 0 |
comments powered by Disqus