Michael Shank Racing
TUDOR United SportsCar Championship
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2014 | 11 | 0 | 0 | 1 | 7.2727 | 14.9091 | 0 | 0 | 1989 |
2015 | 10 | 1 | 0 | 3 | 5.2000 | 14.0000 | 1 | 1 | 1477 |
Total | 21 | 1 | 0 | 4 | 6.2857 | 14.4762 | 1 | 1 | 3466 |
Rolex Sports Car Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2004 | 12 | 0 | 0 | 2 | 5.0833 | 12.1667 | 2 | 2 | 1667 |
2005 | 19 | 1 | 0 | 3 | 9.1053 | 15.5263 | 4 | 33 | 1999 |
2006 | 25 | 0 | 1 | 2 | 12.6800 | 11.8800 | 6 | 40 | 3087 |
2007 | 28 | 0 | 0 | 1 | 11.8929 | 9.5357 | 1 | 2 | 3974 |
2008 | 28 | 1 | 2 | 4 | 9.8571 | 12.7500 | 1 | 2 | 3793 |
2009 | 24 | 0 | 0 | 3 | 9.9167 | 12.3750 | 1 | 6 | 2483 |
2010 | 24 | 0 | 0 | 4 | 7.5000 | 8.9167 | 1 | 14 | 3811 |
2011 | 15 | 0 | 0 | 1 | 7.7333 | 8.4667 | 2 | 7 | 2765 |
2012 | 14 | 0 | 1 | 4 | 7.2143 | 8.2143 | 1 | 3 | 2666 |
2013 | 24 | 0 | 0 | 3 | 8.5000 | 10.9583 | 3 | 82 | 3387 |
Total | 213 | 2 | 4 | 27 | 9.3850 | 11.1643 | 22 | 191 | 29632 |
comments powered by