Previous race | Next race
comments powered by Disqus
2005 Road & Track 250
Race 4 of 15
Laguna Seca
97 laps
Time of race: 2:45:32.758
Average speed of winner: 78.680 mph
Margin of victory: under caution
Lead changes: 3 among 4 drivers
Cautions: 6 for 22 laps
Fastest lap: Memo Gidley 1:25.429
Lap leaders: Negri 1-6, Bergmeister 7-44, Leitzinger 45-69, Pruett 70-97
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 3 | DP | 1 | Luis Díaz | 01 | CompUSA | Lexus Riley | Ganassi | 1:24.649 | 97 | 0 | 0 | 35 |
Scott Pruett | 1 | 28 | |||||||||||
2 | 13 | DP | 2 | Elliott Forbes-Robinson | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:26.541 | 97 | 0 | 0 | 32 |
Butch Leitzinger | 1 | 25 | |||||||||||
3 | 6 | DP | 3 | Ralf Kelleners | 54 | Kodak/PPG | Pontiac Doran | Bell | 1:25.073 | 97 | 0 | 0 | 30 |
Terry Borcheller | 0 | 0 | |||||||||||
Forest Barber | 0 | 0 | |||||||||||
4 | 10 | DP | 4 | Wayne Taylor | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:25.850 | 97 | 0 | 0 | 28 |
Max Angelelli | 0 | 0 | |||||||||||
5 | 9 | DP | 5 | Ken Wilden | 6 | Mears Motor Coach/Graydon Elliott Capital | Pontiac Riley | Shank | 1:25.794 | 97 | 0 | 0 | 26 |
Mike Borkowski | 0 | 0 | |||||||||||
6 | 15 | DP | 6 | Bob Stallings | 99 | GAINSCO Insurance/Wells Fargo Bank | Pontiac Riley | Stallings | 1:27.317 | 97 | 0 | 0 | 25 |
Alex Gurney | 0 | 0 | |||||||||||
7 | 5 | DP | 7 | Memo Gidley | 19 | Make A Wish/Air Force Reserve/Commercial Defeasance | BMW Riley | Finlay | 1:24.787 | 97 | 0 | 0 | 24 |
Michael McDowell | 0 | 0 | |||||||||||
8 | 21 | DP | 8 | Darius Grala | 3 | PAP-Parts/OZEXE | BMW Riley | Southard | 1:28.930 | 97 | 0 | 0 | 23 |
Shane Lewis | 0 | 0 | |||||||||||
9 | 1 | DP | 9 | Oswaldo Negri, Jr. | 60 | Matlin/Patterson | Lexus Riley | Shank | 1:24.357 | 97 | 1 | 6 | 22 |
Mark Patterson | 0 | 0 | |||||||||||
10 | 2 | DP | 10 | Jörg Bergmeister | 66 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:24.466 | 97 | 1 | 38 | 21 |
Max Papis | 0 | 0 | |||||||||||
11 | 8 | DP | 11 | Matteo Bobbi | 77 | Crown Royal Special Reserve | Lexus Doran | Doran | 1:25.695 | 96 | 0 | 0 | 20 |
Fabrizio Gollin | 0 | 0 | |||||||||||
12 | 18 | DP | 12 | Jim Matthews | 39 | Jim Matthews Racing | Pontiac Riley | Orbit | 1:28.335 | 96 | 0 | 0 | 19 |
Guy Smith | 0 | 0 | |||||||||||
13 | 22 | DP | 13 | Milka Duno | 2 | CITGO | Pontiac Crawford | Howard-Boss | 1:29.493 | 96 | 0 | 0 | 18 |
Andy Wallace | 0 | 0 | |||||||||||
14 | 12 | DP | 14 | Darren Law | 58 | Red Bull | Porsche Fabcar | Brumos | 1:26.268 | 96 | 0 | 0 | 17 |
David Donohue | 0 | 0 | |||||||||||
15 | 14 | DP | 15 | Rob Morgan | 31 | Querencia Golf Club, Los Cabos | Pontiac Riley | Margraf | 1:27.260 | 96 | 0 | 0 | 16 |
Charles Morgan | 0 | 0 | |||||||||||
16 | 20 | DP | 16 | Tracy Krohn | 67 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:28.737 | 96 | 0 | 0 | 15 |
Nic Jönsson | 0 | 0 | |||||||||||
17 | 4 | DP | 17 | Stefan Johansson | 02 | New Century Mortgage | Lexus Riley | Ganassi | 1:24.719 | 96 | 0 | 0 | 14 |
Cort Wagner | 0 | 0 | |||||||||||
18 | 23 | DP | 18 | Justin Pruskowski | 5 | Speed Secrets | Ford Crawford | Essex | 1:27.210 | 96 | 0 | 0 | 13 |
Joe Pruskowski | 0 | 0 | |||||||||||
19 | 11 | DP | 19 | Stéphan Grégoire | 09 | Hawaiian Tropic/Spiralz Custom Jewelry | Pontiac Crawford | Spirit of Daytona | 1:25.995 | 96 | 0 | 0 | 12 |
Doug Goad | 0 | 0 | |||||||||||
20 | 16 | DP | 20 | Chris Bingham | 15 | DLGL/HRIS Software | Lexus Riley | CB | 1:27.767 | 96 | 0 | 0 | 11 |
Hugo Guenette | 0 | 0 | |||||||||||
21 | 19 | DP | 21 | JC France | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:28.553 | 95 | 0 | 0 | 10 |
Hurley Haywood | 0 | 0 | |||||||||||
22 | 17 | DP | 22 | Chad McQueen | 25 | Yourself ! Fitness | Ford Crawford | Westernesse | 1:28.053 | 95 | 0 | 0 | 9 |
Dominic Cicero II | 0 | 0 | |||||||||||
John Bender | 0 | 0 | |||||||||||
23 | 34 | GT | 1 | Tommy Milner | 16 | F1 Air | BMW M3 | PTG | 1:34.045 | 92 | 0 | 0 | 35 |
Justin Marks | 0 | 0 | |||||||||||
Bill Auberlen | 0 | 0 | |||||||||||
24 | 25 | GT | 2 | Kelly Collins | 17 | F1 Air | BMW M3 | PTG | 1:32.555 | 92 | 0 | 0 | 32 |
RJ Valentine | 0 | 0 | |||||||||||
25 | 27 | GT | 3 | Ian James | 22 | BMW Financial Services | BMW M3 | PTG | 1:33.426 | 91 | 0 | 0 | 30 |
Chris Gleason | 0 | 0 | |||||||||||
Joey Hand | 0 | 0 | |||||||||||
26 | 31 | GT | 4 | David Murry | 80 | Synergy Racing | Porsche GT3 Cup | Synergy | 1:33.621 | 91 | 0 | 0 | 28 |
Craig Stanton | 0 | 0 | |||||||||||
27 | 43 | GT | 5 | Michael Levitas | 36 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:35.956 | 91 | 0 | 0 | 26 |
Randy Pobst | 0 | 0 | |||||||||||
28 | 35 | GT | 6 | Hugh Plumb | 30 | Gatorade/Sunset HiFi | Porsche GT3 Cup | Alegra | 1:34.371 | 91 | 0 | 0 | 25 |
Carlos de Quesada | 0 | 0 | |||||||||||
29 | 33 | GT | 7 | Andrew Davis | 73 | Tafel Racing | Porsche GT3 Cup | Tafel | 1:33.857 | 91 | 0 | 0 | 24 |
Jim Tafel, Jr. | 0 | 0 | |||||||||||
30 | 50 | GT | 8 | John Littlechild | 37 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | no time | 91 | 0 | 0 | 23 |
Spencer Pumpelly | 0 | 0 | |||||||||||
31 | 32 | GT | 9 | Leh Keen | 14 | Keen Cap/Toptul | Porsche GT3 Cup | Autometrics | 1:33.768 | 91 | 0 | 0 | 22 |
Cory Friedman | 0 | 0 | |||||||||||
32 | 28 | GT | 10 | Wayne Nonnamaker | 43 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:33.479 | 90 | 0 | 0 | 21 |
Will Nonnamaker | 0 | 0 | |||||||||||
33 | 44 | GT | 11 | Manuel Matos | 38 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:36.442 | 90 | 0 | 0 | 20 |
Mike Fitzgerald | 0 | 0 | |||||||||||
34 | 41 | GT | 12 | Greg Wilkins | 61 | MineStar Solutions | Porsche GT3 Cup | Doncaster | 1:35.456 | 89 | 0 | 0 | 19 |
Dave Lacey | 0 | 0 | |||||||||||
35 | 42 | GT | 13 | Rod Emory | 24 | 10th & M Seafoods/Limbs for Life Foundation | Porsche GT3 Cup | Emory | 1:35.905 | 89 | 0 | 0 | 18 |
Chris Ridgway | 0 | 0 | |||||||||||
36 | 39 | GT | 14 | Tim McKenzie | 96 | Great Wolf Lodges | Porsche GT3 Cup | Eurosport | 1:35.242 | 89 | 0 | 0 | 17 |
Bill Berard | 0 | 0 | |||||||||||
37 | 30 | GT | 15 | Matt Plumb | 11 | JMB Racing USA/Rev It Up Racing/Sage Automotive Group | Ferrari 360 Challenge | JMB | 1:33.600 | 89 | 0 | 0 | 16 |
Constantino Bertuzzi | 0 | 0 | |||||||||||
38 | 45 | GT | 16 | Joe Nonnamaker | 41 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:36.881 | 89 | 0 | 0 | 15 |
Will Nonnamaker | 0 | 0 | |||||||||||
Tomy Drissi | 0 | 0 | |||||||||||
39 | 46 | GT | 17 | Mae Van Wijk | 81 | Autobysite.com/Pipeservicestt.com | Porsche GT3 Cup | Synergy | 1:37.958 | 87 | 0 | 0 | 14 |
David Murry | 0 | 0 | |||||||||||
40 | 36 | GT | 18 | Marc Bunting | 65 | Auto Gallery/TRG | Porsche GT3 Cup | TRG | 1:34.757 | 85 | 0 | 0 | 13 |
Andy Lally | 0 | 0 | |||||||||||
41 | 49 | GT | 19 | Dave Master | 63 | Master Asset Management/Administaff | Porsche GT3 Cup | TRG | 1:54.368 | 84 | 0 | 0 | 12 |
Dan Pastorini | 0 | 0 | |||||||||||
42 | 47 | GT | 20 | David Gooding | 12 | Red Bull Civils/Kennedy Homes | Ferrari 360 Challenge | JMB | 1:40.158 | 84 | 0 | 0 | 11 |
Tom Jermoluk | 0 | 0 | |||||||||||
Dan Kennedy | 0 | 0 | |||||||||||
43 | 48 | GT | 21 | Bruce Beachman | 56 | Sunset Chevrolet, Sumner, WA | Chevrolet Corvette | Beachman | 1:41.014 | 84 | 0 | 0 | 10 |
Will Diefenbach | 0 | 0 | |||||||||||
44 | 51 | GT | 22 | Bransen Patch | 94 | DOCRO Inc./BL Patch & Associates | Porsche GT3 Cup | Autometrics | 1:37.648 | 82 | 0 | 0 | 9 |
Tom Soriano | 0 | 0 | |||||||||||
45 | 40 | GT | 23 | Emil Assentato | 35 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:35.348 | 80 | 0 | 0 | 8 |
Nick Longhi | 0 | 0 | |||||||||||
46 | 29 | GT | 24 | Charles Espenlaub | 23 | Dynamic Technology/GuPe'.biz/Horizon Motorsports | Pontiac GTO | Horizon | 1:33.558 | 80 | 0 | 0 | 7 |
Kris Szekeres | 0 | 0 | |||||||||||
47 | 26 | GT | 25 | Kevin Buckler | 88 | Comfort Systems USA | Porsche GT3 Cup | TRG | 1:32.867 | 78 | 0 | 0 | 6 |
Steve Johnson | 0 | 0 | |||||||||||
Robert Nearn | 0 | 0 | |||||||||||
48 | 38 | GT | 26 | Pat Flanagan | 26 | Home 123 Mortgage | Porsche GT3 Cup | AASCO | 1:34.893 | 75 | 0 | 0 | 5 |
Patrick Long | 0 | 0 | |||||||||||
49 | 52 | GT | 27 | Gene Sigal | 04 | Sigalsport/Alhadeff Companies/Apex Cellars/LA Fuel | Porsche GT3 Cup | Sigalsport | 1:37.925 | 75 | 0 | 0 | 4 |
Matt Alhadeff | 0 | 0 | |||||||||||
50 | 7 | DP | 23 | Brian Frisselle | 08 | rx.com | BMW Doran | Synergy | 1:25.504 | 69 | 0 | 0 | 8 |
Burt Frisselle | 0 | 0 | |||||||||||
51 | 37 | GT | 28 | Zach Arnold | 55 | Arnold Machine Inc. | Chevrolet Corvette | ASC | 1:34.826 | 27 | 0 | 0 | 3 |
Jason Workman | 0 | 0 |
comments powered by Disqus