Alegra Motorsports
American Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1999 | 3 | 0 | 0 | 0 | 51.6667 | 32.3333 | 0 | 0 | 621 |
2002 | 8 | 0 | 0 | 0 | 31.1250 | 28.1250 | 0 | 0 | 766 |
2003 | 3 | 0 | 0 | 0 | 31.6667 | 35.0000 | 0 | 0 | 214 |
Total | 14 | 0 | 0 | 0 | 35.6429 | 30.5000 | 0 | 0 | 1601 |
Rolex Sports Car Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2002 | 4 | 0 | 0 | 0 | 35.0000 | 16.5000 | 0 | 0 | 1004 |
2004 | 4 | 0 | 0 | 0 | 29.0000 | 30.2500 | 0 | 0 | 695 |
2005 | 7 | 0 | 0 | 0 | 39.0000 | 36.1429 | 0 | 0 | 444 |
2007 | 14 | 0 | 0 | 0 | 26.2857 | 17.2143 | 0 | 0 | 1936 |
2008 | 10 | 0 | 0 | 0 | 35.5000 | 36.3000 | 0 | 0 | 1247 |
2009 | 3 | 0 | 0 | 0 | 13.6667 | 21.0000 | 0 | 0 | 572 |
2012 | 1 | 0 | 0 | 0 | 11.0000 | 32.0000 | 0 | 0 | 672 |
Total | 43 | 0 | 0 | 0 | 30.3256 | 26.4884 | 0 | 0 | 6570 |
comments powered by