Previous race | Next race
comments powered by Disqus
1961 Volunteer 500
Race 36 of 52
Bristol
500 laps
Time of race: 3:39:23
Average speed of winner: 68.373 mph
Margin of victory: 2 laps + 22 sec.
Lead changes: 7 among 6 drivers
Cautions: 8 for N/A laps
Lap leaders: Lorenzen pole, Johnson 1-124, Welborn 125-150, Smith 151-160, Petty 161-179, Johnson 180-225, White 226-267, Smith 268-500
Race notes: Finale for Layman Utsman. Only start for Dub Utsman.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 12 | Jack Smith | 46 | '61 Pontiac | Jack Smith | 500 | 2 | 243 | running | 3025 | 0 | |||
2 | 16 | Fireball Roberts | 22 | '61 Pontiac | Yunick | Yunick | 498 | 0 | 0 | running | 1325 | 0 | ||
3 | 8 | Ned Jarrett | 11 | '61 Chevrolet | B.G. Holloway | Allman | 495 | 0 | 0 | running | 1125 | 0 | ||
4 | 4 | Richard Petty | 43 | '61 Plymouth | Petty | Inman | 493 | 1 | 19 | running | 800 | 0 | ||
5 | 21 | Buddy Baker | 87 | '61 Chrysler | Buck Baker | 492 | 0 | 0 | running | 750 | 0 | |||
6 | 11 | Joe Weatherly | 8 | '61 Pontiac | Moore | Moore | 491 | 0 | 0 | running | 725 | 0 | ||
7 | 13 | Emanuel Zervakis | 85 | '61 Chevrolet | Shook | 490 | 0 | 0 | running | 575 | 0 | |||
8 | 19 | Jim Paschal | 44 | '61 Pontiac | Julian Petty | 485 | 0 | 0 | running | 525 | 0 | |||
9 | 20 | Sherman Utsman | 26 | '61 Ford | 481 | 0 | 0 | running | 450 | 0 | ||||
10 | 7 | Tiny Lund | 75 | '61 Pontiac | Braswell | 476 | 0 | 0 | running | 400 | 0 | |||
11 | 18 | Paul Lewis | 1 | '61 Chevrolet | Jess Potter | 474 | 0 | 0 | running | 350 | 0 | |||
12 | 30 | L.D. Austin | 74 | '61 Chevrolet | L.D. Austin | 465 | 0 | 0 | running | 275 | 0 | |||
13 | 25 | Herman Beam | 19 | '60 Ford | Beam | 460 | 0 | 0 | running | 250 | 0 | |||
14 | 36 | Larry Thomas | 36 | '60 Chevrolet | Younts | 434 | 0 | 0 | running | 225 | 0 | |||
15 | 41 | Curtis Crider | 62 | '60 Ford | Crider | 425 | 0 | 0 | running | 150 | 0 | |||
16 | 23 | Herb Tillman | 14 | '61 Chevrolet | Joe Lee Johnson | 422 | 0 | 0 | spun out | 150 | 0 | |||
17 | 35 | Bob Barron | 71 | '60 Dodge | 422 | 0 | 0 | running | 150 | 0 | ||||
18 | 10 | Bob Welborn | 47 | '61 Pontiac | Jack Smith | 416 | 1 | 26 | studs | 150 | 0 | |||
19 | 26 | Doug Yates | 23 | '61 Plymouth | Doug Yates | 414 | 0 | 0 | running | 150 | 0 | |||
20 | 40 | Reb Wickersham | 33 | '60 Oldsmobile | Wickersham | 377 | 0 | 0 | running | 150 | 0 | |||
21 | 22 | Jimmy Pardue | 54 | '60 Chevrolet | Pardue | 348 | 0 | 0 | running | 125 | 0 | |||
22 | 2 | Junior Johnson | 27 | Holly Farms | '61 Pontiac | Lovette | 340 | 2 | 170 | rear end | 405 | 0 | ||
23 | 42 | Ken Rush | 12 | '59 Ford | 332 | 0 | 0 | accident | 125 | 0 | ||||
24 | 31 | Wendell Scott | 34 | '60 Chevrolet | Wendell Scott | 319 | 0 | 0 | rear end | 125 | 0 | |||
25 | 6 | Rex White | 4 | '61 Chevrolet | Rex White | Clements | 285 | 1 | 42 | engine | 280 | 0 | ||
26 | 39 | Bill Morton | 64 | '60 Chevrolet | 245 | 0 | 0 | rocker arm | 125 | 0 | ||||
27 | 28 | George Green | 71 | '60 Ford | 236 | 0 | 0 | connecting rod | 125 | 0 | ||||
28 | 32 | Marvin Porter | 82 | '61 Ford | 235 | 0 | 0 | axle | 125 | 0 | ||||
29 | 33 | Dub Utsman | 38 | '61 Ford | 200 | 0 | 0 | rocker arm | 125 | 0 | ||||
30 | 3 | David Pearson | 3 | Daytona Kennel | '61 Pontiac | Masoni | 198 | 0 | 0 | engine | 125 | 0 | ||
31 | 37 | Tommy Wells | 39 | '60 Chevrolet | 193 | 0 | 0 | engine | 100 | 0 | ||||
32 | 15 | Nelson Stacy | 29 | '61 Ford | Holt-Stacy | 182 | 0 | 0 | accident | 125 | 0 | |||
33 | 1 | Fred Lorenzen | 28 | '61 Ford | Holman-Moody | 79.225 | 175 | 0 | 0 | rear end | 250 | 0 | ||
34 | 29 | G.C. Spencer | 48 | '60 Chevrolet | 125 | 0 | 0 | engine | 100 | 0 | ||||
35 | 17 | Larry Frank | 76 | '61 Ford | Dick Wright | 107 | 0 | 0 | clutch | 125 | 0 | |||
36 | 34 | Johnny Allen | 69 | '61 Chevrolet | B.G. Holloway | 106 | 0 | 0 | on fire | 100 | 0 | |||
37 | 5 | Buck Baker | 86 | '61 Chrysler | Buck Baker | 78 | 0 | 0 | valve | 150 | 0 | |||
38 | 27 | George Alsobrook | 99 | '61 Ford | B.J. Jones | 59 | 0 | 0 | axle | 100 | 0 | |||
39 | 9 | Tommy Irwin | 2 | '60 Chevrolet | Tom Daniels | 48 | 0 | 0 | heating | 125 | 0 | |||
40 | 14 | Cotton Owens | 6 | '60 Pontiac | Owens | Owens | 46 | 0 | 0 | head gasket | 125 | 0 | ||
41 | 24 | Fred Harb | 17 | '61 Ford | Harb | 35 | 0 | 0 | handling | 100 | 0 | |||
42 | 38 | Layman Utsman | 25 | '60 Dodge | 35 | 0 | 0 | handling | 100 | 0 |
comments powered by Disqus