Jimmy Pardue
NASCAR Cup
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1955 | 7 | 0 | 0 | 0 | 0 | 23.7143 | 19.5714 | 0 | 0 | 815 |
1956 | 5 | 0 | 0 | 0 | 0 | 17.6000 | 21.8000 | 0 | 0 | 337 |
1961 | 40 | 0 | 0 | 3 | 16 | 15.5750 | 13.8750 | 0 | 0 | 7310 |
1962 | 29 | 0 | 1 | 5 | 16 | 10.5172 | 12.2069 | 6 | 200 | 7274 |
1963 | 2 | 0 | 0 | 2 | 2 | 6.5000 | 4.0000 | 0 | 0 | 397 |
Total | 83 | 0 | 1 | 10 | 34 | 14.3976 | 14.0120 | 6 | 200 | 16133 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1961 | 24 | 30 | 54 | Jimmy Pardue | | '60 Chevrolet | | | 176 | 0 | 0 | engine | 200 | 0 |
comments powered by