Previous race | Next race
comments powered by Disqus
1984 Winston Western 500
Race 30 of 30
Riverside
119 laps
Time of race: 3:10:01
Average speed of winner: 98.448 mph
Margin of victory: 5 sec.
Lead changes: 12 among 7 drivers
Cautions: 4 for 20 laps
Lap leaders: Labonte 1-9, Waltrip 10-25, Allison 26, Parsons 27-31, Gant 32-33, Waltrip 34-50, Allison 51-52, Labonte 53-54, Parsons 55-61, Allison 62-71, McGriff 72, Allison 73-115, Bodine 116-119
Race notes: Finale for Scott Miller. Only start for Bobby Rahal.
Video links: Part 1 (Intro/Start), Part 2, Part 3 (Finish), Part 4 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 12 | Geoff Bodine | 5 | Northwestern Security Life | Chevrolet | Hendrick | Hyde | 119 | 1 | 4 | running | 31900 | 180 | |
2 | 3 | Tim Richmond | 27 | Old Milwaukee | Pontiac | Beadle | Dodson | 119 | 0 | 0 | running | 21325 | 170 | |
3 | 1 | Terry Labonte | 44 | Piedmont Airlines | Chevrolet | Hagan | Inman | 116.714 | 119 | 2 | 11 | running | 17255 | 170 |
4 | 5 | Bill Elliott | 9 | Coors | Ford | Melling | Elliott | 119 | 0 | 0 | running | 13500 | 160 | |
5 | 9 | Benny Parsons | 55 | Copenhagen | Chevrolet | Johnny Hayes | Champion | 119 | 2 | 12 | running | 8450 | 160 | |
6 | 10 | Neil Bonnett | 12 | Budweiser | Chevrolet | Johnson | Richert | 119 | 0 | 0 | running | 6095 | 150 | |
7 | 7 | Bobby Allison | 22 | Miller High Life | Buick | DiGard | Nelson | 119 | 4 | 56 | running | 16750 | 156 | |
8 | 13 | Harry Gant | 33 | Skoal Bandit | Chevrolet | Needham | Carter | 119 | 1 | 2 | running | 6775 | 147 | |
9 | 8 | Hershel McGriff | 04 | Mark C. Bloome | Pontiac | Gary Smith | 119 | 1 | 1 | running | 2900 | 143 | ||
10 | 16 | Joe Ruttman | 4 | Morgan-McClure | Chevrolet | Morgan-McClure | Glover | 119 | 0 | 0 | running | 3550 | 134 | |
11 | 4 | Dale Earnhardt | 3 | Wrangler Jeans | Chevrolet | Childress | Shelmerdine | 119 | 0 | 0 | running | 9000 | 130 | |
12 | 36 | Trevor Boys | 48 | Hylton-McCaig | Chevrolet | Hylton | 118 | 0 | 0 | running | 6865 | 127 | ||
13 | 33 | Bill Schmitt | 73 | Mountain Dew | Chevrolet | Schmitt | 117 | 0 | 0 | running | 4355 | 124 | ||
14 | 17 | Richard Petty | 43 | STP | Pontiac | Curb | Buddy Parrott | 117 | 0 | 0 | running | 5435 | 121 | |
15 | 6 | Ricky Rudd | 15 | Wrangler Jeans | Ford | Moore | Moore | 117 | 0 | 0 | running | 11000 | 118 | |
16 | 38 | Greg Sacks | 51 | Sacks & Sons Racing | Chevrolet | Sacks and Sons | 116 | 0 | 0 | running | 2425 | 115 | ||
17 | 22 | Lake Speed | 17 | Bull Frog Knits | Chevrolet | Hamby | 116 | 0 | 0 | running | 5050 | 112 | ||
18 | 39 | Derrike Cope | 95 | 7-Eleven | Ford | George Jefferson | 116 | 0 | 0 | running | 3240 | 109 | ||
19 | 37 | Sumner McKnight | 83 | Aero Wash | Chevrolet | McKnight | 116 | 0 | 0 | running | 3180 | 106 | ||
20 | 18 | Dave Marcis | 75 | Rahilly & Grady Racing | Pontiac | RahMoc | Pemberton | 115 | 0 | 0 | running | 10175 | 103 | |
21 | 15 | Jimmy Means | 52 | Broadway Motors | Pontiac | Means | 115 | 0 | 0 | running | 4220 | 100 | ||
22 | 14 | Morgan Shepherd | 98 | Levi Garrett | Chevrolet | Benfield | 112 | 0 | 0 | running | 3880 | 97 | ||
23 | 40 | Doug Heveron | 6 | Syracuse Classic | Chevrolet | Ulrich | 111 | 0 | 0 | running | 3840 | 0 | ||
24 | 19 | Dick Brooks | 90 | Chameleon Sunglasses | Ford | Donlavey | 110 | 0 | 0 | transmission | 3780 | 91 | ||
25 | 30 | Clark Dwyer | 64 | Hesco Exhaust Systems | Pontiac | Hamby | 110 | 0 | 0 | running | 3710 | 88 | ||
26 | 26 | Rusty Wallace | 88 | Gatorade | Pontiac | Cliff Stewart | 105 | 0 | 0 | running | 3375 | 85 | ||
27 | 29 | Ron Esau | 56 | McDonald's | Buick | Jack Lee | 103 | 0 | 0 | running | 1525 | 82 | ||
28 | 21 | Kyle Petty | 7 | 7-Eleven | Ford | Petty | 98 | 0 | 0 | running | 9575 | 79 | ||
29 | 23 | Jim Robinson | 78 | Hammer Security Systems | Oldsmobile | Lois Williams | 97 | 0 | 0 | running | 2525 | 76 | ||
30 | 27 | J.D. McDuffie | 70 | Wilder's | Pontiac | McDuffie | 94 | 0 | 0 | transmission | 2675 | 73 | ||
31 | 34 | Harry Goularte | 14 | Go-Em Racing | Buick | Goularte | 86 | 0 | 0 | accident | 1350 | 70 | ||
32 | 31 | Ruben Garcia | 32 | Suncrest Motorhomes | Buick | Stoke | 81 | 0 | 0 | engine | 1125 | 67 | ||
33 | 24 | Scott Miller | 61 | MDS Systems | Pontiac | Scott Miller | 77 | 0 | 0 | accident | 1100 | 64 | ||
34 | 2 | Darrell Waltrip | 11 | Budweiser | Chevrolet | Johnson | Hammond | 70 | 2 | 33 | engine | 9575 | 66 | |
35 | 11 | Ron Bouchard | 47 | Valvoline | Buick | Jack Beebe | Beam | 67 | 0 | 0 | transmission | 2550 | 58 | |
36 | 25 | Jim Bown | 93 | Wholesale Truck Parts | Buick | Kieper | 66 | 0 | 0 | track arm | 1225 | 55 | ||
37 | 35 | Rick McCray | 94 | JPW Racing | Buick | McCray | 57 | 0 | 0 | accident | 1125 | 52 | ||
38 | 28 | Joe Millikan | 1 | Piedmont Airlines | Chevrolet | Hagan | 53 | 0 | 0 | engine | 900 | 0 | ||
39 | 32 | John Krebs | 91 | KC Racing | Oldsmobile | Krebs | 48 | 0 | 0 | transmission | 1075 | 46 | ||
40 | 20 | Bobby Rahal | 21 | 7-Eleven | Ford | Wood Brothers | Leonard Wood | 44 | 0 | 0 | rear end | 875 | 43 | |
41 | 31 | Phil Parsons | 66 | Skoal Bandit | Chevrolet | Johnny Hayes | Ifft | 15 | 0 | 0 | shock | 875 | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Terry Labonte | 4508 | 30 | 2 | 2 | 17 | 24 |
2 | Harry Gant | 4443 | 30 | 3 | 3 | 15 | 23 |
3 | Bill Elliott | 4377 | 30 | 4 | 3 | 13 | 24 |
4 | Dale Earnhardt | 4265 | 30 | 0 | 2 | 12 | 22 |
5 | Darrell Waltrip | 4235 | 30 | 4 | 7 | 13 | 20 |
6 | Bobby Allison | 4094 | 30 | 0 | 2 | 13 | 19 |
7 | Ricky Rudd | 3918 | 30 | 4 | 1 | 7 | 16 |
8 | Neil Bonnett | 3797 | 30 | 0 | 0 | 7 | 14 |
9 | Geoff Bodine | 3734 | 30 | 3 | 3 | 7 | 14 |
10 | Richard Petty | 3643 | 30 | 0 | 2 | 5 | 13 |
11 | Ron Bouchard | 3609 | 30 | 0 | 0 | 5 | 10 |
12 | Tim Richmond | 3505 | 30 | 0 | 1 | 6 | 11 |
13 | Dave Marcis | 3416 | 30 | 0 | 0 | 3 | 9 |
14 | Rusty Wallace | 3316 | 30 | 0 | 0 | 2 | 4 |
15 | Dick Brooks | 3265 | 30 | 0 | 0 | 1 | 5 |
16 | Kyle Petty | 3159 | 30 | 0 | 0 | 1 | 6 |
17 | Trevor Boys | 3040 | 30 | 0 | 0 | 0 | 1 |
18 | Joe Ruttman | 2945 | 29 | 1 | 0 | 0 | 8 |
19 | Greg Sacks | 2545 | 29 | 0 | 0 | 0 | 1 |
20 | Buddy Arrington | 2504 | 26 | 0 | 0 | 0 | 0 |
21 | Buddy Baker | 2477 | 21 | 1 | 0 | 4 | 12 |
22 | Cale Yarborough | 2448 | 16 | 4 | 3 | 10 | 10 |
23 | Clark Dwyer | 2374 | 26 | 0 | 0 | 0 | 0 |
24 | Phil Parsons | 2290 | 23 | 0 | 0 | 0 | 3 |
25 | Jimmy Means | 2218 | 22 | 0 | 0 | 0 | 0 |
comments powered by Disqus