Ron Benfield
Comment on this owner
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1981 | 17 | 0 | 0 | 1 | 2 | 21.5294 | 23.0000 | 3 | 48 | 3164 |
1982 | 29 | 2 | 0 | 6 | 13 | 8.4828 | 16.1724 | 17 | 211 | 7708 |
1983 | 30 | 2 | 0 | 4 | 10 | 7.2000 | 18.5000 | 33 | 397 | 7887 |
1984 | 30 | 1 | 0 | 0 | 8 | 15.3000 | 19.1000 | 4 | 55 | 7854 |
1985 | 6 | 0 | 0 | 0 | 0 | 25.5000 | 33.1667 | 0 | 0 | 542 |
Total | 112 | 5 | 0 | 11 | 33 | 12.8571 | 19.5268 | 57 | 711 | 27155 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1981 | 35 | 10 | 98 | Johnny Rutherford | Levi Garrett | Pontiac | Buddy Parrott | 195 | 0 | 0 | running | 17285 | 134 | |
1982 | 24 | 19 | 98 | Morgan Shepherd | Levi Garrett | Buick | Buddy Parrott | 161 | 0 | 0 | engine | 8650 | 106 | |
1983 | 11 | 4 | 98 | Joe Ruttman | Levi Garrett | Chevrolet | Buddy Parrott | 200 | 16 | 57 | running | 55980 | 170 | |
1984 | 31 | 28 | 98 | Joe Ruttman | Levi Garrett | Chevrolet | 146 | 0 | 0 | accident | 8345 | 79 | ||
1985 | 35 | 27 | 98 | Trevor Boys | McCaig Racing | Chevrolet | 103 | 0 | 0 | rear end | 10630 | 82 |
comments powered by Disqus