Previous race | Next race
comments powered by Disqus
2009 Gran Premio bwin.com de España
Race 3 of 17
Jerez
27 laps
Time of race: 0:45:18.557
Average speed of winner: 158.141 kph
Margin of victory: 2.700 sec.
Lead changes: 2 among 3 drivers
Fastest lap: Valentino Rossi 1:39.818
Lap leaders: Lorenzo pole, Pedrosa 1-17, Rossi 18-27
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 4 | Valentino Rossi | 46 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:39.642 | 27 | 1 | 10 | 45:18.557 | 25 |
2 | 2 | Dani Pedrosa | 3 | Repsol Honda Team | Honda RC212V | Honda | 1:38.984 | 27 | 1 | 17 | +2.700 | 20 |
3 | 3 | Casey Stoner | 27 | Ducati Marlboro Team | Ducati Desmosedici GP9 | Ducati | 1:39.415 | 27 | 0 | 0 | +10.507 | 16 |
4 | 5 | Randy de Puniet | 14 | LCR Honda MotoGP | Honda RC212V | LCR | 1:39.806 | 27 | 0 | 0 | +31.893 | 13 |
5 | 11 | Marco Melandri | 33 | Hayate Racing Team | Kawasaki Ninja ZX-RR | Hayate | 1:40.381 | 27 | 0 | 0 | +33.128 | 11 |
6 | 6 | Loris Capirossi | 65 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:39.862 | 27 | 0 | 0 | +34.128 | 10 |
7 | 7 | Colin Edwards | 5 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:39.926 | 27 | 0 | 0 | +34.421 | 9 |
8 | 8 | Andrea Dovizioso | 4 | Repsol Honda Team | Honda RC212V | Honda | 1:39.966 | 27 | 0 | 0 | +34.625 | 8 |
9 | 9 | Toni Elías | 24 | San Carlo Honda Gresini | Honda RC212V | Gresini | 1:40.112 | 27 | 0 | 0 | +42.689 | 7 |
10 | 10 | Chris Vermeulen | 7 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:40.185 | 27 | 0 | 0 | +45.183 | 6 |
11 | 12 | Sete Gibernau | 59 | Grupo Francisco Hernando | Ducati Desmosedici GP9 | Onde 2000 | 1:40.440 | 27 | 0 | 0 | +48.192 | 5 |
12 | 13 | Yuki Takahashi | 72 | Scot Racing Team MotoGP | Honda RC212V | Scot | 1:40.599 | 27 | 0 | 0 | +51.875 | 4 |
13 | 14 | James Toseland | 52 | Monster Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:40.670 | 27 | 0 | 0 | +53.683 | 3 |
14 | 15 | Alex de Angelis | 15 | San Carlo Honda Gresini | Honda RC212V | Gresini | 1:40.796 | 27 | 0 | 0 | +53.941 | 2 |
15 | 16 | Nicky Hayden | 69 | Ducati Marlboro Team | Ducati Desmosedici GP9 | Ducati | 1:40.953 | 27 | 0 | 0 | +61.237 | 1 |
16 | 18 | Niccolò Canepa | 88 | Pramac Racing | Ducati Desmosedici GP9 | Pramac | 1:41.253 | 27 | 0 | 0 | +70.896 | 0 |
17 | 1 | Jorge Lorenzo | 99 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:38.933 | 23 | 0 | 0 | retired | 0 |
18 | 17 | Mika Kallio | 36 | Pramac Racing | Ducati Desmosedici GP9 | Pramac | 1:41.238 | 12 | 0 | 0 | retired | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Valentino Rossi | 65 | 3 | 1 | 1 | 3 |
2 | Casey Stoner | 54 | 3 | 1 | 1 | 2 |
3 | Jorge Lorenzo | 41 | 3 | 1 | 1 | 2 |
4 | Dani Pedrosa | 41 | 3 | 0 | 0 | 2 |
5 | Andrea Dovizioso | 30 | 3 | 0 | 0 | 0 |
6 | Colin Edwards | 26 | 3 | 0 | 0 | 0 |
7 | Randy de Puniet | 24 | 3 | 0 | 0 | 0 |
8 | Marco Melandri | 23 | 3 | 0 | 0 | 0 |
9 | Chris Vermeulen | 21 | 3 | 0 | 0 | 0 |
10 | Loris Capirossi | 19 | 3 | 0 | 0 | 0 |
11 | Mika Kallio | 16 | 3 | 0 | 0 | 0 |
12 | Alex de Angelis | 15 | 3 | 0 | 0 | 0 |
13 | Toni Elías | 15 | 3 | 0 | 0 | 0 |
14 | James Toseland | 10 | 3 | 0 | 0 | 0 |
15 | Sete Gibernau | 8 | 3 | 0 | 0 | 0 |
16 | Nicky Hayden | 5 | 2 | 0 | 0 | 0 |
17 | Yuki Takahashi | 5 | 2 | 0 | 0 | 0 |
18 | Niccolò Canepa | 2 | 3 | 0 | 0 | 0 |
comments powered by Disqus