Previous race | Next race
comments powered by Disqus
1990 Toyota Grand Prix of Long Beach
Race 2 of 16
Long Beach
95 laps
Time of race: 1:53:00.937
Average speed of winner: 84.227 mph
Margin of victory: 1.724 sec.
Lead changes: 2 between 2 drivers
Cautions: 1 for 5 laps
Lap leaders: Unser, Jr. 1-34, Ma. Andretti 35-38, Unser, Jr. 39-95
Race notes: Debut for Hiro Matsushita and Willy T. Ribbs. Finale for Steve Bren. Al Unser, Jr. took the points lead from Rick Mears.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Al Unser, Jr. | 5 | Team Valvoline | Lola | Chevrolet | Goodyear | Galles | 90.003 | 95 | 2 | 91 | flagged | 22 |
2 | 2 | Emerson Fittipaldi | 1 | Marlboro | Penske | Chevrolet | Goodyear | Penske | 89.880 | 95 | 0 | 0 | flagged | 16 |
3 | 4 | Danny Sullivan | 7 | Marlboro | Penske | Chevrolet | Goodyear | Penske | 89.442 | 95 | 0 | 0 | flagged | 14 |
4 | 5 | Michael Andretti | 3 | Kmart/Havoline | Lola | Chevrolet | Goodyear | Newman-Haas | 89.313 | 95 | 0 | 0 | flagged | 12 |
5 | 6 | Mario Andretti | 6 | Kmart/Havoline | Lola | Chevrolet | Goodyear | Newman-Haas | 88.822 | 95 | 1 | 4 | flagged | 10 |
6 | 3 | Rick Mears | 2 | Pennzoil Z-7 | Penske | Chevrolet | Goodyear | Penske | 89.836 | 94 | 0 | 0 | flagged | 8 |
7 | 13 | Arie Luyendyk | 30 | Domino's Pizza | Lola | Chevrolet | Goodyear | Shierson | 87.219 | 94 | 0 | 0 | flagged | 6 |
8 | 10 | Raul Boesel | 8 | Budweiser | Lola | Judd | Goodyear | Truesports | 87.795 | 93 | 0 | 0 | flagged | 5 |
9 | 8 | Scott Brayton | 22 | Amway/Speedway | Lola | Cosworth | Goodyear | Simon | 88.000 | 93 | 0 | 0 | flagged | 4 |
10 | 7 | Teo Fabi | 4 | Porsche Motorsports | March | Porsche | Goodyear | Porsche | 88.711 | 93 | 0 | 0 | flagged | 3 |
11 | 14 | Didier Theys | 9 | Tuneup Masters | Lola | Buick | Goodyear | Vince Granatelli | 87.156 | 92 | 0 | 0 | flagged | 2 |
12 | 9 | Bobby Rahal | 18 | STP/Kraco | Lola | Chevrolet | Goodyear | Galles | 87.813 | 92 | 0 | 0 | flagged | 1 |
13 | 12 | Eddie Cheever | 15 | Target | Penske | Chevrolet | Goodyear | Ganassi | 87.612 | 91 | 0 | 0 | out of fuel | 0 |
14 | 19 | Roberto Guerrero | 20 | Miller Genuine Draft | March | Alfa Romeo | Goodyear | Patrick | 86.064 | 91 | 0 | 0 | flagged | 0 |
15 | 20 | Dominic Dobson | 86 | Texaco Havoline | Lola | Cosworth | Goodyear | Bayside | 86.018 | 91 | 0 | 0 | flagged | 0 |
16 | 11 | Jon Beekhuis | 31 | P. I. G. Enterprises | Lola | Judd | Goodyear | P.I.G. | 87.760 | 91 | 0 | 0 | flagged | 0 |
17 | 16 | Scott Goodyear | 11 | Mackenzie Financial | Lola | Judd | Goodyear | Shierson | 86.736 | 89 | 0 | 0 | flagged | 0 |
18 | 25 | Dean Hall | 19 | Insight | Lola | Cosworth | Goodyear | Coyne | 80.139 | 87 | 0 | 0 | flagged | 0 |
19 | 21 | Hiro Matsushita | 10 | Panasonic | Lola | Cosworth | Goodyear | Simon | 85.634 | 86 | 0 | 0 | flagged | 0 |
20 | 15 | Willy T. Ribbs | 25 | Raynor/Cosby | Lola | Judd | Goodyear | Raynor | 87.033 | 71 | 0 | 0 | suspension | 0 |
21 | 17 | John Andretti | 41 | Porsche Motorsports | March | Porsche | Goodyear | Porsche | 86.605 | 63 | 0 | 0 | radiator | 0 |
22 | 23 | Randy Lewis | 12 | AMP-Samsung | Penske | Buick | Goodyear | Arciero | 83.196 | 38 | 0 | 0 | engine | 0 |
23 | 24 | Guido Daccò | 16 | Bettenhausen Associates | Lola | Cosworth | Goodyear | Bettenhausen | 82.176 | 35 | 0 | 0 | gearbox | 0 |
24 | 18 | A.J. Foyt | 14 | Copenhagen/Gilmore | Lola | Chevrolet | Goodyear | Foyt | 86.328 | 15 | 0 | 0 | turbocharger | 0 |
25 | 22 | Steve Bren | 24 | Contadina | Penske | Cosworth | Goodyear | Arciero | 85.063 | 5 | 0 | 0 | gearbox | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Al Unser, Jr. | 36 | 2 | 1 | 1 | 2 |
2 | Rick Mears | 30 | 2 | 1 | 1 | 1 |
3 | Emerson Fittipaldi | 26 | 2 | 0 | 0 | 1 |
4 | Danny Sullivan | 22 | 2 | 0 | 0 | 1 |
5 | Mario Andretti | 22 | 2 | 0 | 0 | 0 |
6 | Bobby Rahal | 17 | 2 | 0 | 0 | 1 |
7 | Michael Andretti | 12 | 2 | 0 | 0 | 0 |
8 | Arie Luyendyk | 10 | 2 | 0 | 0 | 0 |
9 | Eddie Cheever | 6 | 2 | 0 | 0 | 0 |
10 | Pancho Carter | 5 | 1 | 0 | 0 | 0 |
11 | Raul Boesel | 5 | 2 | 0 | 0 | 0 |
12 | Scott Brayton | 4 | 2 | 0 | 0 | 0 |
13 | Scott Goodyear | 3 | 2 | 0 | 0 | 0 |
14 | Teo Fabi | 3 | 2 | 0 | 0 | 0 |
15 | Jeff Wood | 2 | 1 | 0 | 0 | 0 |
16 | Didier Theys | 2 | 2 | 0 | 0 | 0 |
17 | Guido Daccò | 1 | 2 | 0 | 0 | 0 |
18 | Roberto Guerrero | 0 | 2 | 0 | 0 | 0 |
19 | Dean Hall | 0 | 2 | 0 | 0 | 0 |
20 | Dominic Dobson | 0 | 2 | 0 | 0 | 0 |
21 | Jon Beekhuis | 0 | 1 | 0 | 0 | 0 |
22 | John Andretti | 0 | 2 | 0 | 0 | 0 |
23 | Jim Crawford | 0 | 1 | 0 | 0 | 0 |
24 | Hiro Matsushita | 0 | 1 | 0 | 0 | 0 |
25 | Willy T. Ribbs | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus