P.I.G. Enterprises
CART/Champ Car
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1990 | 8 | 0 | 0 | 0 | 15.7500 | 20.5000 | 0 | 0 | 338 |
1991 | 12 | 0 | 0 | 0 | 16.7500 | 18.2500 | 0 | 0 | 535 |
1992 | 14 | 0 | 0 | 0 | 18.0000 | 14.7857 | 0 | 0 | 1196 |
1993 | 12 | 0 | 0 | 0 | 17.4167 | 16.5833 | 0 | 0 | 1026 |
Total | 46 | 0 | 0 | 0 | 17.1304 | 17.1522 | 0 | 0 | 3095 |
Indianapolis 500
Year | Start | Finish | Car # | Driver | Sponsor | Chassis | Engine | Tire | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1992 | 32 | 16 | 31 | Ted Prappas | "Say NO To Drugs"/P.I.G. | Lola | Chevrolet | Goodyear | 219.173 | 135 | 0 | 0 | gearbox | 163253 | 0 |
comments powered by