Previous race | Next race
comments powered by Disqus
2007 Marlboro Malaysian Motorcycle G.P.
Race 17 of 18
Sepang
21 laps
Time of race: 0:43:04.405
Average speed of winner: 162.146 kph
Margin of victory: 1.701 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Casey Stoner 2:02.108
Lap leaders: Pedrosa pole, Stoner 1-21
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Casey Stoner | 27 | Ducati Marlboro Team | Ducati Desmosedici GP7 | Ducati | 2:01.918 | 21 | 1 | 21 | 43:04.405 | 25 |
2 | 3 | Marco Melandri | 33 | Honda Gresini | Honda RC212V | Gresini | 2:01.944 | 21 | 0 | 0 | +1.701 | 20 |
3 | 1 | Dani Pedrosa | 26 | Repsol Honda Team | Honda RC212V | Honda | 2:01.877 | 21 | 0 | 0 | +2.326 | 16 |
4 | 4 | Randy de Puniet | 14 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 2:02.107 | 21 | 0 | 0 | +3.765 | 13 |
5 | 9 | Valentino Rossi | 46 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 2:02.466 | 21 | 0 | 0 | +4.773 | 11 |
6 | 8 | Toni Elías | 24 | Honda Gresini | Honda RC212V | Gresini | 2:02.432 | 21 | 0 | 0 | +17.667 | 10 |
7 | 7 | Chris Vermeulen | 71 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 2:02.301 | 21 | 0 | 0 | +20.950 | 9 |
8 | 10 | John Hopkins | 21 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 2:02.697 | 21 | 0 | 0 | +22.198 | 8 |
9 | 6 | Nicky Hayden | 1 | Repsol Honda Team | Honda RC212V | Honda | 2:02.225 | 21 | 0 | 0 | +22.450 | 7 |
10 | 13 | Colin Edwards | 5 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 2:03.040 | 21 | 0 | 0 | +29.746 | 6 |
11 | 11 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati Desmosedici GP7 | Ducati | 2:02.708 | 21 | 0 | 0 | +34.923 | 5 |
12 | 12 | Alex Barros | 4 | Pramac d'Antin | Ducati Desmosedici GP7 | d Antin | 2:03.022 | 21 | 0 | 0 | +35.667 | 4 |
13 | 19 | Nobuatsu Aoki | 9 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 2:04.604 | 21 | 0 | 0 | +44.113 | 3 |
14 | 16 | Carlos Checa | 7 | Honda LCR | Honda RC212V | LCR | 2:03.525 | 21 | 0 | 0 | +44.486 | 2 |
15 | 5 | Anthony West | 13 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 2:02.202 | 21 | 0 | 0 | +49.658 | 1 |
16 | 14 | Shinya Nakano | 56 | Konica Minolta Honda | Honda RC212V | JiR | 2:03.233 | 21 | 0 | 0 | +51.726 | 0 |
17 | 17 | Chaz Davies | 57 | Pramac d'Antin | Ducati Desmosedici GP7 | d Antin | 2:04.197 | 21 | 0 | 0 | +58.905 | 0 |
18 | 18 | Makoto Tamada | 6 | Dunlop Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 2:04.314 | 21 | 0 | 0 | +59.596 | 0 |
19 | 15 | Sylvain Guintoli | 50 | Dunlop Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 2:03.408 | 21 | 0 | 0 | +83.119 | 0 |
20 | 20 | Kurtis Roberts | 80 | Team Roberts | KR212V | KR | 2:05.404 | 21 | 0 | 0 | +110.960 | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Casey Stoner | 347 | 17 | 5 | 10 | 13 |
2 | Valentino Rossi | 241 | 17 | 4 | 4 | 8 |
3 | Dani Pedrosa | 217 | 16 | 4 | 1 | 7 |
4 | Marco Melandri | 174 | 16 | 0 | 0 | 3 |
5 | John Hopkins | 173 | 17 | 0 | 0 | 3 |
6 | Chris Vermeulen | 169 | 17 | 1 | 1 | 4 |
7 | Loris Capirossi | 155 | 17 | 0 | 1 | 4 |
8 | Colin Edwards | 121 | 17 | 2 | 0 | 2 |
9 | Nicky Hayden | 119 | 17 | 1 | 0 | 3 |
10 | Alex Barros | 106 | 17 | 0 | 0 | 1 |
11 | Randy de Puniet | 101 | 16 | 0 | 0 | 1 |
12 | Toni Elías | 98 | 13 | 0 | 0 | 2 |
13 | Alex Hofmann | 65 | 12 | 0 | 0 | 0 |
14 | Carlos Checa | 61 | 17 | 0 | 0 | 0 |
15 | Anthony West | 59 | 10 | 0 | 0 | 0 |
16 | Sylvain Guintoli | 45 | 17 | 0 | 0 | 0 |
17 | Shinya Nakano | 45 | 17 | 0 | 0 | 0 |
18 | Makoto Tamada | 37 | 17 | 0 | 0 | 0 |
19 | Kurtis Roberts | 10 | 12 | 0 | 0 | 0 |
20 | Michel Fabrizio | 6 | 1 | 0 | 0 | 0 |
21 | Roger Lee Hayden | 6 | 1 | 0 | 0 | 0 |
22 | Fonsi Nieto | 5 | 1 | 0 | 0 | 0 |
23 | Olivier Jacque | 4 | 4 | 0 | 0 | 0 |
24 | Kenny Roberts, Jr. | 4 | 7 | 0 | 0 | 0 |
25 | Nobuatsu Aoki | 3 | 1 | 0 | 0 | 0 |
comments powered by Disqus