Previous race | Next race
comments powered by Disqus
2004 Grande Premio Marlboro de Portugal
Race 11 of 16
Estoril
28 laps
Time of race: 0:46:34.911
Average speed of winner: 150.826 kph
Margin of victory: 5.111 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Valentino Rossi 1:38.423
Lap leaders: Tamada pole, Rossi 1-28
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Valentino Rossi | 46 | Gauloises Fortuna Yamaha | Yamaha YZR-M1 | Yamaha | 1:38.036 | 28 | 1 | 28 | 46:34.911 | 25 |
2 | 1 | Makoto Tamada | 6 | Camel Honda | Honda RC211V | Pons | 1:37.933 | 28 | 0 | 0 | +5.111 | 20 |
3 | 5 | Alex Barros | 4 | Repsol Honda Team | Honda RC211V | Honda | 1:38.215 | 28 | 0 | 0 | +8.157 | 16 |
4 | 3 | Sete Gibernau | 15 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:38.067 | 28 | 0 | 0 | +8.312 | 13 |
5 | 10 | Carlos Checa | 7 | Gauloises Fortuna Yamaha | Yamaha YZR-M1 | Yamaha | 1:38.862 | 28 | 0 | 0 | +17.966 | 11 |
6 | 6 | John Hopkins | 21 | Team Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:38.323 | 28 | 0 | 0 | +18.631 | 10 |
7 | 11 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati GP4 | Ducati | 1:39.071 | 28 | 0 | 0 | +23.670 | 9 |
8 | 13 | Troy Bayliss | 12 | Ducati Marlboro Team | Ducati GP4 | Ducati | 1:39.279 | 28 | 0 | 0 | +25.126 | 8 |
9 | 8 | Colin Edwards | 45 | Telefónica Movistar Honda | Honda RC211V | Gresini | 1:38.438 | 28 | 0 | 0 | +25.611 | 7 |
10 | 14 | Norifumi Abe | 17 | Fortuna Gauloises Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:39.635 | 28 | 0 | 0 | +26.727 | 6 |
11 | 12 | Shinya Nakano | 56 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:39.157 | 28 | 0 | 0 | +44.704 | 5 |
12 | 16 | Jeremy McWilliams | 99 | MS Aprilia Racing | Aprilia RS3 Cube | Aprilia | 1:39.815 | 28 | 0 | 0 | +50.511 | 4 |
13 | 17 | Alex Hofmann | 66 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:39.852 | 28 | 0 | 0 | +54.372 | 3 |
14 | 9 | Kenny Roberts, Jr. | 10 | Team Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:38.740 | 28 | 0 | 0 | +59.518 | 2 |
15 | 20 | Nobuatsu Aoki | 9 | Proton Team KR | Proton KR5 | KR | 1:41.279 | 28 | 0 | 0 | +92.853 | 1 |
16 | 21 | James Ellison | 77 | WCM | Harris WCM | WCM | 1:42.284 | 27 | 0 | 0 | +1 lap | 0 |
17 | 18 | Rubén Xaus | 11 | d'Antin MotoGP | Ducati GP4 | d Antin | 1:40.259 | 18 | 0 | 0 | retired | 0 |
18 | 19 | Neil Hodgson | 50 | d'Antin MotoGP | Ducati GP4 | d Antin | 1:40.586 | 16 | 0 | 0 | retired | 0 |
19 | 15 | Michel Fabrizio | 84 | WCM | Harris WCM | WCM | 1:39.677 | 11 | 0 | 0 | retired | 0 |
20 | 7 | Marco Melandri | 33 | Fortuna Gauloises Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:38.367 | 7 | 0 | 0 | retired | 0 |
21 | 4 | Max Biaggi | 3 | Camel Honda | Honda RC211V | Pons | 1:38.069 | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Valentino Rossi | 209 | 11 | 4 | 6 | 7 |
2 | Sete Gibernau | 180 | 11 | 4 | 3 | 8 |
3 | Max Biaggi | 158 | 10 | 1 | 1 | 7 |
4 | Colin Edwards | 111 | 11 | 0 | 0 | 1 |
5 | Alex Barros | 102 | 11 | 0 | 0 | 3 |
6 | Carlos Checa | 93 | 11 | 0 | 0 | 1 |
7 | Makoto Tamada | 89 | 11 | 1 | 1 | 2 |
8 | Loris Capirossi | 84 | 11 | 0 | 0 | 0 |
9 | Nicky Hayden | 83 | 10 | 0 | 0 | 2 |
10 | Marco Melandri | 64 | 10 | 0 | 0 | 2 |
11 | Norifumi Abe | 55 | 11 | 0 | 0 | 0 |
12 | Rubén Xaus | 46 | 11 | 0 | 0 | 0 |
13 | Shinya Nakano | 46 | 11 | 0 | 0 | 0 |
14 | Troy Bayliss | 42 | 11 | 0 | 0 | 0 |
15 | Kenny Roberts, Jr. | 37 | 11 | 1 | 0 | 0 |
16 | John Hopkins | 32 | 9 | 0 | 0 | 0 |
17 | Alex Hofmann | 30 | 11 | 0 | 0 | 0 |
18 | Neil Hodgson | 29 | 11 | 0 | 0 | 0 |
19 | Jeremy McWilliams | 16 | 10 | 0 | 0 | 0 |
20 | Shane Byrne | 15 | 7 | 0 | 0 | 0 |
21 | Michel Fabrizio | 8 | 10 | 0 | 0 | 0 |
22 | Nobuatsu Aoki | 8 | 11 | 0 | 0 | 0 |
23 | Andrew Pitt | 2 | 3 | 0 | 0 | 0 |
24 | Kurtis Roberts | 1 | 8 | 0 | 0 | 0 |
25 | Chris Burns | 0 | 6 | 0 | 0 | 0 |
comments powered by Disqus