Previous race | Next race
comments powered by Disqus
1980 Gould Grand Prix
Race 10 of 12
Michigan
75 laps
Time of race: 0:53:44
Average speed of winner: 167.494 mph
Margin of victory: unknown
Lead changes: 9 among 4 drivers
Cautions: 2 for 13 laps
Lap leaders: Andretti 1, B. Unser 2, Andretti 3-29, B. Unser 30-35, Rutherford 37-41, Andretti 42, B. Unser 43-44, Rutherford 45-50, Mears 51, Andretti 52-75
Race notes: First win for Mario Andretti. First pole for Mario Andretti. Debut for Bob Frey. Finale for Joe Saldana.
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Mario Andretti | 12 | AB Dick Pacemaker | Penske | Cosworth | Goodyear | Penske | 195.812 | 75 | 4 | 53 | flagged | 300 |
2 | 2 | Bobby Unser | 11 | Norton Spirit | Penske | Cosworth | Goodyear | Penske | 195.185 | 75 | 3 | 9 | flagged | 240 |
3 | 4 | Rick Mears | 1 | Gould Charge | Penske | Cosworth | Goodyear | Penske | 193.004 | 75 | 1 | 1 | flagged | 210 |
4 | 3 | Johnny Rutherford | 4 | Pennzoil | Chaparral | Cosworth | Goodyear | Hall | 194.532 | 75 | 2 | 11 | flagged | 180 |
5 | 5 | Al Unser | 5 | Longhorn Racing | Longhorn | Cosworth | Goodyear | Hillin | 191.327 | 73 | 0 | 0 | flagged | 150 |
6 | 7 | Tom Sneva | 9 | Sugaripe Prune | Phoenix | Cosworth | Goodyear | O Connell | 187.735 | 73 | 0 | 0 | flagged | 120 |
7 | 6 | Pancho Carter | 10 | Alex Foods | Penske | Cosworth | Goodyear | Morales | 188.813 | 73 | 0 | 0 | flagged | 90 |
8 | 14 | Tom Bagley | 40 | Kent Oil | Wildcat | Cosworth | Goodyear | Patrick | 182.297 | 71 | 0 | 0 | flagged | 75 |
9 | 15 | Tom Gloy | 61 | Lane Sports | Penske | Cosworth | Goodyear | Penske | 181.832 | 71 | 0 | 0 | flagged | 60 |
10 | 8 | Bill Alsup | 41 | Alsup Racing | Penske | Cosworth | Goodyear | Alsup | 187.515 | 71 | 0 | 0 | flagged | 45 |
11 | 12 | Danny Ongais | 43 | Armstrong-Interscope | Orbiter | Cosworth | Goodyear | Armstrong | 184.030 | 70 | 0 | 0 | flagged | 30 |
12 | 25 | Jerry Sneva | 81 | Huggers | McLaren | Cosworth | Goodyear | O Hanlon | 70 | 0 | 0 | flagged | 15 | |
13 | 17 | Herm Johnson | 28 | Menard Lumber | Lightning | Offenhauser | Goodyear | Menard | 181.305 | 69 | 0 | 0 | flagged | 8 |
14 | 19 | Sheldon Kinser | 24 | Genesee Beer | Watson | Cosworth | Goodyear | Leader Card | 180.463 | 68 | 0 | 0 | flagged | 8 |
15 | 18 | Greg Leffler | 44 | Armstrong Mold | Lola | Cosworth | Goodyear | Armstrong | 181.068 | 68 | 0 | 0 | flagged | 8 |
16 | 26 | Bill Tempero | 65 | Zamboni Electric | Eagle | Offenhauser | Goodyear | 66 | 0 | 0 | flagged | 8 | ||
17 | 24 | Bob Frey | 69 | Hoffman Racing | Eagle | Offenhauser | Goodyear | Hoffman | 162.493 | 65 | 0 | 0 | flagged | 6 |
18 | 21 | Salt Walther | 77 | Walmotor | Penske | Cosworth | Goodyear | Walmotor | 176.996 | 64 | 0 | 0 | flagged | 6 |
19 | 16 | Gary Bettenhausen | 46 | Armstrong Mold | Wildcat | DGS | Goodyear | Armstrong | 181.529 | 41 | 0 | 0 | oil cooler | 6 |
20 | 9 | Gordon Smiley | 35 | Red Roof Inns | Penske | Cosworth | Goodyear | Patrick | 186.635 | 40 | 0 | 0 | accident | 6 |
21 | 22 | Joe Saldana | 59 | Hoffman Racing | Lightning | Offenhauser | Goodyear | Hoffman | 176.117 | 34 | 0 | 0 | connecting rod | 5 |
22 | 23 | Larry Cannon | 95 | Kraco Car Stereo | Wildcat | DGS | Goodyear | Kraco | 170.669 | 30 | 0 | 0 | oil pressure | 5 |
23 | 11 | Johnny Parsons | 15 | Hopkins | Lightning | Chevrolet | Goodyear | Hopkins | 185.538 | 26 | 0 | 0 | engine | 5 |
24 | 10 | Gordon Johncock | 20 | North American Van Lines | Phoenix | Cosworth | Goodyear | Patrick | 186.360 | 10 | 0 | 0 | engine | 5 |
25 | 13 | Bill Vukovich, Jr. | 2 | Leader Card | Watson | Offenhauser | Goodyear | Leader Card | 182.774 | 8 | 0 | 0 | engine | 3 |
26 | 20 | Dennis Firestone | 18 | Scientific Drilling | Penske | Cosworth | Goodyear | Rhoades | 177.681 | 0 | 0 | 0 | did not start | 3 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Johnny Rutherford | 4670 | 10 | 3 | 5 | 8 |
2 | Bobby Unser | 3474 | 10 | 3 | 4 | 7 |
3 | Rick Mears | 2476 | 10 | 0 | 0 | 4 |
4 | Tom Sneva | 2450 | 10 | 0 | 0 | 3 |
5 | Pancho Carter | 1844 | 10 | 0 | 0 | 1 |
6 | Gordon Johncock | 1561 | 9 | 1 | 0 | 3 |
7 | Bill Alsup | 1201 | 9 | 0 | 0 | 1 |
8 | Al Unser | 935 | 10 | 2 | 0 | 0 |
9 | Gary Bettenhausen | 847 | 8 | 0 | 0 | 1 |
10 | Vern Schuppan | 806 | 4 | 0 | 0 | 0 |
11 | Tom Bagley | 780 | 9 | 0 | 0 | 0 |
12 | Tom Gloy | 680 | 3 | 0 | 0 | 0 |
13 | Danny Ongais | 596 | 8 | 0 | 0 | 1 |
14 | Spike Gehlhausen | 470 | 5 | 0 | 0 | 0 |
15 | Dennis Firestone | 440 | 4 | 0 | 0 | 0 |
16 | Sheldon Kinser | 427 | 9 | 0 | 0 | 0 |
17 | Rick Muther | 356 | 6 | 0 | 0 | 0 |
18 | Mario Andretti | 340 | 3 | 1 | 1 | 1 |
19 | Dick Ferguson | 315 | 4 | 0 | 0 | 0 |
20 | Howdy Holmes | 314 | 5 | 0 | 0 | 0 |
21 | Roger Rager | 306 | 6 | 0 | 0 | 0 |
22 | Roger Mears | 272 | 4 | 0 | 0 | 0 |
23 | Tom Bigelow | 260 | 2 | 0 | 0 | 0 |
24 | Billy Engelhart | 240 | 5 | 0 | 0 | 0 |
25 | Larry Cannon | 233 | 5 | 0 | 0 | 0 |
comments powered by Disqus