Previous race | Next race
comments powered by Disqus
2007 Commercialbank Grand Prix of Qatar
Race 1 of 18
Losail
22 laps
Time of race: 0:43:02.788
Average speed of winner: 164.975 kph
Margin of victory: 2.838 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Casey Stoner 1:56.528
Lap leaders: Rossi pole, Stoner 1-22
Finish | Start | Rider | Bike # | Team | Chassis | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Casey Stoner | 27 | Ducati Marlboro Team | Ducati Desmosedici GP7 | Ducati | 1:55.007 | 22 | 1 | 22 | 43:02.788 | 25 |
2 | 1 | Valentino Rossi | 46 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:55.002 | 22 | 0 | 0 | +2.838 | 20 |
3 | 5 | Dani Pedrosa | 26 | Repsol Honda Team | Honda RC212V | Honda | 1:55.361 | 22 | 0 | 0 | +8.530 | 16 |
4 | 6 | John Hopkins | 21 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:55.833 | 22 | 0 | 0 | +9.071 | 13 |
5 | 10 | Marco Melandri | 33 | Honda Gresini | Honda RC212V | Gresini | 1:56.222 | 22 | 0 | 0 | +17.433 | 11 |
6 | 3 | Colin Edwards | 5 | Fiat Yamaha Team | Yamaha YZR-M1 | Yamaha | 1:55.233 | 22 | 0 | 0 | +18.647 | 10 |
7 | 13 | Chris Vermeulen | 71 | Rizla Suzuki MotoGP | Suzuki GSV-R | Suzuki | 1:56.639 | 22 | 0 | 0 | +22.916 | 9 |
8 | 9 | Nicky Hayden | 1 | Repsol Honda Team | Honda RC212V | Honda | 1:56.041 | 22 | 0 | 0 | +23.057 | 8 |
9 | 15 | Alex Barros | 4 | Pramac d'Antin | Ducati Desmosedici GP7 | d Antin | 1:56.814 | 22 | 0 | 0 | +25.961 | 7 |
10 | 11 | Shinya Nakano | 56 | Konica Minolta Honda | Honda RC212V | JiR | 1:56.306 | 22 | 0 | 0 | +28.456 | 6 |
11 | 17 | Alex Hofmann | 66 | Pramac d'Antin | Ducati Desmosedici GP7 | d Antin | 1:57.274 | 22 | 0 | 0 | +35.029 | 5 |
12 | 14 | Olivier Jacque | 19 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:56.754 | 22 | 0 | 0 | +42.948 | 4 |
13 | 18 | Kenny Roberts, Jr. | 10 | Team Roberts | KR212V | KR | 1:57.495 | 22 | 0 | 0 | +42.977 | 3 |
14 | 4 | Toni Elías | 24 | Honda Gresini | Honda RC212V | Gresini | 1:55.358 | 22 | 0 | 0 | +42.989 | 2 |
15 | 16 | Sylvain Guintoli | 50 | Dunlop Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:57.257 | 22 | 0 | 0 | +51.639 | 1 |
16 | 19 | Makoto Tamada | 6 | Dunlop Yamaha Tech 3 | Yamaha YZR-M1 | Tech 3 | 1:58.024 | 22 | 0 | 0 | +57.853 | 0 |
17 | 21 | Andrew Pitt | 88 | Ilmor GP | Ilmor X3 | Ilmor | 1:59.725 | 15 | 0 | 0 | engine | 0 |
18 | 12 | Carlos Checa | 7 | Honda LCR | Honda RC212V | LCR | 1:56.609 | 8 | 0 | 0 | accident | 0 |
19 | 8 | Randy de Puniet | 14 | Kawasaki Racing Team | Kawasaki Ninja ZX-RR | Kawasaki | 1:55.933 | 7 | 0 | 0 | accident | 0 |
20 | 7 | Loris Capirossi | 65 | Ducati Marlboro Team | Ducati Desmosedici GP7 | Ducati | 1:55.851 | 6 | 0 | 0 | accident | 0 |
21 | 20 | Jeremy McWilliams | 99 | Ilmor GP | Ilmor X3 | Ilmor | 1:59.606 | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Casey Stoner | 25 | 1 | 0 | 1 | 1 |
2 | Valentino Rossi | 20 | 1 | 1 | 0 | 1 |
3 | Dani Pedrosa | 16 | 1 | 0 | 0 | 1 |
4 | John Hopkins | 13 | 1 | 0 | 0 | 0 |
5 | Marco Melandri | 11 | 1 | 0 | 0 | 0 |
6 | Colin Edwards | 10 | 1 | 0 | 0 | 0 |
7 | Chris Vermeulen | 9 | 1 | 0 | 0 | 0 |
8 | Nicky Hayden | 8 | 1 | 0 | 0 | 0 |
9 | Alex Barros | 7 | 1 | 0 | 0 | 0 |
10 | Shinya Nakano | 6 | 1 | 0 | 0 | 0 |
11 | Alex Hofmann | 5 | 1 | 0 | 0 | 0 |
12 | Olivier Jacque | 4 | 1 | 0 | 0 | 0 |
13 | Kenny Roberts, Jr. | 3 | 1 | 0 | 0 | 0 |
14 | Toni Elías | 2 | 1 | 0 | 0 | 0 |
15 | Sylvain Guintoli | 1 | 1 | 0 | 0 | 0 |
16 | Makoto Tamada | 0 | 1 | 0 | 0 | 0 |
17 | Andrew Pitt | 0 | 1 | 0 | 0 | 0 |
18 | Carlos Checa | 0 | 1 | 0 | 0 | 0 |
19 | Randy de Puniet | 0 | 1 | 0 | 0 | 0 |
20 | Loris Capirossi | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus