Tyrrell Racing Organisation Formula One statistics by track
Back to Tyrrell Racing Organisation career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Adelaide | 20 | 0 | 0 | 0 | 14.8000 | 14.6000 | 0 | 0 | 897 |
| Anderstorp | 12 | 2 | 2 | 5 | 5.6667 | 8.5833 | 2 | 107 | 750 |
| Brands Hatch | 22 | 0 | 1 | 3 | 13.8182 | 11.3636 | 1 | 6 | 1273 |
| Caesars Palace | 4 | 0 | 1 | 1 | 14.5000 | 10.5000 | 1 | 24 | 226 |
| Catalunya | 15 | 0 | 0 | 1 | 15.8667 | 16.0000 | 0 | 0 | 595 |
| Charade | 5 | 0 | 1 | 1 | 8.6000 | 9.0000 | 1 | 19 | 184 |
| Detroit | 14 | 0 | 1 | 1 | 15.7857 | 10.4286 | 1 | 10 | 681 |
| Dijon-Prenois | 12 | 0 | 0 | 0 | 15.0833 | 12.6667 | 0 | 0 | 806 |
| Donington Park | 2 | 0 | 0 | 0 | 21.5000 | 18.0000 | 0 | 0 | 66 |
| Estoril | 21 | 0 | 0 | 0 | 16.5714 | 15.2381 | 0 | 0 | 1040 |
| Fair Park | 1 | 0 | 0 | 0 | 17.0000 | 23.0000 | 0 | 0 | 9 |
| Fuji | 4 | 0 | 0 | 2 | 12.7500 | 8.7500 | 1 | 2 | 208 |
| Hockenheimring | 40 | 0 | 0 | 0 | 15.8250 | 13.3250 | 0 | 0 | 1232 |
| Hungaroring | 24 | 0 | 0 | 0 | 15.8333 | 13.7917 | 0 | 0 | 1339 |
| Imola | 37 | 0 | 0 | 1 | 16.9189 | 14.1081 | 0 | 0 | 1495 |
| Interlagos | 32 | 0 | 0 | 2 | 14.0000 | 13.0625 | 0 | 0 | 1264 |
| Jacarepagua | 19 | 0 | 0 | 0 | 18.4737 | 11.2105 | 0 | 0 | 956 |
| Jarama | 15 | 0 | 1 | 1 | 11.1333 | 11.3333 | 2 | 94 | 973 |
| Jerez | 13 | 0 | 0 | 0 | 15.0000 | 14.1538 | 0 | 0 | 621 |
| Kyalami | 34 | 3 | 2 | 8 | 12.6176 | 10.9118 | 5 | 225 | 2082 |
| Long Beach | 15 | 0 | 0 | 2 | 11.9333 | 8.8667 | 0 | 0 | 963 |
| Magny-Cours | 16 | 0 | 0 | 0 | 17.6250 | 16.0625 | 0 | 0 | 714 |
| Melbourne | 6 | 0 | 0 | 0 | 16.0000 | 13.3333 | 0 | 0 | 182 |
| Mexico City | 14 | 0 | 0 | 1 | 12.6429 | 13.1429 | 0 | 0 | 601 |
| Monaco | 53 | 3 | 3 | 7 | 11.8113 | 10.8679 | 5 | 217 | 2806 |
| Mont-Tremblant | 2 | 1 | 0 | 0 | 2.5000 | 13.5000 | 1 | 31 | 116 |
| Montjuic | 6 | 0 | 1 | 2 | 7.1667 | 11.1667 | 1 | 70 | 275 |
| Montreal | 42 | 0 | 0 | 1 | 17.3095 | 13.1190 | 0 | 0 | 2076 |
| Monza | 52 | 0 | 0 | 3 | 14.5962 | 12.2308 | 18 | 34 | 2040 |
| Mosport | 13 | 1 | 2 | 4 | 5.4615 | 8.7692 | 4 | 129 | 847 |
| Nivelles-Baulers | 3 | 0 | 0 | 2 | 11.6667 | 9.3333 | 0 | 0 | 223 |
| Nurburgring | 22 | 2 | 2 | 6 | 10.6818 | 9.9091 | 2 | 26 | 734 |
| Okayama | 4 | 0 | 0 | 0 | 15.2500 | 18.0000 | 0 | 0 | 202 |
| Oscar Galvez | 26 | 0 | 1 | 4 | 12.7692 | 11.8846 | 2 | 152 | 1246 |
| Osterreichring | 32 | 0 | 0 | 2 | 12.7188 | 15.5625 | 2 | 24 | 918 |
| Paul Ricard | 28 | 2 | 1 | 4 | 14.5357 | 10.5357 | 1 | 55 | 1473 |
| Phoenix (street) | 6 | 0 | 0 | 1 | 12.0000 | 8.1667 | 1 | 34 | 390 |
| Red Bull | 4 | 0 | 0 | 0 | 20.7500 | 16.0000 | 0 | 0 | 186 |
| Silverstone | 40 | 0 | 1 | 3 | 16.1250 | 12.4500 | 3 | 72 | 1908 |
| Spa-Francorchamps | 29 | 1 | 0 | 0 | 17.0000 | 14.7586 | 1 | 1 | 811 |
| Suzuka | 22 | 0 | 0 | 0 | 17.5000 | 14.6818 | 0 | 0 | 750 |
| Watkins Glen | 25 | 2 | 2 | 5 | 10.9600 | 13.2800 | 6 | 241 | 1039 |
| Zandvoort | 30 | 0 | 1 | 3 | 13.9667 | 11.6667 | 1 | 9 | 1597 |
| Zolder | 20 | 0 | 1 | 5 | 11.4500 | 8.6500 | 2 | 64 | 1216 |
| Total | 860 | 17 | 24 | 81 | 14.1733 | 12.5500 | 64 | 1646 | 40010 |

