Tyrrell Racing Organisation
Comment on this owner
Formula One
Formula One results by track | Formula One results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1970 | 24 | 4 | 1 | 4 | 7.3750 | 11.0833 | 17 | 266 | 1216 |
1971 | 23 | 6 | 7 | 11 | 5.6087 | 7.9130 | 15 | 400 | 1111 |
1972 | 25 | 2 | 4 | 7 | 7.4000 | 10.0400 | 7 | 320 | 1344 |
1973 | 32 | 3 | 5 | 15 | 7.0313 | 7.6250 | 9 | 290 | 1763 |
1974 | 30 | 1 | 2 | 7 | 8.9333 | 9.3000 | 2 | 86 | 1730 |
1975 | 30 | 0 | 1 | 4 | 8.8667 | 10.1667 | 3 | 83 | 1415 |
1976 | 32 | 1 | 1 | 12 | 6.8750 | 8.2188 | 6 | 81 | 1719 |
1977 | 34 | 0 | 0 | 4 | 10.1471 | 13.2353 | 0 | 0 | 1397 |
1978 | 32 | 0 | 1 | 5 | 14.3125 | 12.6250 | 2 | 52 | 1448 |
1979 | 32 | 0 | 0 | 4 | 11.3438 | 10.2500 | 0 | 0 | 1560 |
1980 | 29 | 0 | 0 | 0 | 16.6552 | 13.7586 | 0 | 0 | 1200 |
1981 | 26 | 0 | 0 | 0 | 18.5769 | 13.3462 | 0 | 0 | 1242 |
1982 | 32 | 0 | 1 | 2 | 14.9375 | 10.5625 | 1 | 24 | 1675 |
1983 | 30 | 0 | 1 | 1 | 18.1333 | 14.9333 | 1 | 10 | 1287 |
1984 | 21 | 0 | 0 | 0 | 21.4762 | 14.1429 | 0 | 0 | 1028 |
1985 | 28 | 0 | 0 | 0 | 21.2500 | 10.8929 | 0 | 0 | 1446 |
1986 | 32 | 0 | 0 | 0 | 16.6875 | 12.5313 | 0 | 0 | 1548 |
1987 | 32 | 0 | 0 | 0 | 20.6563 | 11.5000 | 0 | 0 | 1656 |
1988 | 20 | 0 | 0 | 0 | 20.8000 | 15.4000 | 0 | 0 | 841 |
1989 | 29 | 0 | 0 | 1 | 16.1034 | 13.2414 | 0 | 0 | 1340 |
1990 | 32 | 0 | 0 | 2 | 10.7188 | 15.0313 | 1 | 34 | 1270 |
1991 | 32 | 0 | 0 | 1 | 12.7813 | 14.5938 | 0 | 0 | 1435 |
1992 | 32 | 0 | 0 | 0 | 16.1875 | 15.7188 | 0 | 0 | 1195 |
1993 | 32 | 0 | 0 | 0 | 20.7188 | 17.9375 | 0 | 0 | 1156 |
1994 | 32 | 0 | 0 | 1 | 11.9063 | 14.7813 | 0 | 0 | 1278 |
1995 | 34 | 0 | 0 | 0 | 15.0882 | 13.5588 | 0 | 0 | 1597 |
1996 | 32 | 0 | 0 | 0 | 14.1563 | 12.6875 | 0 | 0 | 1309 |
1997 | 34 | 0 | 0 | 0 | 19.3235 | 13.3529 | 0 | 0 | 1684 |
1998 | 27 | 0 | 0 | 0 | 18.6667 | 15.0741 | 0 | 0 | 1120 |
Total | 860 | 17 | 24 | 81 | 14.1733 | 12.5500 | 64 | 1646 | 40010 |
comments powered by Disqus