Chad Little
Born: 04/29/1963 in Spokane, WA, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1986 | 70 | 182 | 2 | 0 | 0 | 0 | 0 | 6065 | 31.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.90 | 0 | 145 | 1 |
1987 | 60 | 236 | 2 | 0 | 0 | 0 | 0 | 8810 | 32.50 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.43 | 0 | 211 | 0 |
1988 | 45 | 405 | 4 | 0 | 0 | 0 | 0 | 14225 | 31.50 | 21.00 | 1 | 0 | 1 | 3 | 0 | 0.79 | 51.22 | 0 | 1089 | 0 |
1989 | 38 | 602 | 8 | 0 | 0 | 0 | 0 | 33690 | 29.88 | 29.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.62 | 0 | 1936 | 4 |
1990 | 33 | 1632 | 18 | 0 | 0 | 0 | 0 | 75140 | 29.11 | 24.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.80 | 0 | 4822 | 3 |
1991 | 27 | 2678 | 28 | 0 | 0 | 0 | 1 | 174440 | 24.32 | 22.64 | 3 | 0 | 4 | 21 | 0 | 0.23 | 42.23 | 0 | 7784 | 6 |
1992 | 31 | 1669 | 19 | 0 | 0 | 0 | 1 | 135775 | 26.95 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.65 | 0 | 5114 | 7 |
1993 | 51 | 216 | 3 | 0 | 0 | 0 | 0 | 39340 | 31.33 | 30.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.27 | 0 | 775 | 1 |
1994 | 68 | 81 | 1 | 0 | 0 | 0 | 0 | 30805 | 17.00 | 29.00 | 1 | 0 | 1 | 1 | 0 | 0.50 | 31.71 | 0 | 196 | 0 |
1995 | 53 | 146 | 2 | 0 | 0 | 0 | 0 | 20425 | 19.50 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.12 | 0 | 195 | 1 |
1996 | 44 | 627 | 9 | 0 | 0 | 0 | 0 | 164752 | 24.33 | 31.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.75 | 0 | 1816 | 4 |
1997 | 36 | 2081 | 27 | 0 | 0 | 0 | 1 | 555914 | 29.15 | 28.74 | 1 | 0 | 1 | 7 | 0 | 0.08 | 33.24 | 0 | 7733 | 6 |
1998 | 15 | 3423 | 32 | 0 | 0 | 1 | 7 | 1321786 | 27.06 | 19.41 | 8 | 0 | 12 | 69 | 0 | 0.64 | 56.18 | 0 | 9081 | 6 |
1999 | 23 | 3193 | 34 | 0 | 0 | 0 | 5 | 1585976 | 28.68 | 23.35 | 3 | 0 | 3 | 3 | 0 | 0.04 | 46.78 | 0 | 9464 | 4 |
2000 | 32 | 2634 | 27 | 0 | 0 | 0 | 1 | 1418884 | 31.67 | 22.19 | 5 | 0 | 5 | 7 | 0 | 0.10 | 49.56 | 0 | 7178 | 3 |
2002 | 77 | 64 | 1 | 0 | 0 | 0 | 0 | 49745 | 36.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.81 | 0 | 395 | 0 |
Career | 43.9375 | | 217 | 0 | 0 | 1 | 16 | 5635772 | 28.0968 | 24.0737 | 22 | 0 | 27 | 111 | 0 | 0.169263 | 42.96 | 0 | 57934 | 46 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1989 | 28 | 36 | 90 | Purolator | Ford | Donlavey | | | 72 | 0 | 0 | accident | 11605 | 55 |
1991 | 30 | 14 | 19 | Bull's Eye Barbecue | Ford | Little | | | 198 | 0 | 0 | running | 29540 | 121 |
1992 | 14 | 39 | 66 | TropArtic | Ford | Yarborough | | | 90 | 0 | 0 | accident | 22760 | 46 |
1993 | 17 | 24 | 9 | Mayflower | Ford | Melling | | | 198 | 0 | 0 | running | 27965 | 91 |
1994 | 17 | 29 | 97 | Tracy Lawrence | Ford | ppc | | | 196 | 1 | 1 | running | 30805 | 81 |
1996 | 30 | 33 | 97 | Sterling Cowboy | Pontiac | PPC | | 185.743 | 158 | 0 | 0 | accident | 37687 | 64 |
1998 | 21 | 7 | 97 | John Deere | Ford | Roush | Eyler | 188.265 | 200 | 0 | 0 | running | 126980 | 146 |
1999 | 26 | 9 | 97 | John Deere | Ford | Roush | Hammond | 192.328 | 200 | 0 | 0 | running | 142884 | 138 |
2000 | 29 | 23 | 97 | John Deere | Ford | Roush | Hammond | 186.139 | 200 | 1 | 2 | running | 105375 | 99 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1992 | 120 | 76 | 1 | 0 | 0 | 0 | 0 | 1400 | 29.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 30 | 1 |
1993 | 32 | 1171 | 12 | 0 | 0 | 2 | 3 | 56508 | 22.08 | 22.58 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.24 | 0 | 1538 | 8 |
1994 | 3 | 3662 | 28 | 0 | 0 | 10 | 14 | 234022 | 21.04 | 11.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.28 | 0 | 12 | 3 |
1995 | 2 | 3284 | 26 | 0 | 6 | 11 | 13 | 529056 | 15.50 | 14.54 | 15 | 5 | 31 | 906 | 3 | 16.25 | 65.22 | 0 | 4880 | 5 |
1996 | 5 | 2984 | 26 | 1 | 0 | 2 | 7 | 317394 | 15.42 | 16.50 | 6 | 0 | 9 | 186 | 0 | 3.54 | 60.41 | 0 | 5125 | 4 |
1998 | 108 | 73 | 1 | 0 | 0 | 0 | 0 | 4380 | 6.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.95 | 0 | 144 | 0 |
2000 | 66 | 398 | 4 | 0 | 0 | 0 | 1 | 48510 | 24.50 | 21.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.79 | 0 | 666 | 0 |
2001 | 9 | 3846 | 33 | 0 | 0 | 2 | 6 | 690321 | 24.82 | 16.03 | 4 | 0 | 5 | 52 | 0 | 0.75 | 63.72 | 0 | 6274 | 3 |
2002 | 69 | 312 | 3 | 0 | 0 | 0 | 0 | 69565 | 25.00 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.56 | 0 | 514 | 0 |
Career | 46.0000 | | 134 | 1 | 6 | 27 | 44 | 1951156 | 20.0373 | 15.9925 | 25 | 5 | 45 | 1144 | 3 | 4.024030 | 62.09 | 0 | 19183 | 24 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1995 | 96 | 67 | 1 | 0 | 0 | 0 | 0 | 1400 | 26.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.22 | 0 | 125 | 1 |
Career | 96.0000 | | 1 | 0 | 0 | 0 | 0 | 1400 | 26.0000 | 32.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 16.22 | 0 | 125 | 1 |
comments powered by