PK Sport
American Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2001 | 4 | 0 | 0 | 0 | 18.2500 | 13.2500 | 0 | 0 | 371 |
2002 | 4 | 0 | 0 | 0 | 39.2500 | 25.0000 | 0 | 0 | 926 |
2003 | 18 | 0 | 0 | 0 | 27.9444 | 24.3333 | 0 | 0 | 2227 |
2004 | 9 | 0 | 0 | 0 | 25.6667 | 20.6667 | 0 | 0 | 1203 |
Total | 35 | 0 | 0 | 0 | 27.5429 | 22.2000 | 0 | 0 | 4727 |
Rolex Sports Car Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2000 | 1 | 0 | 0 | 0 | 70.0000 | 29.0000 | 0 | 0 | 542 |
2001 | 1 | 0 | 0 | 0 | 74.0000 | 44.0000 | 0 | 0 | 471 |
Total | 2 | 0 | 0 | 0 | 72.0000 | 36.5000 | 0 | 0 | 1013 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
2001 | 44 | 16 | 76 | Mike Youles | PK Sport Ltd. | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Dunlop | 4:18.625 | 265 |
2002 | 41 | 47 | 78 | Robin Liddell | PK Sport Ltd. | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Pirelli | 4:13.912 | 83 |
2003 | 38 | 23 | 78 | Robin Liddell | PK Sport Ltd. | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Pirelli | 4:11.623 | 285 |
2004 | 47 | 48 | 78 | Jim Matthews | PK Sport Ltd. | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | 4:21.277 | 27 |
comments powered by