Yannick Dalmas
Born: 07/28/1961 in Le Beausset, Var, France
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1987 | 22 | 0 | 3 | 0 | 0 | 0 | 22.00 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.67 | 0 | 185 | 0 |
1988 | 18 | 0 | 13 | 0 | 0 | 0 | 20.15 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.00 | 0 | 662 | 4 |
1989 | 39 | 0 | 1 | 0 | 0 | 0 | 26.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
1990 | 25 | 0 | 5 | 0 | 0 | 0 | 24.60 | 16.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.59 | 0 | 223 | 3 |
1994 | 35 | 0 | 2 | 0 | 0 | 0 | 23.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.00 | 0 | 87 | 1 |
Career | 27.8000 | | 24 | 0 | 0 | 0 | 21.7917 | 14.7500 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 44.82 | 0 | 1157 | 9 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1991 | 2 | 32 | C1 | 6 | 6 | Peugeot Talbot Sport | Peugeot 905 | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:38.886 | 68 | 0 | 0 |
1992 | 2 | 1 | C1 | 1 | 1 | Peugeot Talbot Sport | Peugeot 905 Evo 1B | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:22.512 | 352 | 0 | 0 |
1993 | 3 | 2 | C1 | 2 | 1 | Peugeot Talbot Sport | Peugeot 905 Evo 1B | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:27.23 | 374 | 0 | 0 |
1994 | 7 | 1 | GT1 | 1 | 36 | Le Mans Porsche Team | Dauer 962 Le Mans | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Joest | 3:54.85 | 344 | 0 | 0 |
1995 | 9 | 1 | GT1 | 1 | 59 | Kokusai Kaihatsu Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Michelin | Kaihatsu | 3:57.18 | 298 | 0 | 0 |
1996 | 4 | 3 | GT1 | 2 | 26 | Porsche AG | Porsche 911 GT1 | Porsche 3.2L Turbo Flat-6 | Michelin | Porsche | 3:47.132 | 341 | 0 | 0 |
1997 | 5 | 18 | GT1 | 6 | 26 | Porsche AG | Porsche 911 GT1 | Porsche 3.2L Turbo Flat-6 | Goodyear | Porsche | 3:45.490 | 327 | 0 | 0 |
1998 | 9 | 38 | LMP1 | 12 | 7 | Porsche AG | Porsche LMP1-98 | Porsche Type-935 3.2L Turbo Flat-6 | Michelin | Joest | 3:40.503 | 107 | 0 | 0 |
1999 | 6 | 1 | LMP | 1 | 15 | Team BMW Motorsport | BMW V12 LMR | BMW S70 6.0L V12 | Michelin | BMW | 3:33.931 | 365 | 0 | 0 |
2000 | 14 | 48 | LMP900 | 20 | 5 | Mopar Team Oreca | Reynard 2KQ-LM | Chrysler Mopar 6.0L V8 | Michelin | Oreca | 3:44.807 | 1 | 0 | 0 |
2001 | 11 | 26 | LMP900 | 9 | 15 | Viper Team Oreca | Chrysler LMP | Chrysler (Mopar) 6.0L V8 | Michelin | Oreca | 3:38.814 | 126 | 0 | 0 |
2002 | 15 | 7 | LMP900 | 6 | 5 | Audi Sport Japan Team Goh | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Goh | 3:38.129 | 358 | 0 | 0 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 3 | 40 | LMP | 19 | 43 | Schnitzer Motorsport | BMW V12 LMR | BMW S70 6.0L V12 | Michelin | Schnitzer | | 135 | 0 | 0 | 6 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 88.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by