Schnitzer Motorsport
Comment on this owner
European Le Mans Series
LMS results by track | LMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2010 | 4 | 0 | 0 | 0 | 39.0000 | 27.5000 | 0 | 0 | 613 |
Total | 4 | 0 | 0 | 0 | 39.0000 | 27.5000 | 0 | 0 | 613 |
American Le Mans Series
ALMS results by track | ALMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1999 | 12 | 3 | 4 | 9 | 3.3333 | 5.4167 | 10 | 250 | 2200 |
2000 | 22 | 1 | 2 | 10 | 5.5455 | 7.9091 | 9 | 50 | 3295 |
2001 | 19 | 0 | 0 | 0 | 16.2105 | 11.8947 | 0 | 0 | 2724 |
Total | 53 | 4 | 6 | 19 | 8.8679 | 8.7736 | 19 | 300 | 8219 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
1972 | 41 | 40 | 49 | Hans Heyer | Team Schnitzer - Motul | BMW 2800CS | BMW 3.0L I6 | 4:35.3 | 70 | |
1976 | 16 | 39 | 43 | Dieter Quester | BMW Motorsport GmbH | BMW 3.5CSL | BMW 3.5L I6 | 4:03.8 | 117 | |
1997 | 16 | 3 | 43 | Peter Kox | Team BMW Motorsport/BMW Team Schnitzer | McLaren F1 GTR | BMW S70 6.0L V12 | Michelin | 3:48.057 | 358 |
1997 | 4 | 22 | 42 | JJ Lehto | Team BMW Motorsport/BMW Team Schnitzer | McLaren F1 GTR | BMW S70 6.0L V12 | Michelin | 3:45.402 | 236 |
2010 | 42 | 19 | 78 | Jörg Müller | BMW Motorsport | BMW M3 GT2 | BMW 4.0L V8 | Dunlop | 4:01.893 | 320 |
2010 | 47 | 49 | 79 | Andy Priaulx | BMW Motorsport | BMW M3 GT2 Art Car | BMW 4.0L V8 | Dunlop | 4:03.215 | 53 |
comments powered by Disqus