Wayne Taylor
Born: 07/15/1956 in Port Elizabeth, Eastern Cape, South Africa
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1987 | 15 | 4 | C1 | 4 | 11 | Porsche Kremer Racing | Porsche 962C | Porsche Type-935 2.8L Turbo Flat-6 | Yokohama | Kremer | 3:34.50 | 327 | 0 | 0 |
1988 | 30 | 36 | C2 | 12 | 121 | Cosmik GP Motorsport | Spice SE87C | Ford Cosworth DFL 3.3L V8 | Goodyear | Cosmik | 3:40.05 | 145 | 0 | 0 |
1989 | 36 | 34 | C1 | 24 | 22 | Spice Engineering | Spice SE89C | Ford Cosworth DFZ 3.5L V8 | Goodyear | Spice | 3:38.47 | 150 | 0 | 0 |
1990 | 27 | 12 | C1 | 12 | 33 | Team Schuppan | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Omron | 3:45.44 | 332 | 0 | 0 |
1991 | 33 | 13 | C2 | 12 | 53 | Team Salamin Primagaz | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Schuppan | 3:55.706 | 316 | 0 | 0 |
1992 | 23 | 28 | C1 | 15 | 9 | British Racing Motors | BRM P351 | BRM (Weslake) 3.5L V12 | Goodyear | BRM | 4:03.186 | 20 | 0 | 0 |
1993 | 15 | 12 | C2 | 7 | 10 | Porsche Kremer Racing | Porsche 962CK6 | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Kremer | 3:50.16 | 328 | 0 | 0 |
1996 | 7 | 33 | WSC | 2 | 19 | Riley & Scott Cars Inc. | Riley & Scott Mk III | Oldsmobile Aurora 4.0L V8 | Pirelli | Riley and Scott | 3:47.635 | 157 | 0 | 0 |
1997 | 7 | 30 | GT1 | 15 | 21 | Nissan Motorsport | Nissan R390 GT1 | Nissan VRH35L 3.5L Turbo V8 | Bridgestone | Walkinshaw | 3:46.228 | 139 | 0 | 0 |
1998 | 22 | 8 | LMP1 | 1 | 12 | Doyle-Risi Racing | Ferrari 333 SP | Ferrari F310E 4.0L V12 | Pirelli | Risi | 3:46.289 | 332 | 0 | 0 |
2000 | 16 | 22 | LMP900 | 12 | 2 | Team Cadillac | Cadillac Northstar LMP | Cadillac Northstar 4.0L Turbo V8 | Pirelli | Cadillac | 3:45.655 | 287 | 0 | 0 |
2001 | 12 | 15 | LMP900 | 5 | 6 | DAMS | Cadillac Northstar LMP01 | Cadillac Northstar 4.0L Turbo V8 | Michelin | DAMS | 3:39.596 | 270 | 0 | 0 |
2002 | 10 | 9 | LMP900 | 8 | 6 | Team Cadillac | Cadillac Northstar LMP02 | Cadillac Northstar 4.0L Turbo V8 | Michelin | Cadillac | 3:35.042 | 345 | 0 | 0 |
24 Hours of Daytona
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 6 | 6 | LMP | 6 | 12 | Toshiba/Olive Garden/Lease Plan/Danka/Pirelli | Ferrari 333 SP | Ferrari F310E 4.0L V12 | Pirelli | Risi | | 294 | 0 | 0 | 19 |
2000 | 11 | 6 | LMP | 6 | 19 | Pirelli/Toshiba Copiers and Fax/ACDelco | Cadillac Northstar LMP | Cadillac Northstar 4.0L Turbo V8 | Pirelli | Cadillac | | 331 | 0 | 0 | 19 |
2002 | 8 | 31 | LMP900 | 11 | 8 | Compuware/On Star/AC Delco | Cadillac Northstar LMP02 | Cadillac Northstar 4.0L Turbo V8 | Michelin | Cadillac | 1:51.434 | 236 | 0 | 0 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | P | 42 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 42.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 12 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | LMP | 22 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | LMP900 | 11 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | LMP900 | 49 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 23.5000 | | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 38 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DP | 3 | 352 | 12 | 0 | 3 | 3 | 7 | 1 | 8 | 56 | 1 |
2005 | DP | 1 | 439 | 14 | 1 | 5 | 5 | 3 | 0 | 5 | 64 | 0 |
2006 | DP | 38 | 199 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
2007 | DP | 48 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 61 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | DP | 47 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 33.7143 | | 52 | 1 | 8 | 8 | 11 | 2 | 14 | 122 | 2 |
comments powered by