Troy Ruttman
Born: 03/11/1930 in Mooreland, OK, USA
Died: 05/19/1997 in Lake Havasu City, AZ, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1950 | 46 | 0 | 1 | 0 | 0 | 0 | 24.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.25 | 0 | 130 | 0 |
1951 | 61 | 0 | 1 | 0 | 0 | 0 | 6.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.25 | 0 | 78 | 1 |
1952 | 7 | 8 | 1 | 0 | 1 | 1 | 7.00 | 1.00 | 1 | 0 | 4 | 44 | 0 | 22.00 | 100.00 | 0 | 200 | 0 |
1954 | 23 | 1.5 | 1 | 0 | 0 | 0 | 11.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 90.63 | 0 | 130 | 0 |
1956 | 69 | 0 | 1 | 0 | 0 | 0 | 11.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.25 | 0 | 22 | 1 |
1957 | 65 | 0 | 1 | 0 | 0 | 0 | 3.00 | 31.00 | 1 | 0 | 2 | 4 | 0 | 2.00 | 6.25 | 0 | 13 | 1 |
1958 | 39 | 0 | 1 | 0 | 0 | 0 | 18.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.00 | 0 | 45 | 0 |
1960 | 68 | 0 | 1 | 0 | 0 | 0 | 6.00 | 20.00 | 1 | 0 | 2 | 11 | 0 | 5.50 | 40.63 | 0 | 134 | 1 |
Career | 47.2500 | | 8 | 0 | 1 | 1 | 10.7500 | 16.8750 | 3 | 0 | 8 | 59 | 0 | 3.687500 | 47.95 | 0 | 752 | 4 |
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1962 | 49 | 1890 | 1 | 0 | 0 | 1 | 1 | 1750 | 22.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 91.11 | 0 | 218 | 0 |
1963 | | | 5 | 0 | 0 | 1 | 3 | | 12.80 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.63 | 0 | 796 | 1 |
1964 | | | 1 | 0 | 0 | 0 | 1 | | 17.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 79.07 | 0 | 177 | 0 |
Career | 49.0000 | | 7 | 0 | 0 | 2 | 5 | 1750 | 14.7143 | 10.4286 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 77.16 | 0 | 1191 | 1 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1949 | 18 | 12 | 64 | Carter | Wetteroth | Offenhauser | | Ray Carter | 125.945 | 151 | 0 | 0 | running | 3150 | 0 |
1950 | 24 | 15 | 55 | Bowes Seal Fast | Lesovsky | Offenhauser | Firestone | Bowes | 131.912 | 130 | 0 | 0 | running | 2979 | 0 |
1951 | 6 | 23 | 98 | Agajanian Featherweight | KK2000 | Offenhauser | Firestone | Agajanian | 132.314 | 78 | 0 | 0 | crankshaft | 2092 | 0 |
1952 | 7 | 1 | 98 | Agajanian | Kuzma | Offenhauser | Firestone | Agajanian | 135.364 | 200 | 4 | 44 | running | 61743 | 0 |
1954 | 11 | 4 | 34 | Automobile Shippers | KK500A | Offenhauser | Firestone | Casarole | 137.736 | 200 | 0 | 0 | running | 12710 | 0 |
1956 | 11 | 31 | 53 | John Zink | KK500D | Offenhauser | Firestone | Zink | 142.484 | 22 | 0 | 0 | spun out | 2384 | 0 |
1957 | 3 | 31 | 52 | John Zink | Watson | Offenhauser | Firestone | Zink | 142.772 | 13 | 2 | 4 | piston | 3459 | 0 |
1960 | 6 | 20 | 28 | John Zink Heater | Watson | Offenhauser | Firestone | Zink | 145.366 | 134 | 2 | 11 | gear | 6220 | 0 |
1961 | 22 | 20 | 52 | John Zink Trackburner | Watson | Offenhauser | | Zink | 144.799 | 105 | 2 | 10 | clutch | 6970 | 0 |
1962 | 30 | 18 | 26 | Jim Robbins | Kuzma | Offenhauser | | Jim Robbins | 146.765 | 140 | 0 | 0 | piston | 5871 | 0 |
1963 | 33 | 12 | 17 | Robbins Autocrat Seat Belt | Kuzma | Offenhauser | | Jim Robbins | 148.374 | 200 | 0 | 0 | running | 8450 | 50 |
1964 | 18 | 18 | 14 | Dayton Steel Wheel | Watson | Offenhauser | | Dayton-Walther | 151.292 | 99 | 0 | 0 | spun out | 6500 | 0 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1963 | 15 | 12 | 14 | | '63 Mercury | Stroppe | | | 195 | 0 | 0 | running | 1000 | 0 |
comments powered by