Hans Heyer
Born: 03/16/1943 in Monchengladbach, North Rhine-Westphalia, Germany
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1977 | 47 | 0 | 1 | 0 | 0 | 0 | 25.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 1 |
Career | 47.0000 | | 1 | 0 | 0 | 0 | 25.0000 | 25.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | -4.35 | 0 | 9 | 1 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1972 | 41 | 40 | T | 4 | 49 | Team Schnitzer - Motul | BMW 2800CS | BMW 3.0L I6 | | Schnitzer | 4:35.3 | 70 | 0 | 0 |
1973 | 20 | 24 | T 3.0 | 1 | 55 | Ford Motorwerke | Ford Capri RS | Ford 3.0L V6 | | Ford Motorwerke | 4:15.8 | 239 | 0 | 0 |
1973 | 22 | 54 | T 3.0 | 3 | 54 | Ford Motorwerke | Ford Capri RS | Ford 3.0L V6 | | Ford Motorwerke | 4:16.0 | 4 | 0 | 0 |
1974 | 15 | 37 | GT | 17 | 68 | Samson Kremer Racing | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | | Kremer | 4:11.3 | 65 | 0 | 0 |
1976 | 11 | 28 | Gr. 5 | 9 | 47 | Porsche Kremer Racing | Porsche 935 | Porsche Type-935 2.8L Turbo Flat-6 | | Kremer | 3:55.7 | 272 | 0 | 0 |
1977 | 8 | 23 | Gr. 5 | 3 | 39 | Gelo Racing Team | Porsche 935 | Porsche Type-935 2.9L Turbo Flat-6 | | Gelo | 3:40.3 | 269 | 0 | 0 |
1977 | 9 | 53 | Gr. 5 | 7 | 38 | Gelo Racing Team | Porsche 935 | Porsche Type-935 2.8L Turbo Flat-6 | | Gelo | 3:43.8 | 15 | 0 | 0 |
1979 | 4 | 31 | Gr. 5 +2.5 | 1 | 36 | Gelo Racing Sportswear Intl. | Porsche 935 | Porsche Type-935 3.0L Turbo Flat-6 | | Gelo | 3:36.65 | 201 | 0 | 0 |
1980 | 26 | 55 | Gr. 5 | 10 | 51 | Scuderia Lancia Corse | Lancia Beta Monte Carlo | Lancia 1.4L Turbo I4 | Pirelli | Lancia | 4:03.2 | 6 | 0 | 0 |
1981 | 24 | 28 | Gr. 5 | 9 | 66 | Martini Racing | Lancia Beta Monte Carlo | Lancia 1.4L Turbo I4 | Pirelli | Martini | 3:48.14 | 186 | 0 | 0 |
1982 | 5 | 24 | Gr. 6 | 1 | 50 | Martini Racing | Lancia LC1 | Lancia 1.4L Turbo I4 | Pirelli | Martini | 3:31.78 | 152 | 0 | 0 |
1983 | 4 | 36 | C | 25 | 5 | Martini Lancia | Lancia LC2 | Ferrari 268C 2.6L Turbo V8 | Dunlop | Lancia | 3:21.31 | 121 | 0 | 0 |
1984 | 2 | 24 | C1 | 11 | 5 | Martini Racing | Lancia LC2 | Ferrari 308C 3.0L Turbo V8 | Dunlop | Lancia | 3:20.47 | 275 | 0 | 0 |
1986 | 7 | 46 | C1 | 28 | 52 | Silk Cut Jaguar | Jaguar XJR-6 | Jaguar 6.0L V12 | Dunlop | Walkinshaw | 3:24.95 | 53 | 0 | 0 |
comments powered by