Andy Wallace
Born: 02/19/1961 in Oxford, Oxfordshire, England
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1988 | 6 | 1 | C1 | 1 | 2 | Silk Cut Jaguar | Jaguar XJR-9LM | Jaguar 7.0L V12 | Dunlop | Walkinshaw | 3:23.74 | 394 | 0 | 0 |
1989 | 8 | 28 | C1 | 19 | 2 | Silk Cut Jaguar | Jaguar XJR-9LM | Jaguar 7.0L V12 | Dunlop | Walkinshaw | 3:20.65 | 215 | 0 | 0 |
1990 | 18 | 2 | C1 | 2 | 2 | Silk Cut Jaguar | Jaguar XJR-12 | Jaguar 7.0L V12 | Goodyear | Walkinshaw | 3:39.78 | 355 | 0 | 0 |
1991 | 25 | 4 | C2 | 4 | 33 | Silk Cut Jaguar | Jaguar XJR-12 | Jaguar 7.4L V12 | Goodyear | Walkinshaw | 3:47.875 | 356 | 0 | 0 |
1992 | 4 | 8 | C1 | 5 | 8 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Goodyear | TOMS | 3:27.711 | 331 | 0 | 0 |
1993 | 5 | 34 | C1 | 6 | 37 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Michelin | TOMS | 3:31.55 | 212 | 0 | 0 |
1995 | 13 | 3 | GT1 | 2 | 51 | Harrods Mach One Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Goodyear | David Price | 3:58.80 | 296 | 0 | 0 |
1996 | 24 | 6 | GT1 | 5 | 29 | Harrods Mach One Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Goodyear | David Price | 3:56.210 | 328 | 0 | 0 |
1997 | 27 | 24 | GT1 | 11 | 54 | David Price Racing | Panoz Esperante GTR-1 | Ford (Roush) 6.0L V8 | Goodyear | David Price | 3:50.852 | 236 | 0 | 0 |
1998 | 11 | 7 | GT1 | 7 | 45 | Panoz Motorsports Inc. | Panoz Esperante GTR-1 | Ford (Roush) 6.0L V8 | Michelin | Panoz | 3:40.730 | 335 | 0 | 0 |
1999 | 19 | 29 | LMGTP | 2 | 10 | Audi Sport UK Ltd. | Audi R8C | Audi 3.6L Turbo V8 | Michelin | Richard Lloyd | 3:42.155 | 198 | 0 | 0 |
2000 | 11 | 21 | LMP900 | 11 | 1 | Team Cadillac | Cadillac Northstar LMP | Cadillac Northstar 4.0L Turbo V8 | Pirelli | Cadillac | 3:43.598 | 291 | 0 | 0 |
2001 | 9 | 3 | LMGTP | 1 | 8 | Team Bentley | Bentley EXP Speed 8 | Bentley (Audi) 3.6L Turbo V8 | Dunlop | Bentley | 3:37.408 | 306 | 0 | 0 |
2002 | 11 | 4 | LMGTP | 1 | 8 | Team Bentley | Bentley EXP Speed 8 | Bentley 4.0L Turbo V8 | Dunlop | Bentley | 3:35.056 | 362 | 0 | 0 |
2003 | 4 | 6 | LMP900 | 4 | 15 | Racing for Holland | Dome S101 | Judd GV4 4.0L V10 | Michelin | Racing for Holland | 3:36.156 | 360 | 0 | 0 |
2004 | 3 | 35 | LMP1 | 15 | 22 | Zytek Engineering, Ltd. | Zytek 04S | Zytek ZG348 3.4L V8 | Michelin | Zytek | 3:33.923 | 167 | 0 | 0 |
2005 | 7 | 14 | LMP1 | 7 | 7 | Creation Autosportif Ltd. | DBA 03S | Judd GV4 4.0L V10 | Michelin | Creation | 3:38.929 | 322 | 0 | 0 |
2006 | 12 | 8 | LMP2 | 1 | 25 | Ray Mallock Ltd. | MG-Lola EX264 | AER P07 2.0L Turbo I4 | Michelin | Mallock | 3:41.555 | 343 | 0 | 0 |
2007 | 21 | 34 | LMP2 | 4 | 25 | Ray Mallock Ltd. | MG-Lola EX264 | AER P07 2.0L Turbo I4 | Pirelli | Mallock | 3:49.217 | 251 | 0 | 0 |
2008 | 25 | 48 | LMP2 | 9 | 25 | Ray Mallock Ltd. | MG-Lola EX265 | MG (AER) XP21 2.0L Turbo I4 | Michelin | Mallock | 3:40.027 | 100 | 0 | 0 |
2010 | 20 | 8 | LMP2 | 3 | 25 | RML | Lola B08/80 | HPD AL7R 3.4L V8 | Dunlop | Mallock | 3:39.648 | 358 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 8 | 13 | SR | 2 | 6 | Pirelli/Toshiba/AC Delco | Cadillac LMP | Cadillac | 1:44.109 | 637 | 0 | 0 | 43 |
2001 | 1 | 14 | SRP | 2 | 16 | Norcold/Thetford/Goodyear | Ford R&S | Dyson | 1:47.381 | 598 | 0 | 0 | 32 |
2002 | 8 | 4 | SRP | 3 | 38 | Champion Racing/Goodyear | Porsche Lola | Champion | 1:44.231 | 681 | 0 | 0 | 30 |
2003 | 10 | 9 | GTS | 1 | 24 | Perspective Racing | Mosler MT900R | Perspective | 1:51.944 | 641 | 0 | 0 | 35 |
2004 | 4 | 5 | DP | 3 | 2 | Crawford Racing | Chevrolet Crawford | Howard-Boss | 1:46.376 | 519 | 4 | 129 | 30 |
2005 | 6 | 3 | DP | 3 | 20 | CITGO | Pontiac Crawford | Howard-Boss | 1:47.528 | 699 | 6 | 73 | 30 |
2006 | 19 | 30 | DP | 15 | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:46.393 | 593 | 0 | 0 | 16 |
2007 | 14 | 48 | DP | 24 | 20 | Jackson Hewitt/SUBWAY | Pontiac Crawford | Howard | 1:44.910 | 450 | 0 | 0 | 7 |
2008 | 12 | 36 | DP | 15 | 23 | Ruby Tuesday | Porsche Crawford | Job | 1:42.230 | 569 | 0 | 0 | 16 |
2009 | 18 | 8 | DP | 8 | 2 | Gentleman Jack | Pontiac Crawford | Childress | 1:45.070 | 702 | 0 | 0 | 23 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 5 | 29 | LMP | 14 | 16 | Goodyear | Riley & Scott Mk III | Ford 5.0L V8 | Goodyear | Dyson | | 218 | 0 | 0 | 11 |
2000 | 10 | 35 | LMP | 12 | 9 | Pirelli/Toshiba Copiers and Fax/ACDelco | Cadillac Northstar LMP | Cadillac Northstar 4.0L Turbo V8 | Pirelli | Cadillac | | 87 | 0 | 0 | 0 |
2001 | 3 | 3 | LMP900 | 3 | 38 | Champion Racing | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | | 366 | 0 | 0 | 24 |
2002 | 5 | 2 | LMP900 | 2 | 38 | ADT/Michelin | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | 1:50.797 | 345 | 0 | 0 | 26 |
2004 | 3 | 6 | LMP1 | 5 | 16 | Goodyear/Thetford/Norcold | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | Goodyear | Dyson | 1:49.887 | 323 | 0 | 0 | 14 |
2005 | 4 | 3 | LMP1 | 3 | 16 | Thetford/Norcold | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | Michelin | Dyson | 1:51.351 | 341 | 2 | 6 | 19 |
2006 | 6 | 5 | LMP1 | 2 | 16 | Thetford/Norcold | Lola B06/10 | AER P32T 3.6L Turbo V8 | Michelin | Dyson | 1:49.635 | 336 | 0 | 0 | 22 |
2007 | 5 | 9 | LMP2 | 5 | 16 | Thetford/Norcold | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Dyson | 1:47.130 | 340 | 0 | 0 | 14 |
2010 | 32 | 25 | LMPC | 2 | 36 | Genoa Racing | Oreca FLM09 | Chevrolet 6.2L V8 | Michelin | Genoa | no time | 281 | 0 | 0 | 26 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | LMP1 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMP2 | 14 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 21.0000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 28 | 37 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | LMP | 47 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | LMP900 | 6 | 153 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
2002 | LMP900 | 33 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | LMP675 | 39 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | LMP675 | 5 | 89 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | LMP1 | 5 | 101 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 35 | 0 |
2005 | LMP1 | 6 | 135 | 10 | 2 | 0 | 0 | 4 | 0 | 5 | 39 | 1 |
2006 | LMP1 | 9 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | LMP2 | 5 | 128 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMPC | 7 | 77 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | LMPC | 24 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 17.8333 | | 66 | 4 | 4 | 1 | 7 | 0 | 8 | 77 | 1 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 7 | 239 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2001 | SRP | 14 | 170 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SRP | 14 | 97 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | GTS | 26 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DP | 4 | 331 | 12 | 0 | 2 | 2 | 6 | 1 | 10 | 186 | 0 |
2005 | DP | 19 | 261 | 14 | 0 | 1 | 1 | 2 | 0 | 7 | 82 | 1 |
2006 | DP | 14 | 341 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 86 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 49 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | DP | 21 | 204 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2010 | GT | 48 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 27.4545 | | 74 | 1 | 8 | 7 | 9 | 1 | 18 | 271 | 3 |
comments powered by