Previous race | Next race
comments powered by Disqus
2012 Brickyard Grand Prix
Race 9 of 13
Indianapolis (road)
91 laps
Time of race: 3:00:55.304
Average speed of winner: 76.827 mph
Margin of victory: 1.271 sec.
Lead changes: 13 among 8 drivers
Cautions: 9 for 34 laps
Fastest lap: Sébastien Bourdais 1:22.712
Lap leaders: Fogarty 1-9, Rojas 10-13, Popow 14-15, Potolicchio 16-18, Fogarty 19-22, Rojas 23-25, Angelelli 26-29, Popow 30-31, Negri 32, Popow 33-35, Dalziel 36-45, Angelelli 46-51, Dalziel 52-74, Bourdais 75-91
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 5 | DP | 1 | Sébastien Bourdais | 2 | Soloson | Ford Riley | Starworks | 1:23.251 | 91 | 1 | 17 | 35 |
Alex Popow | 3 | 7 | |||||||||||
2 | 8 | DP | 2 | Scott Pruett | 01 | TELMEX | BMW Riley | Ganassi | 1:23.738 | 91 | 0 | 0 | 32 |
Memo Rojas | 2 | 7 | |||||||||||
3 | 2 | DP | 3 | Max Angelelli | 10 | SunTrust | Chevrolet Corvette DP | Wayne Taylor | 1:23.050 | 91 | 2 | 10 | 30 |
Ricky Taylor | 0 | 0 | |||||||||||
4 | 6 | DP | 4 | Juan Pablo Montoya | 02 | Chevron | BMW Riley | Ganassi | 1:23.383 | 91 | 0 | 0 | 28 |
Scott Dixon | 0 | 0 | |||||||||||
5 | 25 | GT | 1 | John Potter | 44 | Magnus Racing | Porsche GT3 Cup | Magnus | 1:32.362 | 91 | 0 | 0 | 35 |
Andy Lally | 0 | 0 | |||||||||||
6 | 12 | GT | 2 | Sylvain Tremblay | 70 | Mazdaspeed/Mazda/Modspace/Castrol | Mazda RX-8 | SpeedSource | 1:30.359 | 91 | 0 | 0 | 32 |
Jonathan Bomarito | 0 | 0 | |||||||||||
7 | 15 | GT | 3 | Leh Keen | 59 | The Brumos Companies | Porsche GT3 Cup | Brumos | 1:30.504 | 91 | 0 | 0 | 30 |
Andrew Davis | 0 | 0 | |||||||||||
8 | 23 | GT | 4 | Bill Auberlen | 94 | Turner Motorsport | BMW M3 | Turner | 1:32.178 | 91 | 0 | 0 | 28 |
Paul Dalla Lana | 0 | 0 | |||||||||||
Billy Johnson | 0 | 0 | |||||||||||
9 | 18 | GT | 5 | Emil Assentato | 69 | FXDD | Ferrari 458 | AIM | 1:30.956 | 91 | 0 | 0 | 26 |
Jeff Segal | 0 | 0 | |||||||||||
10 | 32 | GT | 6 | Claudio Burtin | 17 | Foametix | Porsche GT3 Cup | Burtin | 1:36.004 | 91 | 0 | 0 | 25 |
Martin Ragginger | 0 | 0 | |||||||||||
11 | 13 | GT | 7 | Boris Said | 31 | Whelen Engineering | Chevrolet Corvette | Ted Marsh | 1:30.457 | 91 | 0 | 0 | 24 |
Eric Curran | 0 | 0 | |||||||||||
12 | 21 | GT | 8 | Dane Cameron | 43 | Theracesite.com | Mazda RX-8 | Sahlen | 1:31.872 | 91 | 0 | 0 | 23 |
Will Nonnamaker | 0 | 0 | |||||||||||
13 | 22 | GT | 9 | Charles Putman | 41 | Visit Florida/Bass2BillFish/Mazda | Mazda RX-8 | Dempsey | 1:32.141 | 91 | 0 | 0 | 22 |
Charles Espenlaub | 0 | 0 | |||||||||||
14 | 19 | GT | 10 | Jordan Taylor | 88 | Autohaus Motorsports | Chevrolet Camaro GT.R | Autohaus | 1:31.213 | 91 | 0 | 0 | 21 |
Bill Lester | 0 | 0 | |||||||||||
15 | 10 | DP | 5 | Darren Law | 9 | Action Express Racing | Chevrolet Corvette DP | Action Express | 1:24.051 | 90 | 0 | 0 | 26 |
João Barbosa | 0 | 0 | |||||||||||
16 | 11 | DP | 6 | Jim Lowe | 77 | M&M's Snack Mix/Speedway | Ford Dallara | Doran | 1:27.270 | 90 | 0 | 0 | 25 |
Paul Tracy | 0 | 0 | |||||||||||
17 | 7 | DP | 7 | Enzo Potolicchio | 8 | Duncan | Ford Riley | Starworks | 1:23.693 | 90 | 1 | 3 | 24 |
Ryan Dalziel | 2 | 33 | |||||||||||
18 | 26 | GT | 11 | Jörg Bergmeister | 66 | TRG | Porsche GT3 Cup | TRG | 1:32.799 | 90 | 0 | 0 | 20 |
Ben Keating | 0 | 0 | |||||||||||
19 | 3 | DP | 8 | Terry Borcheller | 5 | Action Express Racing | Chevrolet Corvette DP | Action Express | 1:23.167 | 88 | 0 | 0 | 23 |
David Donohue | 0 | 0 | |||||||||||
20 | 31 | GT | 12 | Kevin O'Connell | 15 | Poynt.com | Ford Mustang Boss 302R | Ware | 1:34.315 | 85 | 0 | 0 | 19 |
Jason White | 0 | 0 | |||||||||||
21 | 24 | GT | 13 | Eduardo Costabal | 64 | TRG | Porsche GT3 Cup | TRG | 1:32.275 | 84 | 0 | 0 | 18 |
Eliseo Salazar | 0 | 0 | |||||||||||
22 | 30 | GT | 14 | Robert Kauffman | 56 | RK Motors | Ferrari 458 | Michael Waltrip | 1:33.447 | 83 | 0 | 0 | 17 |
Rui Águas | 0 | 0 | |||||||||||
23 | 14 | GT | 15 | Robin Liddell | 57 | Stevenson Auto Group/GlobalBarterCorp.com | Chevrolet Camaro GT.R | Stevenson | 1:30.459 | 82 | 0 | 0 | 16 |
John Edwards | 0 | 0 | |||||||||||
24 | 34 | GT | 16 | Jan Heylen | 87 | Vehicle Technologies | Dodge Viper | Vehicle Technologies | no time | 74 | 0 | 0 | 15 |
Tony Ave | 0 | 0 | |||||||||||
25 | 4 | DP | 9 | Antonio García | 90 | Spirit of Daytona Racing | Chevrolet Corvette DP | Spirit of Daytona | 1:23.223 | 73 | 0 | 0 | 22 |
Richard Westbrook | 0 | 0 | |||||||||||
26 | 20 | GT | 17 | Matt Bell | 75 | Stevenson Auto Group/GlobalBarterCorp.com | Chevrolet Camaro GT.R | Stevenson | 1:31.420 | 61 | 0 | 0 | 14 |
Ronnie Bremer | 0 | 0 | |||||||||||
27 | 1 | DP | 10 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Chevrolet Corvette DP | Stallings | 1:23.035 | 52 | 2 | 13 | 21 |
Alex Gurney | 0 | 0 | |||||||||||
28 | 16 | GT | 18 | Dion von Moltke | 51 | APR Tuned/Motul/Parathyroid.com/PR Newswire/South African Airways | Audi R8 Grand-Am | APR | 1:30.620 | 51 | 0 | 0 | 13 |
Jim Norman | 0 | 0 | |||||||||||
29 | 17 | GT | 19 | Patrick Lindsey | 73 | Horton Autosport | Porsche GT3 Cup | Horton | 1:30.671 | 48 | 0 | 0 | 12 |
Eric Foss | 0 | 0 | |||||||||||
30 | 27 | GT | 20 | Will Nonnamaker | 42 | Theracesite.com | Mazda RX-8 | Sahlen | 1:33.071 | 47 | 0 | 0 | 11 |
31 | 29 | GT | 21 | Joe Foster | 40 | Visit Florida/Share a Little Sunshine/Mazda | Mazda RX-8 | Dempsey | 1:33.427 | 45 | 0 | 0 | 10 |
Patrick Dempsey | 0 | 0 | |||||||||||
32 | 9 | DP | 11 | John Pew | 60 | Liveon.com/Curb Records | Ford Riley | Shank | 1:23.944 | 32 | 0 | 0 | 20 |
Oswaldo Negri, Jr. | 1 | 1 | |||||||||||
33 | 33 | GT | 22 | Milton Grant | 72 | Grant Racing/901 Shop | Porsche GT3 Cup | Grant | 1:40.599 | 32 | 0 | 0 | 9 |
Kevin Grant | 0 | 0 | |||||||||||
34 | 28 | GT | 23 | Sebastian Saavedra | 46 | Hub Garage/Dynamat/Mobil 1/SKF/Vet-U-cation.com/Alliance Pole Supply | Chevrolet Corvette | Baughman | 1:33.260 | 23 | 0 | 0 | 8 |
comments powered by Disqus