Previous race | Next race
comments powered by Disqus
2007 Santander British Grand Prix
Race 9 of 17
Silverstone
59 laps
Time of race: 1:21:43.074
Average speed of winner: 226.482 kph
Margin of victory: 2.459 sec.
Lead changes: 3 among 3 drivers
Fastest lap: Kimi Räikkönen 1:20.638
Lap leaders: Hamilton 1-15, Räikkönen 16-17, Alonso 18-37, Räikkönen 38-59
Race notes: Finale for Christijan Albers.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Kimi Räikkönen | 6 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari Type 056 | Bridgestone | Ferrari | 1:19.753 | 1:19.252 | 1:20.099 | 59 | 2 | 24 | 1:21:43.074 | 10 |
2 | 3 | Fernando Alonso | 1 | Vodafone McLaren Mercedes | McLaren MP4-22 | Mercedes FO 108T | Bridgestone | McLaren | 1:19.330 | 1:19.152 | 1:20.147 | 59 | 1 | 20 | +2.459 | 8 |
3 | 1 | Lewis Hamilton | 2 | Vodafone McLaren Mercedes | McLaren MP4-22 | Mercedes FO 108T | Bridgestone | McLaren | 1:19.885 | 1:19.400 | 1:19.997 | 59 | 1 | 15 | +39.373 | 6 |
4 | 5 | Robert Kubica | 10 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 | Bridgestone | BMW Sauber | 1:20.294 | 1:20.054 | 1:20.401 | 59 | 0 | 0 | +53.319 | 5 |
5 | 4 | Felipe Massa | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari Type 056 | Bridgestone | Ferrari | 1:19.790 | 1:19.421 | 1:20.265 | 59 | 0 | 0 | +54.063 | 4 |
6 | 9 | Nick Heidfeld | 9 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 | Bridgestone | BMW Sauber | 1:20.842 | 1:20.042 | 1:20.775 | 59 | 0 | 0 | +56.336 | 3 |
7 | 7 | Heikki Kovalainen | 4 | ING Renault F1 Team | Renault R27 | Renault RS27 | Bridgestone | Renault | 1:20.513 | 1:19.860 | 1:20.516 | 58 | 0 | 0 | +1 lap | 2 |
8 | 8 | Giancarlo Fisichella | 3 | ING Renault F1 Team | Renault R27 | Renault RS27 | Bridgestone | Renault | 1:20.570 | 1:20.077 | 1:20.721 | 58 | 0 | 0 | +1 lap | 1 |
9 | 14 | Rubens Barrichello | 8 | Honda Racing F1 Team | Honda RA107 | Honda RA807E | Bridgestone | Honda | 1:21.169 | 1:20.364 | N/A | 58 | 0 | 0 | +1 lap | 0 |
10 | 18 | Jenson Button | 7 | Honda Racing F1 Team | Honda RA107 | Honda RA807E | Bridgestone | Honda | 1:21.335 | N/A | N/A | 58 | 0 | 0 | +1 lap | 0 |
11 | 12 | David Coulthard | 14 | Red Bull Racing | Red Bull RB3 | Renault RS27 | Bridgestone | Red Bull | 1:21.154 | 1:20.329 | N/A | 58 | 0 | 0 | +1 lap | 0 |
12 | 17 | Nico Rosberg | 16 | AT&T Williams | Williams FW29 | Toyota RVX-07 | Bridgestone | Williams | 1:21.219 | N/A | N/A | 58 | 0 | 0 | +1 lap | 0 |
13 | 13 | Alexander Wurz | 17 | AT&T Williams | Williams FW29 | Toyota RVX-07 | Bridgestone | Williams | 1:20.830 | 1:20.350 | N/A | 58 | 0 | 0 | +1 lap | 0 |
14 | 21 | Takuma Sato | 22 | Super Aguri F1 | Super Aguri SA07 | Honda RA807E | Bridgestone | Super Aguri | 1:22.045 | N/A | N/A | 57 | 0 | 0 | +2 laps | 0 |
15 | 22 | Christijan Albers | 21 | Etihad Aldar Spyker F1 Team | Spyker F8-VII | Ferrari Type 056 | Bridgestone | Spyker | 1:22.586 | N/A | N/A | 57 | 0 | 0 | +2 laps | 0 |
16 | 16 | Vitantonio Liuzzi | 18 | Scuderia Toro Rosso | STR2 | Ferrari Type 056 | Bridgestone | Toro Rosso | 1:21.160 | 1:20.823 | N/A | 53 | 0 | 0 | gearbox (classified) | 0 |
17 | 10 | Jarno Trulli | 12 | Panasonic Toyota Racing | Toyota TF107 | Toyota RVX-07 | Bridgestone | Toyota | 1:21.150 | 1:20.133 | 1:21.240 | 43 | 0 | 0 | retired | 0 |
18 | 19 | Anthony Davidson | 23 | Super Aguri F1 | Super Aguri SA07 | Honda RA807E | Bridgestone | Super Aguri | 1:21.448 | N/A | N/A | 35 | 0 | 0 | mechanical | 0 |
19 | 15 | Scott Speed | 19 | Scuderia Toro Rosso | STR2 | Ferrari Type 056 | Bridgestone | Toro Rosso | 1:20.834 | 1:20.515 | N/A | 29 | 0 | 0 | accident | 0 |
20 | 6 | Ralf Schumacher | 11 | Panasonic Toyota Racing | Toyota TF107 | Toyota RVX-07 | Bridgestone | Toyota | 1:20.513 | 1:19.860 | 1:20.516 | 22 | 0 | 0 | wheel | 0 |
21 | 20 | Adrian Sutil | 20 | Etihad Aldar Spyker F1 Team | Spyker F8-VII | Ferrari Type 056 | Bridgestone | Spyker | 1:22.019 | N/A | N/A | 16 | 0 | 0 | engine | 0 |
22 | 11 | Mark Webber | 15 | Red Bull Racing | Red Bull RB3 | Renault RS27 | Bridgestone | Red Bull | 1:20.583 | 1:20.235 | N/A | 8 | 0 | 0 | hydraulics | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Lewis Hamilton | 70 | 9 | 3 | 2 | 9 |
2 | Fernando Alonso | 58 | 9 | 1 | 2 | 6 |
3 | Kimi Räikkönen | 52 | 9 | 1 | 3 | 5 |
4 | Felipe Massa | 51 | 9 | 4 | 2 | 5 |
5 | Nick Heidfeld | 33 | 9 | 0 | 0 | 1 |
6 | Robert Kubica | 22 | 8 | 0 | 0 | 0 |
7 | Giancarlo Fisichella | 17 | 9 | 0 | 0 | 0 |
8 | Heikki Kovalainen | 14 | 9 | 0 | 0 | 0 |
9 | Alexander Wurz | 8 | 9 | 0 | 0 | 1 |
10 | Jarno Trulli | 7 | 9 | 0 | 0 | 0 |
11 | Nico Rosberg | 5 | 9 | 0 | 0 | 0 |
12 | David Coulthard | 4 | 9 | 0 | 0 | 0 |
13 | Takuma Sato | 4 | 9 | 0 | 0 | 0 |
14 | Mark Webber | 2 | 9 | 0 | 0 | 0 |
15 | Ralf Schumacher | 2 | 9 | 0 | 0 | 0 |
16 | Jenson Button | 1 | 9 | 0 | 0 | 0 |
17 | Sebastian Vettel | 1 | 1 | 0 | 0 | 0 |
18 | Scott Speed | 0 | 9 | 0 | 0 | 0 |
19 | Rubens Barrichello | 0 | 9 | 0 | 0 | 0 |
20 | Anthony Davidson | 0 | 9 | 0 | 0 | 0 |
21 | Adrian Sutil | 0 | 9 | 0 | 0 | 0 |
22 | Christijan Albers | 0 | 9 | 0 | 0 | 0 |
23 | Vitantonio Liuzzi | 0 | 9 | 0 | 0 | 0 |
comments powered by Disqus