Previous race | Next race
comments powered by Disqus
2010 Brumos Porsche 250
Race 8 of 12
Daytona (road)
83 laps
Time of race: 2:31:40.329
Average speed of winner: 116.889 mph
Margin of victory: 24.304 sec.
Lead changes: 9 among 9 drivers
Cautions: 2 for 9 laps
Fastest lap: Jon Fogarty 1:42.439
Lap leaders: R. Taylor 1-13, Forest 14-16, Br. Frisselle 17-28, Rojas 29-31, Rice 32-34, Negri 35, Dalziel 36-45, Pruett 46-51, Gidley 52, Pruett 53-83
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 4 | DP | 1 | Scott Pruett | 01 | TELMEX | BMW Riley | Ganassi | 1:43.377 | 83 | 2 | 37 | 35 |
Memo Rojas | 1 | 3 | |||||||||||
2 | 12 | DP | 2 | Mike Forest | 8 | Corsa Car Care/Xtreme Indoor Karting | BMW Riley | Starworks | no time | 83 | 1 | 3 | 32 |
Ryan Dalziel | 1 | 10 | |||||||||||
3 | 9 | DP | 3 | John Pew | 60 | Crown Royal XR | Ford Riley | Shank | 1:45.922 | 83 | 0 | 0 | 30 |
Oswaldo Negri, Jr. | 1 | 1 | |||||||||||
4 | 3 | DP | 4 | Darren Law | 59 | Brumos.com | Porsche Riley | Brumos | 1:42.904 | 83 | 0 | 0 | 28 |
David Donohue | 0 | 0 | |||||||||||
5 | 7 | DP | 5 | Memo Gidley | 77 | McDonald's/PR Newswire/South African Airways | Ford Dallara | Doran | 1:44.330 | 83 | 1 | 1 | 26 |
Dion von Moltke | 0 | 0 | |||||||||||
6 | 10 | DP | 6 | Tracy Krohn | 75 | Krohn Racing | Ford Lola | Krohn | 1:46.298 | 82 | 0 | 0 | 25 |
Nic Jönsson | 0 | 0 | |||||||||||
7 | 2 | DP | 7 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Chevrolet Riley | Stallings | 1:42.454 | 82 | 0 | 0 | 24 |
Alex Gurney | 0 | 0 | |||||||||||
8 | 6 | DP | 8 | Antonio García | 90 | Spirit of Daytona Racing | Porsche Coyote | Spirit of Daytona | 1:44.120 | 82 | 0 | 0 | 23 |
Buddy Rice | 1 | 3 | |||||||||||
9 | 1 | DP | 9 | Max Angelelli | 10 | SunTrust | Ford Dallara | Wayne Taylor | 1:42.341 | 81 | 0 | 0 | 22 |
Ricky Taylor | 1 | 13 | |||||||||||
10 | 8 | DP | 10 | Terry Borcheller | 9 | Action Express Racing | Porsche Riley | Action Express | 1:44.811 | 81 | 0 | 0 | 21 |
João Barbosa | 0 | 0 | |||||||||||
11 | 25 | GT | 1 | RJ Valentine | 66 | Advanced Aerosol Acquisitions | Porsche GT3 Cup | TRG | 1:54.450 | 79 | 0 | 0 | 35 |
Andy Lally | 0 | 0 | |||||||||||
12 | 29 | GT | 2 | Bill Auberlen | 94 | Turner Motorsport | BMW M6 | Turner | 2:03.128 | 79 | 0 | 0 | 32 |
Paul Dalla Lana | 0 | 0 | |||||||||||
Joey Hand | 0 | 0 | |||||||||||
13 | 30 | GT | 3 | Robin Liddell | 57 | Stevenson Auto Group/VIN Solutions | Chevrolet Camaro GT.R | Stevenson | no time | 78 | 0 | 0 | 30 |
Andrew Davis | 0 | 0 | |||||||||||
14 | 20 | GT | 4 | Emil Assentato | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:52.480 | 78 | 0 | 0 | 28 |
Jeff Segal | 0 | 0 | |||||||||||
15 | 16 | GT | 5 | John Edwards | 68 | MazdaSpeed Motorsports Development | Mazda RX-8 | SpeedSource | 1:51.326 | 78 | 0 | 0 | 26 |
Adam Christodoulou | 0 | 0 | |||||||||||
16 | 14 | GT | 6 | Sylvain Tremblay | 70 | Castrol Syntec/Mazda | Mazda RX-8 | SpeedSource | 1:50.495 | 78 | 0 | 0 | 25 |
Jonathan Bomarito | 0 | 0 | |||||||||||
17 | 17 | GT | 7 | James Gue | 41 | Global Diving & Salvage/Team Seattle | Mazda RX-8 | Dempsey | 1:51.835 | 78 | 0 | 0 | 24 |
Leh Keen | 0 | 0 | |||||||||||
18 | 15 | GT | 8 | Todd Lamb | 30 | 3-Dimensional.com/IDEMITSU/Mazda | Mazda RX-8 | Racers Edge | 1:50.514 | 78 | 0 | 0 | 23 |
Jordan Taylor | 0 | 0 | |||||||||||
19 | 22 | GT | 9 | Gunter Schaldach | 97 | Stevenson Auto Group/LaLa Motorsports | Chevrolet Camaro GT.R | Stevenson | 1:52.712 | 78 | 0 | 0 | 22 |
Jan Magnussen | 0 | 0 | |||||||||||
20 | 27 | GT | 10 | Wayne Nonnamaker | 43 | Theracesite.com | Mazda RX-8 | Sahlen | 1:54.879 | 78 | 0 | 0 | 21 |
Joe Nonnamaker | 0 | 0 | |||||||||||
21 | 23 | GT | 11 | Eric Lux | 28 | LG Motorsports/Wheel Enhancements | Chevrolet Corvette | LG | 1:52.770 | 77 | 0 | 0 | 20 |
Kelly Collins | 0 | 0 | |||||||||||
22 | 26 | GT | 12 | Will Nonnamaker | 42 | Theracesite.com | Mazda RX-8 | Sahlen | 1:54.788 | 77 | 0 | 0 | 19 |
Andy Wallace | 0 | 0 | |||||||||||
23 | 28 | GT | 13 | Peter Bassett | 67 | Fisher Industrial | Porsche GT3 Cup | TRG | 2:01.250 | 76 | 0 | 0 | 18 |
Spencer Pumpelly | 0 | 0 | |||||||||||
24 | 5 | DP | 11 | Burt Frisselle | 61 | Pacific Mobile/BioSign | Ford Riley | AIM | 1:43.410 | 76 | 0 | 0 | 20 |
Mark Wilkins | 0 | 0 | |||||||||||
25 | 13 | DP | 12 | Michael Valiante | 6 | The Pit Stop on Norris Lake | Ford Dallara | Shank | 1:43.315 | 58 | 0 | 0 | 19 |
Brian Frisselle | 1 | 12 | |||||||||||
26 | 21 | GT | 14 | Joe Foster | 40 | Mazda USA | Mazda RX-8 | Dempsey | 1:52.484 | 55 | 0 | 0 | 17 |
Charles Espenlaub | 0 | 0 | |||||||||||
27 | 24 | GT | 15 | Sebastián Martínez | 65 | M2 Autosport | Mazda RX-8 | SpeedSource | 1:53.300 | 45 | 0 | 0 | 16 |
Julian Martínez | 0 | 0 | |||||||||||
28 | 19 | GT | 16 | John Potter | 44 | Magnus Racing | Porsche GT3 Cup | Magnus | 1:52.335 | 38 | 0 | 0 | 15 |
Craig Stanton | 0 | 0 | |||||||||||
29 | 11 | DP | 13 | Bill Lester | 7 | Flex-Box/Xtreme Indoor Karting | BMW Riley | Starworks | no time | 34 | 0 | 0 | 18 |
Nelson Philippe | 0 | 0 | |||||||||||
30 | 18 | GT | 17 | Paul Edwards | 07 | Airjax.com/Mobil 1/LRPG | Chevrolet Corvette | Banner | 1:52.031 | 26 | 0 | 0 | 14 |
Scott Russell | 0 | 0 |
comments powered by Disqus