Previous race | Next race
comments powered by Disqus
1996 Grand Prix Molson du Canada
Race 8 of 16
Montreal
69 laps
Time of race: 1:36:03.465
Average speed of winner: 190.541 kph
Margin of victory: 4.183 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Jacques Villeneuve 1:21.916
Lap leaders: Hill 1-27, Villeneuve 28-35, Hill 36-69
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Damon Hill | 5 | Rothmans Williams Renault | Williams FW18 | Renault RS8 | Goodyear | Williams | 1:21.059 | 69 | 2 | 61 | 1:36:03.465 | 10 |
2 | 2 | Jacques Villeneuve | 6 | Rothmans Williams Renault | Williams FW18 | Renault RS8 | Goodyear | Williams | 1:21.079 | 69 | 1 | 8 | +4.183 | 6 |
3 | 4 | Jean Alesi | 3 | Mild Seven Benetton Renault | Benetton B196 | Renault RS8 | Goodyear | Benetton | 1:21.529 | 69 | 0 | 0 | +54.656 | 4 |
4 | 10 | David Coulthard | 8 | Marlboro McLaren Mercedes | McLaren MP4-11 | Mercedes-Benz FO110 | Goodyear | McLaren | 1:22.332 | 69 | 0 | 0 | +63.673 | 3 |
5 | 6 | Mika Häkkinen | 7 | Marlboro McLaren Mercedes | McLaren MP4-11 | Mercedes-Benz FO110 | Goodyear | McLaren | 1:21.807 | 68 | 0 | 0 | +1 lap | 2 |
6 | 9 | Martin Brundle | 12 | B&H Total Jordan Peugeot | Jordan 196 | Peugeot A12 | Goodyear | Jordan | 1:22.321 | 68 | 0 | 0 | +1 lap | 1 |
7 | 15 | Johnny Herbert | 14 | Red Bull Sauber Ford | Sauber C15 | Ford JD Zetec-R | Goodyear | Sauber | 1:23.201 | 68 | 0 | 0 | +1 lap | 0 |
8 | 16 | Giancarlo Fisichella | 21 | Minardi Team SpA | Minardi M195B | Ford EDM2 | Goodyear | Minardi | 1:23.519 | 67 | 0 | 0 | +2 laps | 0 |
9 | 19 | Pedro Lamy | 20 | Minardi Team SpA | Minardi M195B | Ford EDM2 | Goodyear | Minardi | 1:24.262 | 44 | 0 | 0 | collision | 0 |
10 | 20 | Luca Badoer | 22 | Forti Grand Prix | Forti FG03 | Ford ECA Zetec-R | Goodyear | Forti | 1:25.012 | 44 | 0 | 0 | gearbox | 0 |
11 | 7 | Gerhard Berger | 4 | Mild Seven Benetton Renault | Benetton B196 | Renault RS8 | Goodyear | Benetton | 1:21.926 | 42 | 0 | 0 | spun off | 0 |
12 | 3 | Michael Schumacher | 1 | Scuderia Ferrari SpA | Ferrari F310 | Ferrari Type 046 | Goodyear | Ferrari | 1:21.198 | 41 | 0 | 0 | halfshaft | 0 |
13 | 11 | Olivier Panis | 9 | Equipe Ligier Gauloises Blondes | Ligier JS43 | Mugen-Honda MF-301HA | Goodyear | Ligier | 1:22.481 | 39 | 0 | 0 | engine | 0 |
14 | 14 | Mika Salo | 19 | Tyrrell-Yamaha | Tyrrell 024 | Yamaha OX11A | Goodyear | Tyrrell | 1:23.118 | 39 | 0 | 0 | engine | 0 |
15 | 18 | Pedro Diniz | 10 | Equipe Ligier Gauloises Blondes | Ligier JS43 | Mugen-Honda MF-301HA | Goodyear | Ligier | 1:23.959 | 38 | 0 | 0 | engine | 0 |
16 | 8 | Rubens Barrichello | 11 | B&H Total Jordan Peugeot | Jordan 196 | Peugeot A12 | Goodyear | Jordan | 1:21.982 | 22 | 0 | 0 | clutch | 0 |
17 | 22 | Andrea Montermini | 23 | Forti Grand Prix | Forti FG03 | Ford ECA Zetec-R | Goodyear | Forti | 1:26.109 | 22 | 0 | 0 | electrical | 0 |
18 | 12 | Heinz-Harald Frentzen | 15 | Red Bull Sauber Ford | Sauber C15 | Ford JD Zetec-R | Goodyear | Sauber | 1:22.875 | 19 | 0 | 0 | gearbox | 0 |
19 | 13 | Jos Verstappen | 17 | Footwork Hart | Footwork FA17 | Hart 830 | Goodyear | Arrows | 1:23.067 | 10 | 0 | 0 | engine | 0 |
20 | 21 | Ricardo Rosset | 16 | Footwork Hart | Footwork FA17 | Hart 830 | Goodyear | Arrows | 1:25.193 | 6 | 0 | 0 | collision | 0 |
21 | 17 | Ukyo Katayama | 18 | Tyrrell-Yamaha | Tyrrell 024 | Yamaha OX11A | Goodyear | Tyrrell | 1:23.599 | 6 | 0 | 0 | collision | 0 |
22 | 5 | Eddie Irvine | 2 | Scuderia Ferrari SpA | Ferrari F310 | Ferrari Type 046 | Goodyear | Ferrari | 1:21.657 | 1 | 0 | 0 | suspension | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Damon Hill | 53 | 8 | 5 | 5 | 5 |
2 | Jacques Villeneuve | 32 | 8 | 1 | 1 | 5 |
3 | Michael Schumacher | 26 | 8 | 2 | 1 | 4 |
4 | Jean Alesi | 21 | 8 | 0 | 0 | 4 |
5 | David Coulthard | 13 | 8 | 0 | 0 | 2 |
6 | Olivier Panis | 11 | 8 | 0 | 1 | 1 |
7 | Mika Häkkinen | 10 | 8 | 0 | 0 | 0 |
8 | Eddie Irvine | 9 | 8 | 0 | 0 | 1 |
9 | Gerhard Berger | 7 | 8 | 0 | 0 | 1 |
10 | Rubens Barrichello | 7 | 8 | 0 | 0 | 0 |
11 | Heinz-Harald Frentzen | 6 | 8 | 0 | 0 | 0 |
12 | Mika Salo | 5 | 8 | 0 | 0 | 0 |
13 | Johnny Herbert | 4 | 8 | 0 | 0 | 1 |
14 | Martin Brundle | 2 | 8 | 0 | 0 | 0 |
15 | Jos Verstappen | 1 | 8 | 0 | 0 | 0 |
16 | Pedro Diniz | 1 | 8 | 0 | 0 | 0 |
17 | Giancarlo Fisichella | 0 | 6 | 0 | 0 | 0 |
18 | Pedro Lamy | 0 | 8 | 0 | 0 | 0 |
19 | Ukyo Katayama | 0 | 8 | 0 | 0 | 0 |
20 | Ricardo Rosset | 0 | 8 | 0 | 0 | 0 |
21 | Luca Badoer | 0 | 5 | 0 | 0 | 0 |
22 | Andrea Montermini | 0 | 3 | 0 | 0 | 0 |
23 | Tarso Marques | 0 | 2 | 0 | 0 | 0 |
comments powered by Disqus