Previous race | Next race
comments powered by Disqus
2008 Grand Prix RBS du Canada
Race 7 of 18
Montreal
70 laps
Time of race: 1:36:24.227
Average speed of winner: 189.995 kph
Margin of victory: 16.495 sec.
Lead changes: 6 among 7 drivers
Fastest lap: Kimi Räikkönen 1:17.387
Lap leaders: Hamilton 1-18, Heidfeld 19-28, Barrichello 29-35, Coulthard 36, Trulli 37-38, Glock 39-41, Kubica 42-70
Race notes: First win for Robert Kubica. Robert Kubica took the points lead from Lewis Hamilton.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Robert Kubica | 4 | BMW Sauber F1 Team | BMW Sauber F1.08 | BMW P86/8 | Bridgestone | BMW Sauber | 1:17.471 | 1:17.679 | 1:18.498 | 70 | 1 | 29 | 1:36:24.227 | 10 |
2 | 8 | Nick Heidfeld | 3 | BMW Sauber F1 Team | BMW Sauber F1.08 | BMW P86/8 | Bridgestone | BMW Sauber | 1:18.082 | 1:17.781 | 1:19.633 | 70 | 1 | 10 | +16.495 | 8 |
3 | 13 | David Coulthard | 9 | Red Bull Racing | Red Bull RB4 | Renault RS27 | Bridgestone | Red Bull | 1:18.321 | 1:18.031 | N/A | 70 | 1 | 1 | +23.352 | 6 |
4 | 11 | Timo Glock | 12 | Panasonic Toyota Racing | Toyota TF108 | Toyota RVX-08 | Bridgestone | Toyota | 1:18.168 | 1:18.238 | N/A | 70 | 1 | 3 | +42.627 | 5 |
5 | 6 | Felipe Massa | 2 | Scuderia Ferrari Marlboro | Ferrari F2008 | Ferrari Type 056 | Bridgestone | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 | 70 | 0 | 0 | +43.934 | 4 |
6 | 15 | Jarno Trulli | 11 | Panasonic Toyota Racing | Toyota TF108 | Toyota RVX-08 | Bridgestone | Toyota | 1:18.505 | 1:18.393 | N/A | 70 | 1 | 2 | +47.775 | 3 |
7 | 9 | Rubens Barrichello | 17 | Honda Racing F1 Team | Honda RA108 | Honda RA808E | Bridgestone | Honda | 1:18.256 | 1:17.781 | 1:19.633 | 70 | 1 | 7 | +53.597 | 2 |
8 | 19 | Sebastian Vettel | 15 | Scuderia Toro Rosso | STR3 | Ferrari Type 056 | Bridgestone | Toro Rosso | no time | N/A | N/A | 70 | 0 | 0 | +54.120 | 1 |
9 | 7 | Heikki Kovalainen | 23 | Vodafone McLaren Mercedes | McLaren MP4-23 | Mercedes FO 108V | Bridgestone | McLaren | 1:17.287 | 1:17.684 | 1:19.089 | 70 | 0 | 0 | +54.433 | 0 |
10 | 5 | Nico Rosberg | 7 | AT&T WilliamsF1 Team | Williams FW30 | Toyota RVX-08 | Bridgestone | Williams | 1:17.991 | 1:17.891 | 1:18.844 | 70 | 0 | 0 | +54.749 | 0 |
11 | 18 | Jenson Button | 16 | Honda Racing F1 Team | Honda RA108 | Honda RA808E | Bridgestone | Honda | 1:23.565 | N/A | N/A | 70 | 0 | 0 | +67.540 | 0 |
12 | 10 | Mark Webber | 10 | Red Bull Racing | Red Bull RB4 | Renault RS27 | Bridgestone | Red Bull | 1:17.582 | 1:17.523 | no time | 70 | 0 | 0 | +71.299 | 0 |
13 | 20 | Sébastien Bourdais | 14 | Scuderia Toro Rosso | STR3 | Ferrari Type 056 | Bridgestone | Toro Rosso | 1:18.916 | N/A | N/A | 69 | 0 | 0 | +1 lap | 0 |
14 | 17 | Giancarlo Fisichella | 21 | Force India Formula One Team | Force India VJM-01 | Ferrari Type 056 | Bridgestone | Force India | 1:19.165 | N/A | N/A | 51 | 0 | 0 | spun off | 0 |
15 | 12 | Kazuki Nakajima | 8 | AT&T WilliamsF1 Team | Williams FW30 | Toyota RVX-08 | Bridgestone | Williams | 1:17.638 | 1:18.062 | N/A | 46 | 0 | 0 | accident | 0 |
16 | 4 | Fernando Alonso | 5 | ING Renault F1 Team | Renault R28 | Renault RS27 | Bridgestone | Renault | 1:17.415 | 1:17.488 | 1:18.746 | 44 | 0 | 0 | spun off | 0 |
17 | 15 | Nelson Piquet, Jr. | 6 | ING Renault F1 Team | Renault R28 | Renault RS27 | Bridgestone | Renault | 1:18.505 | 1:18.393 | N/A | 43 | 0 | 0 | brakes | 0 |
18 | 3 | Kimi Räikkönen | 1 | Scuderia Ferrari Marlboro | Ferrari F2008 | Ferrari Type 056 | Bridgestone | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 | 19 | 0 | 0 | collision | 0 |
19 | 1 | Lewis Hamilton | 22 | Vodafone McLaren Mercedes | McLaren MP4-23 | Mercedes FO 108V | Bridgestone | McLaren | 1:16.909 | 1:17.034 | 1:17.886 | 19 | 1 | 18 | collision | 0 |
20 | 16 | Adrian Sutil | 20 | Force India Formula One Team | Force India VJM-01 | Ferrari Type 056 | Bridgestone | Force India | 1:19.108 | N/A | N/A | 13 | 0 | 0 | brakes | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Robert Kubica | 42 | 7 | 1 | 1 | 4 |
2 | Lewis Hamilton | 38 | 7 | 2 | 2 | 4 |
3 | Felipe Massa | 38 | 7 | 3 | 2 | 4 |
4 | Kimi Räikkönen | 35 | 7 | 1 | 2 | 4 |
5 | Nick Heidfeld | 28 | 7 | 0 | 0 | 2 |
6 | Heikki Kovalainen | 15 | 7 | 0 | 0 | 1 |
7 | Mark Webber | 15 | 7 | 0 | 0 | 0 |
8 | Jarno Trulli | 12 | 7 | 0 | 0 | 0 |
9 | Fernando Alonso | 9 | 7 | 0 | 0 | 0 |
10 | Nico Rosberg | 8 | 7 | 0 | 0 | 1 |
11 | Kazuki Nakajima | 7 | 7 | 0 | 0 | 0 |
12 | David Coulthard | 6 | 7 | 0 | 0 | 1 |
13 | Timo Glock | 5 | 7 | 0 | 0 | 0 |
14 | Sebastian Vettel | 5 | 7 | 0 | 0 | 0 |
15 | Rubens Barrichello | 5 | 7 | 0 | 0 | 0 |
16 | Jenson Button | 3 | 7 | 0 | 0 | 0 |
17 | Sébastien Bourdais | 2 | 7 | 0 | 0 | 0 |
18 | Giancarlo Fisichella | 0 | 7 | 0 | 0 | 0 |
19 | Nelson Piquet, Jr. | 0 | 7 | 0 | 0 | 0 |
20 | Takuma Sato | 0 | 4 | 0 | 0 | 0 |
21 | Adrian Sutil | 0 | 7 | 0 | 0 | 0 |
22 | Anthony Davidson | 0 | 4 | 0 | 0 | 0 |
comments powered by Disqus