Previous race | Next race
comments powered by Disqus
2006 U.S. Sports Car Invitational
Race 6 of 15
Laguna Seca
88 laps
Time of race: 2:45:37
Average speed of winner: 71.361 mph
Margin of victory: 2.798 sec.
Lead changes: 5 among 6 drivers
Cautions: 7 for 33 laps
Fastest lap: Max Angelelli 1:25.203
Lap leaders: Rockenfeller 1-21, Figge 22-23, Haberfeld 24-41, Magnussen 42-59, Donohue 60-67, Angelelli 68-88
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 5 | DP | 1 | Max Angelelli | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 88 | 1 | 21 | 35 | |
Jan Magnussen | 1 | 18 | |||||||||||
2 | 7 | DP | 2 | Jon Fogarty | 99 | GAINSCO Auto Insurance | Pontiac Riley | Stallings | 88 | 0 | 0 | 32 | |
Alex Gurney | 0 | 0 | |||||||||||
3 | 12 | DP | 3 | Colin Braun | 76 | Krohn Racing | Ford Riley | Krohn | 88 | 0 | 0 | 30 | |
Jörg Bergmeister | 0 | 0 | |||||||||||
4 | 4 | DP | 4 | Michael McDowell | 19 | Playboy/Uniden/Palms | Ford Crawford | Playboy | 88 | 0 | 0 | 28 | |
Guy Cosmo | 0 | 0 | |||||||||||
5 | 22 | DP | 5 | Darren Law | 58 | Red Bull/Brumos Porsche | Porsche Fabcar | Brumos | 88 | 0 | 0 | 26 | |
David Donohue | 1 | 8 | |||||||||||
6 | 9 | DP | 6 | Andy Wallace | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 88 | 0 | 0 | 25 | |
Butch Leitzinger | 0 | 0 | |||||||||||
7 | 11 | DP | 7 | Marc Goossens | 11 | CITGO | Pontiac Riley | SAMAX | 88 | 0 | 0 | 24 | |
Milka Duno | 0 | 0 | |||||||||||
8 | 8 | DP | 8 | Michael Valiante | 5 | Make A Wish/Z-Line Designs/Finlay Motorsports | Ford Crawford | Essex | 88 | 0 | 0 | 23 | |
Rob Finlay | 0 | 0 | |||||||||||
9 | 14 | DP | 9 | Terry Borcheller | 77 | Kodak/Amp'd Mobile/Sirius | Ford Doran | Doran | 88 | 0 | 0 | 22 | |
Harrison Brix | 0 | 0 | |||||||||||
10 | 6 | DP | 10 | Scott Pruett | 01 | CompUSA | Lexus Riley | Ganassi | 88 | 0 | 0 | 21 | |
Luis Díaz | 0 | 0 | |||||||||||
11 | 2 | DP | 11 | Mark Patterson | 60 | Flight Options/Net App | Lexus Riley | Shank | 88 | 0 | 0 | 20 | |
Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
12 | 17 | DP | 12 | Shane Lewis | 3 | Southard Motorsports | BMW Riley | Southard | 88 | 0 | 0 | 19 | |
Craig Stanton | 0 | 0 | |||||||||||
13 | 10 | DP | 13 | Antoine Bessette | 6 | Graydon Elliott Capital/Mears Motor Coach | Lexus Riley | Shank | 88 | 0 | 0 | 18 | |
Mike Borkowski | 0 | 0 | |||||||||||
14 | 24 | DP | 14 | Doug Goad | 09 | Spirit of Daytona Racing | Pontiac Crawford | Spirit of Daytona | 88 | 0 | 0 | 17 | |
Larry Oberto | 0 | 0 | |||||||||||
15 | 13 | DP | 15 | Adrián Fernández | 12 | Lowe's | Pontiac Riley | Fernandez | 87 | 0 | 0 | 16 | |
Mario Haberfeld | 1 | 18 | |||||||||||
16 | 3 | DP | 16 | Ryan Dalziel | 89 | Playboy/Vonage/Palms Casino | Pontiac Riley | Pacific Coast | 87 | 0 | 0 | 15 | |
Alex Figge | 1 | 2 | |||||||||||
17 | 27 | DP | 17 | Burt Frisselle | 08 | GlycoMax | Porsche Doran | Synergy | 87 | 0 | 0 | 14 | |
Brian Frisselle | 0 | 0 | |||||||||||
18 | 18 | DP | 18 | JC France | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 87 | 0 | 0 | 13 | |
Hurley Haywood | 0 | 0 | |||||||||||
19 | 19 | DP | 19 | Randy Ruhlman | 40 | PLP/Preformed Line Products/Coyote Closures | Pontiac Riley | Derhaag | 87 | 0 | 0 | 12 | |
Chris Bingham | 0 | 0 | |||||||||||
20 | 21 | DP | 20 | Rob Morgan | 47 | Querencia Golf Club/TruSpeed Motorcars/Wright Motorsports | Porsche Riley | TruSpeed | 86 | 0 | 0 | 11 | |
Charles Morgan | 0 | 0 | |||||||||||
21 | 30 | GT | 1 | Robin Liddell | 72 | NEC | Porsche GT3 Cup | Tafel | 86 | 0 | 0 | 35 | |
Wolf Henzler | 0 | 0 | |||||||||||
22 | 29 | GT | 2 | Marc Bunting | 65 | TRG/F1 Air | Pontiac GTO.R | TRG | 86 | 0 | 0 | 32 | |
Andy Lally | 0 | 0 | |||||||||||
23 | 31 | GT | 3 | Ian James | 17 | SAMAX | Porsche GT3 Cup | Doncaster | 86 | 0 | 0 | 30 | |
Ryan Hunter-Reay | 0 | 0 | |||||||||||
24 | 28 | GT | 4 | Kelly Collins | 64 | TRG | Pontiac GTO.R | TRG | 86 | 0 | 0 | 28 | |
Paul Edwards | 0 | 0 | |||||||||||
25 | 20 | DP | 21 | Scott Sharp | 31 | XCYTO Energy Drink | Pontiac Riley | Cytosport | 86 | 0 | 0 | 10 | |
Greg Pickett | 0 | 0 | |||||||||||
26 | 15 | DP | 22 | Nic Jönsson | 75 | Krohn Racing | Ford Riley | Krohn | 85 | 0 | 0 | 9 | |
Tracy Krohn | 0 | 0 | |||||||||||
27 | 44 | GT | 5 | Bill Auberlen | 05 | Alhadeff Motorsports/Motul/GRW.com.mx/enVista | BMW M3 | Sigalsport | 85 | 0 | 0 | 26 | |
Matt Alhadeff | 0 | 0 | |||||||||||
28 | 38 | GT | 6 | Ross Thompson | 98 | Pacific Coast Motorsports | Pontiac GTO.R | Pacific Coast | 85 | 0 | 0 | 25 | |
David Empringham | 0 | 0 | |||||||||||
29 | 41 | GT | 7 | Charles Espenlaub | 74 | Rembrandt Charms | Porsche GT3 Cup | Tafel | 85 | 0 | 0 | 24 | |
Eric Lux | 0 | 0 | |||||||||||
30 | 23 | DP | 23 | Skip Cummins | 97 | CyberSpeed Racing | Pontiac Riley | CyberSpeed | 84 | 0 | 0 | 8 | |
Tony Ave | 0 | 0 | |||||||||||
31 | 35 | GT | 8 | David Murry | 80 | Shoes for Crews/Synergy Racing | Porsche GT3 Cup | Synergy | 84 | 0 | 0 | 23 | |
Leh Keen | 0 | 0 | |||||||||||
32 | 37 | GT | 9 | Greg Wilkins | 71 | MineStar Solutions/Tim Hortons/SAMAX | Porsche GT3 Cup | Doncaster | 84 | 0 | 0 | 22 | |
Dave Lacey | 0 | 0 | |||||||||||
33 | 34 | GT | 10 | Tommy Riggins | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 84 | 0 | 0 | 21 | |
Vic Rice | 0 | 0 | |||||||||||
34 | 36 | GT | 11 | Jeff Altenburg | 21 | Matt Connolly Motorsports | BMW M3 | Connolly | 84 | 0 | 0 | 20 | |
John Angelone | 0 | 0 | |||||||||||
35 | 39 | GT | 12 | Gene Sigal | 04 | Motul/GRW.com.mx/enVista/OMP | BMW M3 | Sigalsport | 84 | 0 | 0 | 19 | |
Peter MacLeod | 0 | 0 | |||||||||||
36 | 40 | GT | 13 | Steve Johnson | 81 | Comfort Systems USA/Johnson Commercial Development | Porsche GT3 Cup | Synergy | 83 | 0 | 0 | 18 | |
Robert Nearn | 0 | 0 | |||||||||||
37 | 32 | GT | 14 | David Haskell | 70 | Mazdaspeed Motorsports/Mazda USA | Mazda RX-8 | SpeedSource | 82 | 0 | 0 | 17 | |
Sylvain Tremblay | 0 | 0 | |||||||||||
38 | 1 | DP | 24 | Mike Rockenfeller | 23 | Ruby Tuesday Championship Racing Team | Porsche Crawford | Job | 81 | 1 | 21 | 7 | |
Patrick Long | 0 | 0 | |||||||||||
39 | 43 | GT | 15 | Rick Delamare | 56 | Beachman Racing/Sunset Chevrolet | Chevrolet Corvette | Beachman | 80 | 0 | 0 | 16 | |
Bruce Beachman | 0 | 0 | |||||||||||
40 | 33 | GT | 16 | Andrew Davis | 73 | NEC | Porsche GT3 Cup | Tafel | 76 | 0 | 0 | 15 | |
Jim Tafel, Jr. | 0 | 0 | |||||||||||
41 | 25 | DP | 25 | Tomy Drissi | 50 | X-MEN 3 The Last Stand the Movie | Ford Crawford | Rocketsports | 72 | 0 | 0 | 6 | |
Paul Gentilozzi | 0 | 0 | |||||||||||
42 | 16 | DP | 26 | Brian Tuttle | 0 | Tuttle Team Racing | BMW Riley | Tuttle | 44 | 0 | 0 | 5 | |
43 | 26 | DP | 27 | Eddie Cheever | 39 | Crown Royal Special Reserve/Cheever Racing | Porsche Crawford | Cheever | 27 | 0 | 0 | 4 | |
Christian Fittipaldi | 0 | 0 | |||||||||||
44 | 42 | GT | 17 | Todd Hanson | 24 | Matt Connolly Motorsports | BMW M3 | Connolly | 18 | 0 | 0 | 14 |
comments powered by Disqus